Login Form
Weather
 
Match Schedule: all teams | Winter 2023 - Division 1 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 3 | 1 | Jan 21, 2023 | 9:00am | Eyes Downtown | ![]() | Division 1 | ![]() | inTOXicated | 46 - 14 |
Week 3 | 2 | Jan 21, 2023 | 9:00am | Friendship Club | ![]() | Division 1 | ![]() | Shbend Joey Over | 43 - 44 |
Week 3 | 3 | Jan 21, 2023 | 9:00am | Travis Henry's Kids | ![]() | Division 1 | ![]() | Freeballers | 26 - 23 |
Week 3 | 4 | Jan 21, 2023 | 9:00am | Sticky Bandits | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 46 - 32 |
Week 4 | 1 | Jan 28, 2023 | 9:00am | Sticky Bandits | ![]() | Division 1 | ![]() | Freeballers | 46 - 28 |
Week 4 | 2 | Jan 28, 2023 | 9:00am | Travis Henry's Kids | ![]() | Division 1 | ![]() | inTOXicated | 33 - 14 |
Week 4 | 3 | Jan 28, 2023 | 9:00am | Friendship Club | ![]() | Division 1 | ![]() | Eyes Downtown | 36 - 45 |
Week 4 | 4 | Jan 28, 2023 | 9:00am | Shbend Joey Over | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 57 - 29 |
Week 5 | 1 | Feb 04, 2023 | 9:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Shbend Joey Over | 41 - 38 |
Week 5 | 2 | Feb 04, 2023 | 9:00am | Friendship Club | ![]() | Division 1 | ![]() | Freeballers | 20 - 14 |
Week 5 | 3 | Feb 04, 2023 | 9:00am | Travis Henry's Kids | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 31 - 29 |
Week 5 | 4 | Feb 04, 2023 | 9:00am | Sticky Bandits | ![]() | Division 1 | ![]() | inTOXicated | 53 - 16 |
Week 8 | 1 | Feb 26, 2022 | 9:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Freeballers | 41 - 23 |
Week 8 | 2 | Feb 26, 2022 | 9:00am | Friendship Club | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 22 - 6 |
Week 8 | 3 | Feb 26, 2022 | 9:00am | inTOXicated | ![]() | Division 1 | ![]() | Shbend Joey Over | 6 - 60 |
Week 8 | 4 | Feb 26, 2022 | 9:00am | Sticky Bandits | ![]() | Division 1 | ![]() | Travis Henry's Kids | 29 - 31 |
Week 8 | 1 | Feb 26, 2022 | 6:45pm | Sticky Bandits | ![]() | Division 1 | ![]() | Friendship Club | 52 - 6 |
Week 8 | 1 | Feb 26, 2022 | 7:45pm | Travis Henry's Kids | ![]() | Division 1 | ![]() | Eyes Downtown | 14 - 29 |
Week 8 | 1 | Feb 26, 2022 | 8:45pm | inTOXicated | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 15 - 35 |
Week 8 | 1 | Feb 26, 2022 | 9:45pm | Shbend Joey Over | ![]() | Division 1 | ![]() | Freeballers | 54 - 13 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::