Login Form
Weather
 
Match Schedule: all teams | Winter 2021 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Jan 09, 2021 | 6:40pm | Sticky Bandits | ![]() | Division 1 | ![]() | Friendship Club | 43 - 22 |
Week 1 | 1 | Jan 09, 2021 | 7:40pm | The Touch Football Team | ![]() | Division 1 | ![]() | Alba Kabearba | 18 - 29 |
Week 1 | 1 | Jan 09, 2021 | 8:05pm | Dilf's | ![]() | Division 1 | ![]() | Scared Hitless | 25 - 7 |
Week 1 | 1 | Jan 09, 2021 | 8:40pm | TOX | ![]() | Division 1 | ![]() | Passed Our Prime | 13 - 52 |
Week 1 | 1 | Jan 09, 2021 | 9:05pm | The Underdogs | ![]() | Division 1 | ![]() | For Beer & Mayhem | 32 - 41 |
Week 1 | 1 | Jan 09, 2021 | 9:40pm | Vaspian | ![]() | Division 1 | ![]() | Uncle Phils Rejects | 16 - 32 |
Week 1 | 1 | Jan 09, 2021 | 10:05pm | Everything Hurts & I'm Dying | ![]() | Division 1 | ![]() | Itches and ohs | 50 - 30 |
Week 1 | 1 | Jan 09, 2021 | 10:40pm | Grey Hair - Don’t Care | ![]() | Division 1 | ![]() | BAMF NINJAS | 38 - 15 |
Week 2 | 1 | Feb 01, 2021 | 7:40pm | Passed Our Prime | ![]() | Division 1 | ![]() | Everything Hurts & I'm Dying | 38 - 28 |
Week 2 | 1 | Feb 01, 2021 | 10:40pm | Sticky Bandits | ![]() | Division 1 | ![]() | Dilf's | 23 - 30 |
Week 2 | 1 | Feb 08, 2021 | 6:40pm | Uncle Phils Rejects | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 28 - 29 |
Week 2 | 1 | Feb 08, 2021 | 8:40pm | Alba Kabearba | ![]() | Division 1 | ![]() | For Beer & Mayhem | 36 - 27 |
Week 2 | 1 | Feb 15, 2021 | 9:05pm | TOX | ![]() | Division 1 | ![]() | Itches and ohs | 33 - 42 |
Week 2 | 1 | Feb 15, 2021 | 9:40pm | Friendship Club | ![]() | Division 1 | ![]() | Scared Hitless | 14 - 31 |
Week 2 | 1 | Feb 22, 2021 | 8:05pm | Vaspian | ![]() | Division 1 | ![]() | BAMF NINJAS | 19 - 22 |
Week 2 | 1 | Feb 22, 2021 | 10:05pm | The Touch Football Team | ![]() | Division 1 | ![]() | The Underdogs | 31 - 7 |
Week 3 | 1 | Jan 23, 2021 | 6:40pm | TOX | ![]() | Division 1 | ![]() | Everything Hurts & I'm Dying | 7 - 30 |
Week 3 | 1 | Jan 23, 2021 | 7:40pm | Vaspian | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 14 - 39 |
Week 3 | 1 | Jan 23, 2021 | 8:05pm | Passed Our Prime | ![]() | Division 1 | ![]() | Itches and ohs | 60 - 23 |
Week 3 | 1 | Jan 23, 2021 | 8:40pm | Sticky Bandits | ![]() | Division 1 | ![]() | Scared Hitless | 35 - 14 |
Week 3 | 1 | Jan 23, 2021 | 9:05pm | Uncle Phils Rejects | ![]() | Division 1 | ![]() | BAMF NINJAS | 8 - 34 |
Week 3 | 1 | Jan 23, 2021 | 9:40pm | The Touch Football Team | ![]() | Division 1 | ![]() | For Beer & Mayhem | 22 - 14 |
Week 3 | 1 | Jan 23, 2021 | 10:05pm | Friendship Club | ![]() | Division 1 | ![]() | Dilf's | 30 - 19 |
Week 3 | 1 | Jan 23, 2021 | 10:40pm | Alba Kabearba | ![]() | Division 1 | ![]() | The Underdogs | 36 - 13 |
Week 4 | 1 | Jan 30, 2021 | 6:40pm | Itches and ohs | ![]() | Division 1 | ![]() | BAMF NINJAS | 32 - 25 |
Week 4 | 1 | Jan 30, 2021 | 7:40pm | Dilf's | ![]() | Division 1 | ![]() | The Underdogs | 37 - 19 |
Week 4 | 1 | Jan 30, 2021 | 8:05pm | Scared Hitless | ![]() | Division 1 | ![]() | For Beer & Mayhem | 25 - 28 |
Week 4 | 1 | Jan 30, 2021 | 8:40pm | Sticky Bandits | ![]() | Division 1 | ![]() | The Touch Football Team | 40 - 9 |
Week 4 | 1 | Jan 30, 2021 | 9:05pm | TOX | ![]() | Division 1 | ![]() | Vaspian | 18 - 12 |
Week 4 | 1 | Jan 30, 2021 | 9:40pm | Friendship Club | ![]() | Division 1 | ![]() | Alba Kabearba | 25 - 16 |
Week 4 | 1 | Jan 30, 2021 | 10:05pm | Everything Hurts & I'm Dying | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 38 - 9 |
Week 4 | 1 | Jan 30, 2021 | 10:40pm | Passed Our Prime | ![]() | Division 1 | ![]() | Uncle Phils Rejects | 63 - 26 |
Week 5 | 1 | Feb 06, 2021 | 6:40pm | TOX | ![]() | Division 1 | ![]() | Uncle Phils Rejects | 34 - 8 |
Week 5 | 1 | Feb 06, 2021 | 7:40pm | Passed Our Prime | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 30 - 36 |
Week 5 | 1 | Feb 06, 2021 | 8:05pm | Sticky Bandits | ![]() | Division 1 | ![]() | Alba Kabearba | 40 - 24 |
Week 5 | 1 | Feb 06, 2021 | 8:40pm | Scared Hitless | ![]() | Division 1 | ![]() | The Touch Football Team | 19 - 29 |
Week 5 | 1 | Feb 06, 2021 | 9:05pm | Friendship Club | ![]() | Division 1 | ![]() | The Underdogs | 22 - 22 |
Week 5 | 1 | Feb 06, 2021 | 9:40pm | Everything Hurts & I'm Dying | ![]() | Division 1 | ![]() | BAMF NINJAS | 40 - 14 |
Week 5 | 1 | Feb 06, 2021 | 10:05pm | Dilf's | ![]() | Division 1 | ![]() | For Beer & Mayhem | 34 - 37 |
Week 5 | 1 | Feb 06, 2021 | 10:40pm | Itches and ohs | ![]() | Division 1 | ![]() | Vaspian | 17 - 21 |
Round 6 | 1 | Feb 13, 2021 | 6:40pm | Itches and ohs | ![]() | Division 1 | ![]() | Uncle Phils Rejects | 43 - 76 |
Round 6 | 1 | Feb 13, 2021 | 7:40pm | Sticky Bandits | ![]() | Division 1 | ![]() | The Underdogs | 35 - 30 |
Round 6 | 1 | Feb 13, 2021 | 8:05pm | TOX | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 30 - 30 |
Round 6 | 1 | Feb 13, 2021 | 8:40pm | Everything Hurts & I'm Dying | ![]() | Division 1 | ![]() | Vaspian | 35 - 13 |
Round 6 | 1 | Feb 13, 2021 | 9:05pm | Passed Our Prime | ![]() | Division 1 | ![]() | BAMF NINJAS | 62 - 24 |
Round 6 | 1 | Feb 13, 2021 | 9:40pm | Friendship Club | ![]() | Division 1 | ![]() | For Beer & Mayhem | 27 - 20 |
Round 6 | 1 | Feb 13, 2021 | 10:05pm | Dilf's | ![]() | Division 1 | ![]() | The Touch Football Team | 35 - 25 |
Round 6 | 1 | Feb 13, 2021 | 10:40pm | Scared Hitless | ![]() | Division 1 | ![]() | Alba Kabearba | 22 - 19 |
Week 7 | 1 | Feb 20, 2021 | 6:40pm | Scared Hitless | ![]() | Division 1 | ![]() | The Underdogs | 30 - 28 |
Week 7 | 1 | Feb 20, 2021 | 7:40pm | TOX | ![]() | Division 1 | ![]() | BAMF NINJAS | 32 - 14 |
Week 7 | 1 | Feb 20, 2021 | 8:05pm | Dilf's | ![]() | Division 1 | ![]() | Alba Kabearba | 19 - 29 |
Week 7 | 1 | Feb 20, 2021 | 8:40pm | Passed Our Prime | ![]() | Division 1 | ![]() | Vaspian | 58 - 21 |
Week 7 | 1 | Feb 20, 2021 | 9:05pm | Sticky Bandits | ![]() | Division 1 | ![]() | For Beer & Mayhem | 31 - 24 |
Week 7 | 1 | Feb 20, 2021 | 9:40pm | Friendship Club | ![]() | Division 1 | ![]() | The Touch Football Team | 13 - 32 |
Week 7 | 1 | Feb 20, 2021 | 10:05pm | Everything Hurts & I'm Dying | ![]() | Division 1 | ![]() | Uncle Phils Rejects | 32 - 42 |
Week 7 | 1 | Feb 20, 2021 | 10:40pm | Itches and ohs | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 27 - 40 |
Week 8 | 1 | Feb 27, 2021 | 6:40pm | Friendship Club | ![]() | Division 1 | ![]() | Passed Our Prime | 51 - 52 |
Week 8 | 1 | Feb 27, 2021 | 7:40pm | The Underdogs | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 28 - 54 |
Week 8 | 1 | Feb 27, 2021 | 8:05pm | Dilf's | ![]() | Division 1 | ![]() | Everything Hurts & I'm Dying | 57 - 32 |
Week 8 | 1 | Feb 27, 2021 | 8:40pm | Sticky Bandits | ![]() | Division 1 | ![]() | TOX | 54 - 19 |
Week 8 | 1 | Feb 27, 2021 | 9:05pm | Scared Hitless | ![]() | Division 1 | ![]() | Itches and ohs | 28 - 13 |
Week 8 | 1 | Feb 27, 2021 | 9:40pm | The Touch Football Team | ![]() | Division 1 | ![]() | Vaspian | 34 - 16 |
Week 8 | 1 | Feb 27, 2021 | 10:05pm | Alba Kabearba | ![]() | Division 1 | ![]() | Uncle Phils Rejects | 45 - 22 |
Week 8 | 1 | Feb 27, 2021 | 10:40pm | For Beer & Mayhem | ![]() | Division 1 | ![]() | BAMF NINJAS | 44 - 7 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::