Login Form
Weather
 
Match Schedule: all teams | Spring 2023 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 22, 2023 | 10:00am | Scared Hitless | ![]() | Division 1 | ![]() | Sticky Bandits | 0 - 37 |
Week 1 | 2 | Apr 22, 2023 | 10:00am | No Punt Intended | ![]() | Division 2 | ![]() | The Untouchaballs | 32 - 31 |
Week 1 | 3 | Apr 22, 2023 | 10:00am | Bullet Club | ![]() | Division 3 | ![]() | Can’t Touch This | 42 - 37 |
Week 1 | 4 | Apr 22, 2023 | 10:00am | BAADies | ![]() | Division 4 | ![]() | Buffalo Vice | 33 - 38 |
Week 1 | 1 | Apr 22, 2023 | 11:00am | No Punt Intended | ![]() | Division 2 | ![]() | Mavericks | 27 - 26 |
Week 1 | 2 | Apr 22, 2023 | 11:00am | Freeballers | ![]() | Division 2 | ![]() | The Untouchaballs | 15 - 21 |
Week 1 | 3 | Apr 22, 2023 | 11:00am | Bullet Club | ![]() | Division 3 | ![]() | Wanderers | 38 - 34 |
Week 1 | 4 | Apr 22, 2023 | 11:00am | Come from Behind | ![]() | Division 5 | ![]() | Goatsack! | 32 - 0 |
Week 1 | 1 | Apr 22, 2023 | 12:00pm | Losing Streak | ![]() | Division 1 | ![]() | Tight Ends in Motion | 22 - 8 |
Week 1 | 2 | Apr 22, 2023 | 12:00pm | Freeballers | ![]() | Division 2 | ![]() | Practice Squad | 34 - 29 |
Week 1 | 3 | Apr 22, 2023 | 12:00pm | Degeneration SeXy | ![]() | Division 3 | ![]() | Wanderers | 28 - 31 |
Week 1 | 4 | Apr 22, 2023 | 12:00pm | GUCCI | ![]() | Division 5 | ![]() | TMA | 26 - 30 |
Week 1 | 1 | Apr 22, 2023 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 5 | ![]() | Tater Tots | 20 - 13 |
Week 1 | 2 | Apr 22, 2023 | 1:00pm | Long Balls | ![]() | Division 5 | ![]() | Not So Sticky | 7 - 18 |
Week 1 | 3 | Apr 22, 2023 | 1:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Southside | 12 - 43 |
Week 1 | 4 | Apr 22, 2023 | 1:00pm | GrASS Eaters | ![]() | Division 6 | ![]() | Mighty Drunks | 38 - 15 |
Week 1 | 1 | Apr 22, 2023 | 2:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Legends | 14 - 45 |
Week 1 | 2 | Apr 22, 2023 | 2:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 27 - 20 |
Week 1 | 3 | Apr 22, 2023 | 2:00pm | Southside | ![]() | Division 6 | ![]() | Two Tuddies | 30 - 20 |
Week 1 | 4 | Apr 22, 2023 | 2:00pm | Balls Deep | ![]() | Division 6 | ![]() | Sausage McMuffins | 6 - 12 |
Week 1 | 1 | Apr 22, 2023 | 3:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 10 - 40 |
Week 1 | 2 | Apr 22, 2023 | 3:00pm | Jabronies | ![]() | Division 3 | ![]() | Let’s Get Reccked | 7 - 28 |
Week 1 | 3 | Apr 22, 2023 | 3:00pm | Cobblestone | ![]() | Division 4 | ![]() | Travis Henry's Kids | 13 - 39 |
Week 2 | 1 | Apr 29, 2023 | 9:00am | Liddle Dubs | ![]() | Breakfast Club | ![]() | Steph Infection | 17 - 38 |
Week 2 | 2 | Apr 29, 2023 | 9:00am | BDSM | ![]() | Breakfast Club | ![]() | The VaJennas | 9 - 38 |
Week 2 | 3 | Apr 29, 2023 | 9:00am | Komosexuals | ![]() | Breakfast Club | ![]() | The Ash Slinging Slashers | 38 - 32 |
Week 2 | 1 | Apr 29, 2023 | 10:00am | Legends | ![]() | Division 1 | ![]() | Sticky Bandits | 22 - 29 |
Week 2 | 2 | Apr 29, 2023 | 10:00am | Practice Squad | ![]() | Division 2 | ![]() | The Untouchaballs | 23 - 28 |
Week 2 | 3 | Apr 29, 2023 | 10:00am | Bullet Club | ![]() | Division 3 | ![]() | Vaspian | 37 - 12 |
Week 2 | 4 | Apr 29, 2023 | 10:00am | Passing While Intoxicated | ![]() | Division 4 | ![]() | Travis Henry's Kids | 26 - 32 |
Week 2 | 1 | Apr 29, 2023 | 11:00am | Freeballers | ![]() | Division 2 | ![]() | No Punt Intended | 20 - 38 |
Week 2 | 2 | Apr 29, 2023 | 11:00am | Goatsack! | ![]() | Division 5 | ![]() | Long Balls | 28 - 35 |
Week 2 | 3 | Apr 29, 2023 | 11:00am | Blitzkrieg | ![]() | Division 6 | ![]() | Pit Harade | 41 - 8 |
Week 2 | 4 | Apr 29, 2023 | 11:00am | Back That Pass Up | ![]() | Division 6 | ![]() | Sausage McMuffins | 34 - 38 |
Week 2 | 1 | Apr 29, 2023 | 12:00pm | Freeballers | ![]() | Division 2 | ![]() | Mavericks | 25 - 40 |
Week 2 | 2 | Apr 29, 2023 | 12:00pm | Can’t Touch This | ![]() | Division 3 | ![]() | Jabronies | 28 - 43 |
Week 2 | 3 | Apr 29, 2023 | 12:00pm | BAADies | ![]() | Division 4 | ![]() | Passing While Intoxicated | 36 - 41 |
Week 2 | 4 | Apr 29, 2023 | 12:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | Mighty Drunks | 43 - 19 |
Week 2 | 1 | Apr 29, 2023 | 1:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Frodo Swaggins | 29 - 37 |
Week 2 | 2 | Apr 29, 2023 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 5 | ![]() | Not So Sticky | 14 - 15 |
Week 2 | 3 | Apr 29, 2023 | 1:00pm | Come from Behind | ![]() | Division 5 | ![]() | Tater Tots | 24 - 32 |
Week 2 | 4 | Apr 29, 2023 | 1:00pm | Balls Deep | ![]() | Division 6 | ![]() | Pit Harade | 35 - 23 |
Week 2 | 1 | Apr 29, 2023 | 2:00pm | Losing Streak | ![]() | Division 1 | ![]() | Scared Hitless | 48 - 12 |
Week 2 | 2 | Apr 29, 2023 | 2:00pm | Let’s Get Reccked | ![]() | Division 3 | ![]() | Wanderers | 38 - 39 |
Week 2 | 3 | Apr 29, 2023 | 2:00pm | Buffalo Vice | ![]() | Division 4 | ![]() | Cunning Stunts | 48 - 26 |
Week 2 | 4 | Apr 29, 2023 | 2:00pm | BAADies | ![]() | Division 4 | ![]() | Puckett All-Stars | 24 - 62 |
Week 2 | 1 | Apr 29, 2023 | 3:00pm | Degeneration SeXy | ![]() | Division 3 | ![]() | Itches and ohs | 21 - 38 |
Week 2 | 2 | Apr 29, 2023 | 3:00pm | Cobblestone | ![]() | Division 4 | ![]() | Creekers | 36 - 8 |
Week 3 | 1 | May 06, 2023 | 9:00am | Steph Infection | ![]() | Breakfast Club | ![]() | The VaJennas | 32 - 14 |
Week 3 | 2 | May 06, 2023 | 9:00am | Komosexuals | ![]() | Breakfast Club | ![]() | Liddle Dubs | 42 - 38 |
Week 3 | 3 | May 06, 2023 | 9:00am | BDSM | ![]() | Breakfast Club | ![]() | The Ash Slinging Slashers | 36 - 30 |
Week 3 | 1 | May 06, 2023 | 10:00am | Grey Hair - Don’t Care | ![]() | Division 1 | ![]() | Sticky Bandits | 27 - 30 |
Week 3 | 2 | May 06, 2023 | 10:00am | Mavericks | ![]() | Division 2 | ![]() | Practice Squad | 41 - 37 |
Week 3 | 3 | May 06, 2023 | 10:00am | Vaspian | ![]() | Division 3 | ![]() | Wanderers | 18 - 20 |
Week 3 | 4 | May 06, 2023 | 10:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Passing While Intoxicated | 25 - 43 |
Week 3 | 1 | May 06, 2023 | 11:00am | Freeballers | ![]() | Division 2 | ![]() | Mavericks | 50 - 41 |
Week 3 | 2 | May 06, 2023 | 11:00am | Goatsack! | ![]() | Division 5 | ![]() | GUCCI | 27 - 33 |
Week 3 | 3 | May 06, 2023 | 11:00am | Tater Tots | ![]() | Division 5 | ![]() | TMA | 12 - 51 |
Week 3 | 4 | May 06, 2023 | 11:00am | GrASS Eaters | ![]() | Division 6 | ![]() | Sausage McMuffins | 31 - 37 |
Week 3 | 1 | May 06, 2023 | 12:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Tight Ends in Motion | 22 - 27 |
Week 3 | 2 | May 06, 2023 | 12:00pm | Can’t Touch This | ![]() | Division 3 | ![]() | Let’s Get Reccked | 19 - 12 |
Week 3 | 3 | May 06, 2023 | 12:00pm | Goatsack! | ![]() | Division 5 | ![]() | Not So Sticky | 24 - 22 |
Week 3 | 4 | May 06, 2023 | 12:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | Southside | 6 - 52 |
Week 3 | 1 | May 06, 2023 | 1:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Losing Streak | 38 - 39 |
Week 3 | 2 | May 06, 2023 | 1:00pm | Come from Behind | ![]() | Division 5 | ![]() | Interdimensional Lightning Falcons | 34 - 12 |
Week 3 | 3 | May 06, 2023 | 1:00pm | GUCCI | ![]() | Division 5 | ![]() | Long Balls | 35 - 15 |
Week 3 | 4 | May 06, 2023 | 1:00pm | Mighty Drunks | ![]() | Division 6 | ![]() | Pit Harade | 30 - 54 |
Week 3 | 1 | May 06, 2023 | 2:00pm | Legends | ![]() | Division 1 | ![]() | Scared Hitless | 40 - 12 |
Week 3 | 2 | May 06, 2023 | 2:00pm | Bullet Club | ![]() | Division 3 | ![]() | Itches and ohs | 21 - 22 |
Week 3 | 3 | May 06, 2023 | 2:00pm | BAADies | ![]() | Division 4 | ![]() | Creekers | 28 - 21 |
Week 3 | 4 | May 06, 2023 | 2:00pm | Balls Deep | ![]() | Division 6 | ![]() | Two Tuddies | 14 - 41 |
Week 3 | 1 | May 06, 2023 | 3:00pm | Degeneration SeXy | ![]() | Division 3 | ![]() | Jabronies | 28 - 41 |
Week 3 | 2 | May 06, 2023 | 3:00pm | Puckett All-Stars | ![]() | Division 4 | ![]() | Travis Henry's Kids | 48 - 18 |
Week 3 | 3 | May 06, 2023 | 3:00pm | Cobblestone | ![]() | Division 4 | ![]() | Cunning Stunts | 26 - 35 |
Week 4 | 1 | May 13, 2023 | 9:00am | Liddle Dubs | ![]() | Breakfast Club | ![]() | The Ash Slinging Slashers | 47 - 36 |
Week 4 | 2 | May 13, 2023 | 9:00am | Komosexuals | ![]() | Breakfast Club | ![]() | The VaJennas | 9 - 14 |
Week 4 | 3 | May 13, 2023 | 9:00am | BDSM | ![]() | Breakfast Club | ![]() | Steph Infection | 39 - 32 |
Week 4 | 1 | May 13, 2023 | 10:00am | Losing Streak | ![]() | Division 1 | ![]() | Sticky Bandits | 20 - 34 |
Week 4 | 2 | May 13, 2023 | 10:00am | No Punt Intended | ![]() | Division 2 | ![]() | Practice Squad | 44 - 30 |
Week 4 | 3 | May 13, 2023 | 10:00am | Can’t Touch This | ![]() | Division 3 | ![]() | Degeneration SeXy | 42 - 32 |
Week 4 | 4 | May 13, 2023 | 10:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Cobblestone | 32 - 34 |
Week 4 | 1 | May 13, 2023 | 11:00am | Mavericks | ![]() | Division 2 | ![]() | The Untouchaballs | 18 - 22 |
Week 4 | 2 | May 13, 2023 | 11:00am | Can’t Touch This | ![]() | Division 3 | ![]() | Vaspian | 38 - 33 |
Week 4 | 3 | May 13, 2023 | 11:00am | Blitzkrieg | ![]() | Division 6 | ![]() | Sausage McMuffins | 15 - 23 |
Week 4 | 4 | May 13, 2023 | 11:00am | Back That Pass Up | ![]() | Division 6 | ![]() | Two Tuddies | 16 - 28 |
Week 4 | 1 | May 13, 2023 | 12:00pm | Legends | ![]() | Division 1 | ![]() | Tight Ends in Motion | 43 - 14 |
Week 4 | 2 | May 13, 2023 | 12:00pm | Come from Behind | ![]() | Division 5 | ![]() | Not So Sticky | 34 - 23 |
Week 4 | 3 | May 13, 2023 | 12:00pm | Long Balls | ![]() | Division 5 | ![]() | Tater Tots | 36 - 36 |
Week 4 | 4 | May 13, 2023 | 12:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Pit Harade | 18 - 24 |
Week 4 | 1 | May 13, 2023 | 1:00pm | Grey Hair - Don’t Care | ![]() | Division 1 | ![]() | Tight Ends in Motion | 25 - 54 |
Week 4 | 2 | May 13, 2023 | 1:00pm | Creekers | ![]() | Division 4 | ![]() | Travis Henry's Kids | 24 - 42 |
Week 4 | 3 | May 13, 2023 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 5 | ![]() | TMA | 34 - 7 |
Week 4 | 4 | May 13, 2023 | 1:00pm | GrASS Eaters | ![]() | Division 6 | ![]() | Pit Harade | 49 - 30 |
Week 4 | 1 | May 13, 2023 | 2:00pm | Grey Hair - Don’t Care | ![]() | Division 1 | ![]() | Legends | 18 - 42 |
Week 4 | 2 | May 13, 2023 | 2:00pm | Bullet Club | ![]() | Division 3 | ![]() | Let’s Get Reccked | 22 - 24 |
Week 4 | 3 | May 13, 2023 | 2:00pm | Creekers | ![]() | Division 4 | ![]() | Puckett All-Stars | 18 - 46 |
Week 4 | 4 | May 13, 2023 | 2:00pm | Balls Deep | ![]() | Division 6 | ![]() | Mighty Drunks | 34 - 33 |
Week 4 | 1 | May 13, 2023 | 3:00pm | Itches and ohs | ![]() | Division 3 | ![]() | Wanderers | 20 - 26 |
Week 4 | 2 | May 13, 2023 | 3:00pm | Jabronies | ![]() | Division 3 | ![]() | Vaspian | 27 - 26 |
Week 4 | 3 | May 13, 2023 | 3:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Puckett All-Stars | 17 - 46 |
Week 4 | 4 | May 13, 2023 | 3:00pm | Balls Deep | ![]() | Division 6 | ![]() | Southside | 21 - 14 |
Week 5 | 1 | May 20, 2023 | 9:00am | BDSM | ![]() | Breakfast Club | ![]() | Liddle Dubs | 22 - 7 |
Week 5 | 2 | May 20, 2023 | 9:00am | Komosexuals | ![]() | Breakfast Club | ![]() | Steph Infection | 16 - 38 |
Week 5 | 3 | May 20, 2023 | 9:00am | The Ash Slinging Slashers | ![]() | Breakfast Club | ![]() | The VaJennas | 22 - 6 |
Week 5 | 1 | May 20, 2023 | 10:00am | Freeballers | ![]() | Division 2 | ![]() | No Punt Intended | 23 - 27 |
Week 5 | 2 | May 20, 2023 | 10:00am | Bullet Club | ![]() | Division 3 | ![]() | Degeneration SeXy | 21 - 23 |
Week 5 | 3 | May 20, 2023 | 10:00am | Passing While Intoxicated | ![]() | Division 4 | ![]() | Puckett All-Stars | _ - _ |
Week 5 | 4 | May 20, 2023 | 10:00am | Not So Sticky | ![]() | Division 5 | ![]() | Tater Tots | 13 - 20 |
Week 5 | 1 | May 20, 2023 | 11:00am | Mavericks | ![]() | Division 2 | ![]() | No Punt Intended | 30 - 20 |
Week 5 | 2 | May 20, 2023 | 11:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Creekers | 44 - 14 |
Week 5 | 3 | May 20, 2023 | 11:00am | Long Balls | ![]() | Division 5 | ![]() | TMA | 18 - 15 |
Week 5 | 4 | May 20, 2023 | 11:00am | Back That Pass Up | ![]() | Division 6 | ![]() | Blitzkrieg | 16 - 27 |
Week 5 | 1 | May 20, 2023 | 12:00pm | Legends | ![]() | Division 1 | ![]() | Losing Streak | 22 - 19 |
Week 5 | 2 | May 20, 2023 | 12:00pm | Grey Hair - Don’t Care | ![]() | Division 1 | ![]() | Scared Hitless | 23 - 26 |
Week 5 | 3 | May 20, 2023 | 12:00pm | Goatsack! | ![]() | Division 5 | ![]() | Interdimensional Lightning Falcons | 23 - 43 |
Week 5 | 4 | May 20, 2023 | 12:00pm | GrASS Eaters | ![]() | Division 6 | ![]() | Two Tuddies | 20 - 40 |
Week 5 | 1 | May 20, 2023 | 1:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Tight Ends in Motion | 19 - 8 |
Week 5 | 2 | May 20, 2023 | 1:00pm | Grey Hair - Don’t Care | ![]() | Division 1 | ![]() | Losing Streak | 16 - 37 |
Week 5 | 3 | May 20, 2023 | 1:00pm | Can’t Touch This | ![]() | Division 3 | ![]() | Itches and ohs | 49 - 19 |
Week 5 | 4 | May 20, 2023 | 1:00pm | Pit Harade | ![]() | Division 6 | ![]() | Sausage McMuffins | 18 - 39 |
Week 5 | 1 | May 20, 2023 | 2:00pm | Jabronies | ![]() | Division 3 | ![]() | Wanderers | 38 - 27 |
Week 5 | 2 | May 20, 2023 | 2:00pm | BAADies | ![]() | Division 4 | ![]() | Cobblestone | 41 - 13 |
Week 5 | 3 | May 20, 2023 | 2:00pm | Come from Behind | ![]() | Division 5 | ![]() | GUCCI | 34 - 35 |
Week 5 | 4 | May 20, 2023 | 2:00pm | Mighty Drunks | ![]() | Division 6 | ![]() | Southside | 18 - 27 |
Week 5 | 1 | May 20, 2023 | 3:00pm | Practice Squad | ![]() | Division 2 | ![]() | The Untouchaballs | 0 - 35 |
Week 5 | 2 | May 20, 2023 | 3:00pm | Let’s Get Reccked | ![]() | Division 3 | ![]() | Vaspian | 27 - 27 |
Week 6 | 1 | May 27, 2023 | 9:00am | Steph Infection | ![]() | Breakfast Club | ![]() | The Ash Slinging Slashers | 41 - 12 |
Week 6 | 2 | May 27, 2023 | 9:00am | BDSM | ![]() | Breakfast Club | ![]() | Komosexuals | 37 - 13 |
Week 6 | 3 | May 27, 2023 | 9:00am | Liddle Dubs | ![]() | Breakfast Club | ![]() | The VaJennas | 21 - 30 |
Week 6 | 1 | May 27, 2023 | 10:00am | Sticky Bandits | ![]() | Division 1 | ![]() | Tight Ends in Motion | 38 - 12 |
Week 6 | 2 | May 27, 2023 | 10:00am | No Punt Intended | ![]() | Division 2 | ![]() | The Untouchaballs | 17 - 41 |
Week 6 | 3 | May 27, 2023 | 10:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Puckett All-Stars | 53 - 46 |
Week 6 | 4 | May 27, 2023 | 10:00am | Goatsack! | ![]() | Division 5 | ![]() | Tater Tots | 39 - 38 |
Week 6 | 1 | May 27, 2023 | 11:00am | Frodo Swaggins | ![]() | Division 1 | ![]() | Sticky Bandits | 25 - 40 |
Week 6 | 2 | May 27, 2023 | 11:00am | Cobblestone | ![]() | Division 4 | ![]() | Passing While Intoxicated | 28 - 29 |
Week 6 | 3 | May 27, 2023 | 11:00am | Goatsack! | ![]() | Division 5 | ![]() | TMA | 31 - 21 |
Week 6 | 4 | May 27, 2023 | 11:00am | GrASS Eaters | ![]() | Division 6 | ![]() | Southside | 16 - 43 |
Week 6 | 1 | May 27, 2023 | 12:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Scared Hitless | 41 - 24 |
Week 6 | 2 | May 27, 2023 | 12:00pm | Can’t Touch This | ![]() | Division 3 | ![]() | Vaspian | 28 - 30 |
Week 6 | 3 | May 27, 2023 | 12:00pm | Come from Behind | ![]() | Division 5 | ![]() | TMA | 47 - 14 |
Week 6 | 4 | May 27, 2023 | 12:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Balls Deep | 45 - 64 |
Week 6 | 1 | May 27, 2023 | 1:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Legends | 30 - 36 |
Week 6 | 2 | May 27, 2023 | 1:00pm | GUCCI | ![]() | Division 5 | ![]() | Not So Sticky | 34 - 0 |
Week 6 | 3 | May 27, 2023 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 5 | ![]() | Long Balls | 30 - 38 |
Week 6 | 4 | May 27, 2023 | 1:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | Two Tuddies | 20 - 24 |
Week 6 | 1 | May 27, 2023 | 2:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Scared Hitless | 29 - 26 |
Week 6 | 2 | May 27, 2023 | 2:00pm | Degeneration SeXy | ![]() | Division 3 | ![]() | Let’s Get Reccked | 40 - 50 |
Week 6 | 3 | May 27, 2023 | 2:00pm | Creekers | ![]() | Division 4 | ![]() | Cunning Stunts | 0 - 21 |
Week 6 | 4 | May 27, 2023 | 2:00pm | BAADies | ![]() | Division 4 | ![]() | Travis Henry's Kids | 60 - 32 |
Week 6 | 1 | May 27, 2023 | 3:00pm | Itches and ohs | ![]() | Division 3 | ![]() | Jabronies | 0 - 21 |
Week 6 | 2 | May 27, 2023 | 3:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Travis Henry's Kids | 52 - 40 |
Week 6 | 3 | May 27, 2023 | 3:00pm | Mighty Drunks | ![]() | Division 6 | ![]() | Sausage McMuffins | 31 - 27 |
Week 7 | 1 | Jun 03, 2023 | 9:00am | Liddle Dubs | ![]() | Breakfast Club | ![]() | Steph Infection | _ - _ |
Week 7 | 2 | Jun 03, 2023 | 9:00am | BDSM | ![]() | Breakfast Club | ![]() | The VaJennas | _ - _ |
Week 7 | 3 | Jun 03, 2023 | 9:00am | Komosexuals | ![]() | Breakfast Club | ![]() | The Ash Slinging Slashers | _ - _ |
Week 7 | 1 | Jun 03, 2023 | 10:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Sticky Bandits | _ - _ |
Week 7 | 2 | Jun 03, 2023 | 10:00am | No Punt Intended | ![]() | Division 2 | ![]() | Practice Squad | _ - _ |
Week 7 | 3 | Jun 03, 2023 | 10:00am | Mavericks | ![]() | Division 2 | ![]() | The Untouchaballs | _ - _ |
Week 7 | 4 | Jun 03, 2023 | 10:00am | Can’t Touch This | ![]() | Division 3 | ![]() | Wanderers | _ - _ |
Week 7 | 1 | Jun 03, 2023 | 11:00am | Freeballers | ![]() | Division 2 | ![]() | Practice Squad | _ - _ |
Week 7 | 2 | Jun 03, 2023 | 11:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Travis Henry's Kids | _ - _ |
Week 7 | 3 | Jun 03, 2023 | 11:00am | Sausage McMuffins | ![]() | Division 6 | ![]() | Southside | _ - _ |
Week 7 | 4 | Jun 03, 2023 | 11:00am | Balls Deep | ![]() | Division 6 | ![]() | GrASS Eaters | _ - _ |
Week 7 | 1 | Jun 03, 2023 | 12:00pm | Scared Hitless | ![]() | Division 1 | ![]() | Tight Ends in Motion | _ - _ |
Week 7 | 2 | Jun 03, 2023 | 12:00pm | Bullet Club | ![]() | Division 3 | ![]() | Jabronies | _ - _ |
Week 7 | 3 | Jun 03, 2023 | 12:00pm | Not So Sticky | ![]() | Division 5 | ![]() | TMA | _ - _ |
Week 7 | 4 | Jun 03, 2023 | 12:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Mighty Drunks | _ - _ |
Week 7 | 1 | Jun 03, 2023 | 1:00pm | Itches and ohs | ![]() | Division 3 | ![]() | Vaspian | _ - _ |
Week 7 | 2 | Jun 03, 2023 | 1:00pm | BAADies | ![]() | Division 4 | ![]() | Cunning Stunts | _ - _ |
Week 7 | 3 | Jun 03, 2023 | 1:00pm | GUCCI | ![]() | Division 5 | ![]() | Tater Tots | _ - _ |
Week 7 | 4 | Jun 03, 2023 | 1:00pm | Pit Harade | ![]() | Division 6 | ![]() | Two Tuddies | _ - _ |
Week 7 | 1 | Jun 03, 2023 | 2:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Losing Streak | _ - _ |
Week 7 | 2 | Jun 03, 2023 | 2:00pm | Degeneration SeXy | ![]() | Division 3 | ![]() | Vaspian | _ - _ |
Week 7 | 3 | Jun 03, 2023 | 2:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Passing While Intoxicated | _ - _ |
Week 7 | 4 | Jun 03, 2023 | 2:00pm | Cobblestone | ![]() | Division 4 | ![]() | Puckett All-Stars | _ - _ |
Week 7 | 1 | Jun 03, 2023 | 3:00pm | Itches and ohs | ![]() | Division 3 | ![]() | Let’s Get Reccked | _ - _ |
Week 7 | 2 | Jun 03, 2023 | 3:00pm | Creekers | ![]() | Division 4 | ![]() | Passing While Intoxicated | _ - _ |
Week 7 | 3 | Jun 03, 2023 | 3:00pm | Come from Behind | ![]() | Division 5 | ![]() | Long Balls | _ - _ |
Week 7 | 4 | Jun 03, 2023 | 3:00pm | Sausage McMuffins | ![]() | Division 6 | ![]() | Two Tuddies | _ - _ |
Week 8 | 1 | Jun 10, 2023 | 10:00am | Frodo Swaggins | ![]() | Division 1 | ![]() | Sticky Bandits | _ - _ |
Week 8 | 2 | Jun 10, 2023 | 10:00am | Freeballers | ![]() | Division 2 | ![]() | The Untouchaballs | _ - _ |
Week 8 | 3 | Jun 10, 2023 | 10:00am | Bullet Club | ![]() | Division 3 | ![]() | Wanderers | _ - _ |
Week 8 | 4 | Jun 10, 2023 | 10:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Puckett All-Stars | _ - _ |
Week 8 | 1 | Jun 10, 2023 | 11:00am | Mavericks | ![]() | Division 2 | ![]() | Practice Squad | _ - _ |
Week 8 | 2 | Jun 10, 2023 | 11:00am | Cobblestone | ![]() | Division 4 | ![]() | Passing While Intoxicated | _ - _ |
Week 8 | 3 | Jun 10, 2023 | 11:00am | Come from Behind | ![]() | Division 5 | ![]() | TMA | _ - _ |
Week 8 | 4 | Jun 10, 2023 | 11:00am | Back That Pass Up | ![]() | Division 6 | ![]() | GrASS Eaters | _ - _ |
Week 8 | 1 | Jun 10, 2023 | 12:00pm | Grey Hair - Don’t Care | ![]() | Division 1 | ![]() | Scared Hitless | _ - _ |
Week 8 | 2 | Jun 10, 2023 | 12:00pm | Goatsack! | ![]() | Division 5 | ![]() | Tater Tots | _ - _ |
Week 8 | 3 | Jun 10, 2023 | 12:00pm | Pit Harade | ![]() | Division 6 | ![]() | Southside | _ - _ |
Week 8 | 4 | Jun 10, 2023 | 12:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | GrASS Eaters | _ - _ |
Week 8 | 1 | Jun 10, 2023 | 1:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Tight Ends in Motion | _ - _ |
Week 8 | 2 | Jun 10, 2023 | 1:00pm | GUCCI | ![]() | Division 5 | ![]() | Not So Sticky | _ - _ |
Week 8 | 3 | Jun 10, 2023 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 5 | ![]() | Long Balls | _ - _ |
Week 8 | 4 | Jun 10, 2023 | 1:00pm | Balls Deep | ![]() | Division 6 | ![]() | Blitzkrieg | _ - _ |
Week 8 | 1 | Jun 10, 2023 | 2:00pm | Legends | ![]() | Division 1 | ![]() | Losing Streak | _ - _ |
Week 8 | 2 | Jun 10, 2023 | 2:00pm | Degeneration SeXy | ![]() | Division 3 | ![]() | Let’s Get Reccked | _ - _ |
Week 8 | 3 | Jun 10, 2023 | 2:00pm | BAADies | ![]() | Division 4 | ![]() | Travis Henry's Kids | _ - _ |
Week 8 | 4 | Jun 10, 2023 | 2:00pm | GUCCI | ![]() | Division 5 | ![]() | Interdimensional Lightning Falcons | _ - _ |
Week 8 | 1 | Jun 10, 2023 | 3:00pm | Itches and ohs | ![]() | Division 3 | ![]() | Jabronies | _ - _ |
Week 8 | 2 | Jun 10, 2023 | 3:00pm | Creekers | ![]() | Division 4 | ![]() | Cunning Stunts | _ - _ |
Week 8 | 3 | Jun 10, 2023 | 3:00pm | Mighty Drunks | ![]() | Division 6 | ![]() | Two Tuddies | _ - _ |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::