Login Form
Weather
 
Team statistics: Cobblestone | Spring 2024 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 8 | 0 |
Matches played: | 8 | 8 | 0 |
Won: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 7 | 7 | 0 |
Highest win: |
22-19 Cobblestone - Creekers |
---- | |
Highest loss: |
6-52 Cobblestone - Reset Warriors |
---- | |
Total goals (for and against): | 429 | 429 | 0 |
Total goals per match: | 53.63 | 53.63 | 0 |
Goals for | 140 | 140 | 0 |
Goals for per match: | 17.5 | 17.5 | 0 |
Goals against | 289 | 289 | 0 |
Goals against per match: | 36.13 | 36.13 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::