Login Form
Weather
 
Match Schedule: all teams | Fall 2024 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 9:00am | Mix'n It Up | Division 3 | Straw Hats | 24 - 0 | ||
Week 1 | 1 | Aug 24, 2024 | 10:00am | Sticky Bandits | Division 1 | Freeballers | 37 - 29 | ||
Week 1 | 2 | Aug 24, 2024 | 10:00am | Scared Hitless | Division 2 | The Malones | 28 - 43 | ||
Week 1 | 3 | Aug 24, 2024 | 10:00am | Come from Behind | Division 5 | PowerPuff Girls | 26 - 44 | ||
Week 1 | 4 | Aug 24, 2024 | 10:00am | Dogg Pound | Division 6 | Sticky Laces | 17 - 19 | ||
Week 1 | 5 | Aug 24, 2024 | 10:00am | Day By Day | Division 6 | TMA | 44 - 7 | ||
Week 1 | 1 | Aug 24, 2024 | 11:00am | Can’t Touch This | Division 2 | Grey Hair - Don’t Care | 36 - 16 | ||
Week 1 | 2 | Aug 24, 2024 | 11:00am | Jabronies | Division 3 | Wanderers | 24 - 28 | ||
Week 1 | 3 | Aug 24, 2024 | 11:00am | Buffalo Vice | Division 3 | Bullet Club | 48 - 31 | ||
Week 1 | 4 | Aug 24, 2024 | 11:00am | PowerPuff Girls | Division 5 | Spinelli's Plumbing | 50 - 38 | ||
Week 1 | 1 | Aug 24, 2024 | 12:00pm | Frodo Swaggins | Division 1/Division 2 | Can’t Touch This | 34 - 29 | ||
Week 1 | 2 | Aug 24, 2024 | 12:00pm | Bullet Club | Division 3 | Wanderers | 29 - 53 | ||
Week 1 | 3 | Aug 24, 2024 | 12:00pm | Jabronies | Division 3 | Toppers All Stars & Todd | 34 - 12 | ||
Week 1 | 4 | Aug 24, 2024 | 12:00pm | Not So Sticky | Division 5 | Two Tuddies | 18 - 23 | ||
Week 1 | 5 | Aug 24, 2024 | 12:00pm | Balls Deep | Division 6 | Sticky Laces | 18 - 28 | ||
Week 1 | 1 | Aug 24, 2024 | 1:00pm | Grey Hair - Don’t Care | Division 2/Division 1 | Wet Bandits | 22 - 57 | ||
Week 1 | 2 | Aug 24, 2024 | 1:00pm | GirthQuakes | Division 4 | Select | 27 - 28 | ||
Week 1 | 3 | Aug 24, 2024 | 1:00pm | Creekers | Division 4 | Vaspian | 12 - 31 | ||
Week 1 | 4 | Aug 24, 2024 | 1:00pm | Big Daddy Jason & the ILFers | Division 4 | Cobblestone | 26 - 0 | ||
Week 1 | 5 | Aug 24, 2024 | 1:00pm | Purple Nurples | Division 6 | Sausage McMuffins | 29 - 46 | ||
Week 1 | 1 | Aug 24, 2024 | 2:00pm | Wet Bandits | Division 1 | Eyes Downtown | 39 - 34 | ||
Week 1 | 2 | Aug 24, 2024 | 2:00pm | Passing While Intoxicated | Division 3 | Practice Squad | 8 - 44 | ||
Week 1 | 3 | Aug 24, 2024 | 2:00pm | Select | Division 4 | Vaspian | 27 - 26 | ||
Week 1 | 4 | Aug 24, 2024 | 2:00pm | Cobblestone | Division 4 | GirthQuakes | 0 - 21 | ||
Week 1 | 1 | Aug 24, 2024 | 3:00pm | Cunning Stunts | Division 4 | The Herd | 52 - 24 | ||
Week 2 | 1 | Aug 31, 2024 | 9:00am | Dri Girls 1 Cup | Breakfast Club | Steph Infection | 22 - 42 | ||
Week 2 | 2 | Aug 31, 2024 | 9:00am | All Ryled Up | Breakfast Club | Carlyac Arrest | 31 - 35 | ||
Week 2 | 3 | Aug 31, 2024 | 9:00am | D's Nutz | Breakfast Club | Syd on my Face | 31 - 30 | ||
Week 2 | 1 | Aug 31, 2024 | 10:00am | Sticky Bandits | Division 1/Division 2 | The Malones | 49 - 42 | ||
Week 2 | 2 | Aug 31, 2024 | 10:00am | Wet Bandits | Division 1 | Frodo Swaggins | 50 - 31 | ||
Week 2 | 3 | Aug 31, 2024 | 10:00am | Can’t Touch This | Division 2 | Mavericks | 31 - 47 | ||
Week 2 | 4 | Aug 31, 2024 | 10:00am | Bullet Club | Division 3 | Jabronies | 25 - 6 | ||
Week 2 | 5 | Aug 31, 2024 | 10:00am | Day By Day | Division 6 | Dogg Pound | 29 - 16 | ||
Week 2 | 1 | Aug 31, 2024 | 11:00am | Frodo Swaggins | Division 1/Division 2 | The Untouchaballs | 36 - 7 | ||
Week 2 | 2 | Aug 31, 2024 | 11:00am | Buffalo Vice | Division 3 | Practice Squad | 35 - 38 | ||
Week 2 | 3 | Aug 31, 2024 | 11:00am | Passing While Intoxicated | Division 3 | Straw Hats | 41 - 30 | ||
Week 2 | 4 | Aug 31, 2024 | 11:00am | Sausage McMuffins | Division 6 | TMA | 45 - 29 | ||
Week 2 | 5 | Aug 31, 2024 | 11:00am | Balls Deep | Division 6 | Blitzkrieg | 14 - 35 | ||
Week 2 | 1 | Aug 31, 2024 | 12:00pm | Grey Hair - Don’t Care | Division 2 | The Malones | 14 - 52 | ||
Week 2 | 2 | Aug 31, 2024 | 12:00pm | Let’s Get Reccked | Division 3 | Straw Hats | 54 - 36 | ||
Week 2 | 3 | Aug 31, 2024 | 12:00pm | Big Daddy Jason & the ILFers | Division 4 | Select | 44 - 39 | ||
Week 2 | 4 | Aug 31, 2024 | 12:00pm | Pit Harade | Division 5 | Stir the Sauce | 6 - 34 | ||
Week 2 | 5 | Aug 31, 2024 | 12:00pm | Blitzkrieg | Division 6 | Purple Nurples | 40 - 31 | ||
Week 2 | 1 | Aug 31, 2024 | 1:00pm | Creekers | Division 4 | Cunning Stunts | 20 - 45 | ||
Week 2 | 2 | Aug 31, 2024 | 1:00pm | Big Daddy Jason & the ILFers | Division 4 | The Herd | 45 - 22 | ||
Week 2 | 3 | Aug 31, 2024 | 1:00pm | Come from Behind | Division 5 | Spinelli's Plumbing | 56 - 28 | ||
Week 2 | 4 | Aug 31, 2024 | 1:00pm | Not So Sticky | Division 5 | Pit Harade | 24 - 12 | ||
Week 2 | 1 | Aug 31, 2024 | 2:00pm | Eyes Downtown | Division 1/Division 2 | Scared Hitless | 30 - 29 | ||
Week 2 | 2 | Aug 31, 2024 | 2:00pm | Freeballers | Division 1/Division 2 | Grey Hair - Don’t Care | 26 - 45 | ||
Week 2 | 3 | Aug 31, 2024 | 2:00pm | Cunning Stunts | Division 4 | Vaspian | 52 - 27 | ||
Week 2 | 1 | Aug 31, 2024 | 3:00pm | The Herd | Division 4 | Vaspian | 34 - 28 | ||
Week 3 | 1 | Sep 07, 2024 | 9:00am | D's Nutz | Breakfast Club | Dri Girls 1 Cup | 22 - 29 | ||
Week 3 | 2 | Sep 07, 2024 | 9:00am | All Ryled Up | Breakfast Club | Syd on my Face | 18 - 18 | ||
Week 3 | 3 | Sep 07, 2024 | 9:00am | Carlyac Arrest | Breakfast Club | Steph Infection | 31 - 58 | ||
Week 3 | 1 | Sep 07, 2024 | 10:00am | Can’t Touch This | Division 2/Division 1 | Sticky Bandits | 41 - 33 | ||
Week 3 | 2 | Sep 07, 2024 | 10:00am | The Malones | Division 2/Division 1 | Eyes Downtown | 24 - 38 | ||
Week 3 | 3 | Sep 07, 2024 | 10:00am | Mavericks | Division 2/Division 1 | Frodo Swaggins | 42 - 34 | ||
Week 3 | 4 | Sep 07, 2024 | 10:00am | Practice Squad | Division 3 | Straw Hats | 21 - 0 | ||
Week 3 | 5 | Sep 07, 2024 | 10:00am | Sticky Laces | Division 6 | TMA | 10 - 39 | ||
Week 3 | 1 | Sep 07, 2024 | 11:00am | Mavericks | Division 2/Division 1 | Wet Bandits | 32 - 45 | ||
Week 3 | 2 | Sep 07, 2024 | 11:00am | Passing While Intoxicated | Division 3 | Toppers All Stars & Todd | 38 - 18 | ||
Week 3 | 3 | Sep 07, 2024 | 11:00am | Buffalo Vice | Division 3 | Jabronies | 30 - 40 | ||
Week 3 | 4 | Sep 07, 2024 | 11:00am | Bullet Club | Division 3 | Mix'n It Up | 18 - 28 | ||
Week 3 | 5 | Sep 07, 2024 | 11:00am | Blitzkrieg | Division 6 | Sausage McMuffins | 33 - 22 | ||
Week 3 | 1 | Sep 07, 2024 | 12:00pm | Bullet Club | Division 3 | Toppers All Stars & Todd | 35 - 6 | ||
Week 3 | 2 | Sep 07, 2024 | 12:00pm | Let’s Get Reccked | Division 3 | Wanderers | 32 - 36 | ||
Week 3 | 3 | Sep 07, 2024 | 12:00pm | Big Daddy Jason & the ILFers | Division 4 | Cunning Stunts | 36 - 52 | ||
Week 3 | 4 | Sep 07, 2024 | 12:00pm | Balls Deep | Division 6 | Dogg Pound | 36 - 6 | ||
Week 3 | 5 | Sep 07, 2024 | 12:00pm | Day By Day | Division 6 | Purple Nurples | 32 - 51 | ||
Week 3 | 1 | Sep 07, 2024 | 1:00pm | Freeballers | Division 1 | Wet Bandits | 13 - 39 | ||
Week 3 | 2 | Sep 07, 2024 | 1:00pm | Creekers | Division 4 | Vaspian | _ - _ | ||
Week 3 | 3 | Sep 07, 2024 | 1:00pm | Spinelli's Plumbing | Division 5 | Stir the Sauce | 53 - 52 | ||
Week 3 | 4 | Sep 07, 2024 | 1:00pm | Not So Sticky | Division 5 | PowerPuff Girls | 25 - 24 | ||
Week 3 | 5 | Sep 07, 2024 | 1:00pm | Pit Harade | Division 5 | Two Tuddies | 22 - 44 | ||
Week 3 | 1 | Sep 07, 2024 | 2:00pm | The Untouchaballs | Division 2 | Grey Hair - Don’t Care | 32 - 31 | ||
Week 3 | 2 | Sep 07, 2024 | 2:00pm | Scared Hitless | Division 2/Division 1 | Freeballers | 33 - 21 | ||
Week 3 | 3 | Sep 07, 2024 | 2:00pm | Cobblestone | Division 4 | Select | 0 - 21 | ||
Week 3 | 4 | Sep 07, 2024 | 2:00pm | Come from Behind | Division 5 | Stir the Sauce | 20 - 21 | ||
Week 3 | 5 | Sep 07, 2024 | 2:00pm | GUCCI | Division 5 | PowerPuff Girls | 42 - 41 | ||
Week 3 | 1 | Sep 07, 2024 | 3:00pm | GirthQuakes | Division 4 | The Herd | 28 - 40 | ||
Week 4 | 1 | Sep 14, 2024 | 9:00am | Balls Deep | Division 6 | Sausage McMuffins | 22 - 36 | ||
Week 4 | 2 | Sep 14, 2024 | 9:00am | Dri Girls 1 Cup | Breakfast Club | Syd on my Face | 50 - 31 | ||
Week 4 | 3 | Sep 14, 2024 | 9:00am | All Ryled Up | Breakfast Club | Steph Infection | 37 - 47 | ||
Week 4 | 4 | Sep 14, 2024 | 9:00am | Carlyac Arrest | Breakfast Club | D's Nutz | 27 - 8 | ||
Week 4 | 1 | Sep 14, 2024 | 10:00am | The Untouchaballs | Division 2/Division 1 | Freeballers | 23 - 37 | ||
Week 4 | 2 | Sep 14, 2024 | 10:00am | Buffalo Vice | Division 3 | Straw Hats | 21 - 0 | ||
Week 4 | 3 | Sep 14, 2024 | 10:00am | Not So Sticky | Division 5 | Spinelli's Plumbing | 41 - 37 | ||
Week 4 | 4 | Sep 14, 2024 | 10:00am | Dogg Pound | Division 6 | TMA | 30 - 21 | ||
Week 4 | 5 | Sep 14, 2024 | 10:00am | Blitzkrieg | Division 6 | Day By Day | 25 - 29 | ||
Week 4 | 1 | Sep 14, 2024 | 11:00am | Scared Hitless | Division 2/Division 1 | Sticky Bandits | 35 - 39 | ||
Week 4 | 2 | Sep 14, 2024 | 11:00am | Passing While Intoxicated | Division 3 | Wanderers | 37 - 46 | ||
Week 4 | 3 | Sep 14, 2024 | 11:00am | Creekers | Division 4 | GirthQuakes | 29 - 28 | ||
Week 4 | 1 | Sep 14, 2024 | 12:00pm | The Untouchaballs | Division 2 | Scared Hitless | 23 - 32 | ||
Week 4 | 2 | Sep 14, 2024 | 12:00pm | Mix'n It Up | Division 3 | Wanderers | 27 - 14 | ||
Week 4 | 3 | Sep 14, 2024 | 12:00pm | Bullet Club | Division 3 | Let’s Get Reccked | 32 - 37 | ||
Week 4 | 4 | Sep 14, 2024 | 12:00pm | Day By Day | Division 6 | Dogg Pound | 19 - 18 | ||
Week 4 | 5 | Sep 14, 2024 | 12:00pm | Purple Nurples | Division 6 | Sticky Laces | 36 - 37 | ||
Week 4 | 1 | Sep 14, 2024 | 1:00pm | The Malones | Division 2/Division 1 | Frodo Swaggins | 40 - 59 | ||
Week 4 | 2 | Sep 14, 2024 | 1:00pm | Let’s Get Reccked | Division 3 | Practice Squad | 34 - 39 | ||
Week 4 | 3 | Sep 14, 2024 | 1:00pm | Cobblestone | Division 4 | Cunning Stunts | 28 - 54 | ||
Week 4 | 4 | Sep 14, 2024 | 1:00pm | Come from Behind | Division 5 | GUCCI | 42 - 0 | ||
Week 4 | 1 | Sep 14, 2024 | 2:00pm | Grey Hair - Don’t Care | Division 2/Division 1 | Eyes Downtown | 16 - 44 | ||
Week 4 | 2 | Sep 14, 2024 | 2:00pm | Practice Squad | Division 3 | Toppers All Stars & Todd | 42 - 21 | ||
Week 4 | 3 | Sep 14, 2024 | 2:00pm | Cobblestone | Division 4 | The Herd | 28 - 55 | ||
Week 4 | 4 | Sep 14, 2024 | 2:00pm | Select | Division 4 | Vaspian | 8 - 38 | ||
Week 4 | 5 | Sep 14, 2024 | 2:00pm | GUCCI | Division 5 | Two Tuddies | 16 - 29 | ||
Week 4 | 1 | Sep 14, 2024 | 3:00pm | Stir the Sauce | Division 5 | Two Tuddies | 30 - 31 | ||
Week 5 | 1 | Sep 21, 2024 | 9:00am | Mix'n It Up | Division 3 | Toppers All Stars & Todd | 30 - 29 | ||
Week 5 | 2 | Sep 21, 2024 | 9:00am | All Ryled Up | Breakfast Club | Dri Girls 1 Cup | 14 - 35 | ||
Week 5 | 3 | Sep 21, 2024 | 9:00am | D's Nutz | Breakfast Club | Steph Infection | 16 - 32 | ||
Week 5 | 4 | Sep 21, 2024 | 9:00am | Carlyac Arrest | Breakfast Club | Syd on my Face | 14 - 43 | ||
Week 5 | 1 | Sep 21, 2024 | 10:00am | Wet Bandits | Division 1/Division 2 | The Untouchaballs | 60 - 32 | ||
Week 5 | 2 | Sep 21, 2024 | 10:00am | Bullet Club | Division 3 | Passing While Intoxicated | 34 - 17 | ||
Week 5 | 3 | Sep 21, 2024 | 10:00am | Blitzkrieg | Division 6 | Purple Nurples | 47 - 6 | ||
Week 5 | 4 | Sep 21, 2024 | 10:00am | Sausage McMuffins | Division 6 | Sticky Laces | 38 - 18 | ||
Week 5 | 5 | Sep 21, 2024 | 10:00am | Balls Deep | Division 6 | Day By Day | 42 - 37 | ||
Week 5 | 1 | Sep 21, 2024 | 11:00am | Can’t Touch This | Division 2 | The Malones | 52 - 30 | ||
Week 5 | 2 | Sep 21, 2024 | 11:00am | Mavericks | Division 2 | The Untouchaballs | 48 - 9 | ||
Week 5 | 3 | Sep 21, 2024 | 11:00am | Straw Hats | Division 3 | Toppers All Stars & Todd | 0 - 21 | ||
Week 5 | 4 | Sep 21, 2024 | 11:00am | Buffalo Vice | Division 3 | Mix'n It Up | 35 - 41 | ||
Week 5 | 5 | Sep 21, 2024 | 11:00am | Practice Squad | Division 3 | Wanderers | 30 - 36 | ||
Week 5 | 1 | Sep 21, 2024 | 12:00pm | Jabronies | Division 3 | Let’s Get Reccked | 30 - 8 | ||
Week 5 | 2 | Sep 21, 2024 | 12:00pm | Cobblestone | Division 4 | Creekers | 27 - 21 | ||
Week 5 | 3 | Sep 21, 2024 | 12:00pm | Pit Harade | Division 5 | Spinelli's Plumbing | 25 - 24 | ||
Week 5 | 4 | Sep 21, 2024 | 12:00pm | Blitzkrieg | Division 6 | Dogg Pound | 42 - 6 | ||
Week 5 | 5 | Sep 21, 2024 | 12:00pm | Purple Nurples | Division 6 | TMA | 41 - 24 | ||
Week 5 | 1 | Sep 21, 2024 | 1:00pm | Mavericks | Division 2 | Scared Hitless | 42 - 40 | ||
Week 5 | 2 | Sep 21, 2024 | 1:00pm | Big Daddy Jason & the ILFers | Division 4 | Creekers | 40 - 13 | ||
Week 5 | 3 | Sep 21, 2024 | 1:00pm | PowerPuff Girls | Division 5 | Two Tuddies | 33 - 16 | ||
Week 5 | 4 | Sep 21, 2024 | 1:00pm | GUCCI | Division 5 | Not So Sticky | 28 - 6 | ||
Week 5 | 5 | Sep 21, 2024 | 1:00pm | Come from Behind | Division 5 | Pit Harade | 34 - 16 | ||
Week 5 | 1 | Sep 21, 2024 | 2:00pm | Grey Hair - Don’t Care | Division 2/Division 1 | Frodo Swaggins | 28 - 28 | ||
Week 5 | 2 | Sep 21, 2024 | 2:00pm | Select | Division 4 | The Herd | 33 - 46 | ||
Week 5 | 3 | Sep 21, 2024 | 2:00pm | Cunning Stunts | Division 4 | GirthQuakes | 42 - 39 | ||
Week 5 | 4 | Sep 21, 2024 | 2:00pm | Come from Behind | Division 5 | Not So Sticky | 48 - 22 | ||
Week 5 | 5 | Sep 21, 2024 | 2:00pm | GUCCI | Division 5 | PowerPuff Girls | 36 - 51 | ||
Week 5 | 1 | Sep 21, 2024 | 3:00pm | Frodo Swaggins | Division 1 | Eyes Downtown | 25 - 32 | ||
Week 6 | 1 | Sep 28, 2024 | 9:00am | Carlyac Arrest | Breakfast Club | Dri Girls 1 Cup | 40 - 52 | ||
Week 6 | 2 | Sep 28, 2024 | 9:00am | Steph Infection | Breakfast Club | Syd on my Face | 38 - 22 | ||
Week 6 | 3 | Sep 28, 2024 | 9:00am | All Ryled Up | Breakfast Club | D's Nutz | 10 - 49 | ||
Week 6 | 1 | Sep 28, 2024 | 10:00am | The Untouchaballs | Division 2/Division 1 | Sticky Bandits | 28 - 36 | ||
Week 6 | 2 | Sep 28, 2024 | 10:00am | Straw Hats | Division 3 | Wanderers | 0 - 21 | ||
Week 6 | 3 | Sep 28, 2024 | 10:00am | PowerPuff Girls | Division 5 | Spinelli's Plumbing | 27 - 25 | ||
Week 6 | 4 | Sep 28, 2024 | 10:00am | Balls Deep | Division 6 | TMA | 6 - 12 | ||
Week 6 | 5 | Sep 28, 2024 | 10:00am | Dogg Pound | Division 6 | Purple Nurples | 27 - 8 | ||
Week 6 | 1 | Sep 28, 2024 | 11:00am | Scared Hitless | Division 2 | Can’t Touch This | 0 - 21 | ||
Week 6 | 2 | Sep 28, 2024 | 11:00am | Buffalo Vice | Division 3 | Toppers All Stars & Todd | 21 - 0 | ||
Week 6 | 3 | Sep 28, 2024 | 11:00am | Bullet Club | Division 3 | Practice Squad | 25 - 23 | ||
Week 6 | 4 | Sep 28, 2024 | 11:00am | Jabronies | Division 3 | Passing While Intoxicated | 22 - 17 | ||
Week 6 | 5 | Sep 28, 2024 | 11:00am | Blitzkrieg | Division 6 | Sticky Laces | 51 - 16 | ||
Week 6 | 1 | Sep 28, 2024 | 12:00pm | Jabronies | Division 3 | Practice Squad | 42 - 41 | ||
Week 6 | 2 | Sep 28, 2024 | 12:00pm | Creekers | Division 4 | Cunning Stunts | 20 - 46 | ||
Week 6 | 3 | Sep 28, 2024 | 12:00pm | Big Daddy Jason & the ILFers | Division 4 | Vaspian | 44 - 34 | ||
Week 6 | 4 | Sep 28, 2024 | 12:00pm | Day By Day | Division 6 | Sausage McMuffins | 15 - 38 | ||
Week 6 | 5 | Sep 28, 2024 | 12:00pm | Dogg Pound | Division 6 | Sticky Laces | 20 - 22 | ||
Week 6 | 1 | Sep 28, 2024 | 1:00pm | The Malones | Division 2/Division 1 | Wet Bandits | 38 - 45 | ||
Week 6 | 2 | Sep 28, 2024 | 1:00pm | Big Daddy Jason & the ILFers | Division 4 | GirthQuakes | 29 - 35 | ||
Week 6 | 3 | Sep 28, 2024 | 1:00pm | Cobblestone | Division 4 | Vaspian | 22 - 14 | ||
Week 6 | 4 | Sep 28, 2024 | 1:00pm | Not So Sticky | Division 5 | Stir the Sauce | 16 - 21 | ||
Week 6 | 5 | Sep 28, 2024 | 1:00pm | GUCCI | Division 5 | Pit Harade | 28 - 32 | ||
Week 6 | 1 | Sep 28, 2024 | 2:00pm | Eyes Downtown | Division 1 | Freeballers | 45 - 30 | ||
Week 6 | 2 | Sep 28, 2024 | 2:00pm | Mix'n It Up | Division 3 | Let’s Get Reccked | 14 - 36 | ||
Week 6 | 3 | Sep 28, 2024 | 2:00pm | Cunning Stunts | Division 4 | Select | 61 - 39 | ||
Week 6 | 4 | Sep 28, 2024 | 2:00pm | Come from Behind | Division 5 | Two Tuddies | 30 - 6 | ||
Week 6 | 5 | Sep 28, 2024 | 2:00pm | GUCCI | Division 5 | Stir the Sauce | 16 - 31 | ||
Week 6 | 1 | Sep 28, 2024 | 3:00pm | Grey Hair - Don’t Care | Division 2 | Mavericks | 18 - 20 | ||
Week 7 | 1 | Oct 05, 2024 | 9:00am | Bullet Club | Division 3 | Straw Hats | 21 - 0 | ||
Week 7 | 2 | Oct 05, 2024 | 9:00am | Carlyac Arrest | Breakfast Club | Syd on my Face | 39 - 49 | ||
Week 7 | 3 | Oct 05, 2024 | 9:00am | D's Nutz | Breakfast Club | All Ryled Up | 45 - 21 | ||
Week 7 | 4 | Oct 05, 2024 | 9:00am | Steph Infection | Breakfast Club | Dri Girls 1 Cup | 26 - 33 | ||
Week 7 | 1 | Oct 05, 2024 | 10:00am | Eyes Downtown | Division 1 | Sticky Bandits | 46 - 44 | ||
Week 7 | 2 | Oct 05, 2024 | 10:00am | The Untouchaballs | Division 2 | Can’t Touch This | 6 - 42 | ||
Week 7 | 3 | Oct 05, 2024 | 10:00am | Jabronies | Division 3 | Mix'n It Up | 25 - 38 | ||
Week 7 | 4 | Oct 05, 2024 | 10:00am | Day By Day | Division 6 | Sticky Laces | 13 - 18 | ||
Week 7 | 5 | Oct 05, 2024 | 10:00am | Blitzkrieg | Division 6 | TMA | 38 - 14 | ||
Week 7 | 1 | Oct 05, 2024 | 11:00am | Eyes Downtown | Division 1/Division 2 | Can’t Touch This | 53 - 45 | ||
Week 7 | 2 | Oct 05, 2024 | 11:00am | Sticky Bandits | Division 1 | Wet Bandits | 16 - 32 | ||
Week 7 | 3 | Oct 05, 2024 | 11:00am | Buffalo Vice | Division 3 | Passing While Intoxicated | 19 - 24 | ||
Week 7 | 4 | Oct 05, 2024 | 11:00am | Creekers | Division 4 | Select | 21 - 0 | ||
Week 7 | 5 | Oct 05, 2024 | 11:00am | Dogg Pound | Division 6 | Sausage McMuffins | 6 - 30 | ||
Week 7 | 1 | Oct 05, 2024 | 12:00pm | Wet Bandits | Division 1/Division 2 | Scared Hitless | 51 - 23 | ||
Week 7 | 2 | Oct 05, 2024 | 12:00pm | Mix'n It Up | Division 3 | Passing While Intoxicated | 23 - 6 | ||
Week 7 | 3 | Oct 05, 2024 | 12:00pm | Toppers All Stars & Todd | Division 3 | Wanderers | 20 - 35 | ||
Week 7 | 4 | Oct 05, 2024 | 12:00pm | Buffalo Vice | Division 3 | Let’s Get Reccked | 18 - 39 | ||
Week 7 | 5 | Oct 05, 2024 | 12:00pm | Sausage McMuffins | Division 6 | TMA | 36 - 0 | ||
Week 7 | 1 | Oct 05, 2024 | 1:00pm | Big Daddy Jason & the ILFers | Division 4 | Cobblestone | 56 - 24 | ||
Week 7 | 2 | Oct 05, 2024 | 1:00pm | GirthQuakes | Division 4 | Select | 34 - 12 | ||
Week 7 | 3 | Oct 05, 2024 | 1:00pm | Pit Harade | Division 5 | PowerPuff Girls | 6 - 38 | ||
Week 7 | 4 | Oct 05, 2024 | 1:00pm | Spinelli's Plumbing | Division 5 | Two Tuddies | 26 - 12 | ||
Week 7 | 5 | Oct 05, 2024 | 1:00pm | Balls Deep | Division 6 | Purple Nurples | 28 - 46 | ||
Week 7 | 1 | Oct 05, 2024 | 2:00pm | Freeballers | Division 1 | Frodo Swaggins | 21 - 46 | ||
Week 7 | 2 | Oct 05, 2024 | 2:00pm | The Malones | Division 2 | Mavericks | 47 - 21 | ||
Week 7 | 3 | Oct 05, 2024 | 2:00pm | Cunning Stunts | Division 4 | The Herd | 55 - 37 | ||
Week 7 | 4 | Oct 05, 2024 | 2:00pm | Not So Sticky | Division 5 | Two Tuddies | 18 - 34 | ||
Week 7 | 5 | Oct 05, 2024 | 2:00pm | Come from Behind | Division 5 | Stir the Sauce | 44 - 14 | ||
Week 7 | 1 | Oct 05, 2024 | 3:00pm | Freeballers | Division 1/Division 2 | Mavericks | 32 - 23 | ||
Week 8 | 1 | Oct 12, 2024 | 9:00am | Let’s Get Reccked | Division 3 | Toppers All Stars & Todd | 21 - 0 | ||
Week 8 | 2 | Oct 12, 2024 | 9:00am | Creekers | Division 4 | Vaspian | 0 - 21 | ||
Week 8 | 3 | Oct 12, 2024 | 9:00am | Pit Harade | Division 5 | Stir the Sauce | 8 - 36 | ||
Week 8 | 1 | Oct 12, 2024 | 10:00am | Sticky Bandits | Division 1/Division 2 | Grey Hair - Don’t Care | 21 - 36 | ||
Week 8 | 2 | Oct 12, 2024 | 10:00am | The Malones | Division 2 | The Untouchaballs | 36 - 13 | ||
Week 8 | 3 | Oct 12, 2024 | 10:00am | Buffalo Vice | Division 3 | Wanderers | 41 - 52 | ||
Week 8 | 4 | Oct 12, 2024 | 10:00am | Day By Day | Division 6 | TMA | 34 - 16 | ||
Week 8 | 5 | Oct 12, 2024 | 10:00am | Balls Deep | Division 6 | Blitzkrieg | 28 - 43 | ||
Week 8 | 1 | Oct 12, 2024 | 11:00am | Frodo Swaggins | Division 1 | Sticky Bandits | 23 - 35 | ||
Week 8 | 2 | Oct 12, 2024 | 11:00am | Can’t Touch This | Division 2/Division 1 | Freeballers | 31 - 51 | ||
Week 8 | 3 | Oct 12, 2024 | 11:00am | Jabronies | Division 3 | Straw Hats | 21 - 0 | ||
Week 8 | 4 | Oct 12, 2024 | 11:00am | GUCCI | Division 5 | Spinelli's Plumbing | 27 - 20 | ||
Week 8 | 5 | Oct 12, 2024 | 11:00am | Balls Deep | Division 6 | Sticky Laces | 23 - 40 | ||
Week 8 | 1 | Oct 12, 2024 | 12:00pm | Scared Hitless | Division 2 | Grey Hair - Don’t Care | 10 - 36 | ||
Week 8 | 2 | Oct 12, 2024 | 12:00pm | Let’s Get Reccked | Division 3 | Passing While Intoxicated | 34 - 16 | ||
Week 8 | 3 | Oct 12, 2024 | 12:00pm | Creekers | Division 4 | The Herd | 39 - 38 | ||
Week 8 | 4 | Oct 12, 2024 | 12:00pm | Spinelli's Plumbing | Division 5 | Two Tuddies | 20 - 28 | ||
Week 8 | 5 | Oct 12, 2024 | 12:00pm | Purple Nurples | Division 6 | Sausage McMuffins | 0 - 30 | ||
Week 8 | 1 | Oct 12, 2024 | 1:00pm | Big Daddy Jason & the ILFers | Division 4 | The Herd | 36 - 37 | ||
Week 8 | 2 | Oct 12, 2024 | 1:00pm | Cobblestone | Division 4 | GirthQuakes | 6 - 46 | ||
Week 8 | 3 | Oct 12, 2024 | 1:00pm | Come from Behind | Division 5 | GUCCI | 33 - 26 | ||
Week 8 | 4 | Oct 12, 2024 | 1:00pm | Not So Sticky | Division 5 | Pit Harade | 29 - 26 | ||
Week 8 | 5 | Oct 12, 2024 | 1:00pm | PowerPuff Girls | Division 5 | Stir the Sauce | 32 - 22 | ||
Week 8 | 1 | Oct 12, 2024 | 2:00pm | Mavericks | Division 2/Division 1 | Eyes Downtown | 18 - 31 | ||
Week 8 | 2 | Oct 12, 2024 | 2:00pm | Mix'n It Up | Division 3 | Practice Squad | 26 - 32 | ||
Week 8 | 3 | Oct 12, 2024 | 2:00pm | GirthQuakes | Division 4 | Vaspian | 56 - 6 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::