Login Form
Weather
 
| Match Schedule: all teams | Spring 2019 |
| Match Name | Field | Date | Time | Home Team | Division | Away Team | Result |
|---|---|---|---|---|---|---|---|
| Week 1 | 1 | Apr 27, 2019 | 9:00am | Peanut Butter Kelly Time | BC | EmC HammerTime | 6 - 28 |
| Week 1 | 1 | Apr 27, 2019 | 10:00am | Marketing Mayors | C1 | Eyes Downtown | 7 - 21 |
| Week 1 | 2 | Apr 27, 2019 | 10:00am | TopShot | R3 | Cunning Stunts | 31 - 33 |
| Week 1 | 1 | Apr 27, 2019 | 11:00am | When Dove Cries | C1 | Tight Ends in Motion | 7 - 6 |
| Week 1 | 2 | Apr 27, 2019 | 11:00am | DILFS | C1 | Marketing Mayors | 12 - 29 |
| Week 1 | 3 | Apr 27, 2019 | 11:00am | Peachy Platoon | R1 | slytherin that end zone | 7 - 42 |
| Week 1 | 1 | Apr 27, 2019 | 12:00pm | All We Do Is Quinn | R1 | Frodo Swaggins | 26 - 26 |
| Week 1 | 1 | Apr 27, 2019 | 1:00pm | Energy Buff | C2 | A&A | 7 - 13 |
| Week 1 | 2 | Apr 27, 2019 | 1:00pm | Frodo Swaggins | R1 | Sticky Bandits | 21 - 44 |
| Week 1 | 1 | Apr 27, 2019 | 2:00pm | TMA | R4 | Jabronies | 7 - 33 |
| Week 2 | 1 | May 04, 2019 | 9:00am | Schilling Em Softly | BC | EmC HammerTime | 59 - 34 |
| Week 2 | 1 | May 04, 2019 | 10:00am | DILFS | C1 | Public Enemy | 14 - 33 |
| Week 2 | 2 | May 04, 2019 | 10:00am | Bullet Club | C2 | Energy Buff | 32 - 26 |
| Week 2 | 3 | May 04, 2019 | 10:00am | Grey Hair - Don’t Care | R2 | Cobblestone | 49 - 12 |
| Week 2 | 1 | May 04, 2019 | 11:00am | When Dove Cries | C1 | Public Enemy | 35 - 41 |
| Week 2 | 2 | May 04, 2019 | 11:00am | Money Ball | C2 | A&A | 22 - 30 |
| Week 2 | 3 | May 04, 2019 | 11:00am | All We Do Is Quinn | R1 | slytherin that end zone | 42 - 28 |
| Week 2 | 4 | May 04, 2019 | 11:00am | TMA | R4 | The Bambs | 12 - 36 |
| Week 2 | 1 | May 04, 2019 | 12:00pm | Marketing Mayors | C1 | Tight Ends in Motion | 35 - 31 |
| Week 2 | 2 | May 04, 2019 | 12:00pm | Ultimate Warriors | R1 | slytherin that end zone | 12 - 39 |
| Week 2 | 3 | May 04, 2019 | 12:00pm | Full Throttle | R2 | Puckett All-Stars | 36 - 28 |
| Week 2 | 1 | May 04, 2019 | 1:00pm | DILFS | C1 | Eyes Downtown | 18 - 20 |
| Week 2 | 2 | May 04, 2019 | 1:00pm | Peachy Platoon | R1 | Sticky Bandits | 41 - 28 |
| Week 2 | 1 | May 04, 2019 | 3:00pm | Ultimate Warriors | R1 | Sticky Bandits | 25 - 36 |
| Week 2 | 2 | May 04, 2019 | 3:00pm | Zack Attack | R3 | The Angels | 25 - 56 |
| Week 2 | 3 | May 04, 2019 | 3:00pm | The Bipolar Express | R4 | Practice Squad | 25 - 32 |
| Week 3 | 1 | May 11, 2019 | 9:00am | Peanut Butter Kelly Time | BC | Natural Born Kellers | 32 - 34 |
| Week 3 | 1 | May 11, 2019 | 10:00am | Energy Buff | C2 | Money Ball | _ - _ |
| Week 3 | 2 | May 11, 2019 | 10:00am | Buffalo Vice | R2 | Full Throttle | 38 - 28 |
| Week 3 | 3 | May 11, 2019 | 10:00am | Practice Squad | R4 | The Bambs | 32 - 29 |
| Week 3 | 1 | May 11, 2019 | 11:00am | Marketing Mayors | C1 | When Dove Cries | 54 - 18 |
| Week 3 | 2 | May 11, 2019 | 11:00am | Peachy Platoon | R1 | Ultimate Warriors | 55 - 37 |
| Week 3 | 1 | May 11, 2019 | 12:00pm | Zack Attack | R3 | TopShot | 26 - 28 |
| Week 3 | 1 | May 11, 2019 | 1:00pm | Eyes Downtown | C1 | Public Enemy | 14 - 28 |
| Week 3 | 2 | May 11, 2019 | 1:00pm | All We Do Is Quinn | R1 | Sticky Bandits | 27 - 26 |
| Week 3 | 3 | May 11, 2019 | 1:00pm | WoodPeckers | R3 | The Angels | 36 - 44 |
| Week 3 | 1 | May 11, 2019 | 2:00pm | DILFS | C1 | Tight Ends in Motion | 23 - 39 |
| Week 3 | 2 | May 11, 2019 | 2:00pm | The Bipolar Express | R4 | TMA | 26 - 38 |
| Week 3 | 1 | May 11, 2019 | 3:00pm | Grey Hair - Don’t Care | R2 | Puckett All-Stars | 41 - 37 |
| Week 3 | 2 | May 11, 2019 | 3:00pm | The Bipolar Express | R4 | Jabronies | 16 - 27 |
| Week 4 | 1 | May 18, 2019 | 9:00am | Schilling Em Softly | BC | Natural Born Kellers | 0 - 22 |
| Week 4 | 1 | May 18, 2019 | 10:00am | Marketing Mayors | C1 | Public Enemy | 32 - 40 |
| Week 4 | 2 | May 18, 2019 | 10:00am | Money Ball | C2 | Bullet Club | 34 - 23 |
| Week 4 | 3 | May 18, 2019 | 10:00am | All We Do Is Quinn | R1 | Ultimate Warriors | 31 - 25 |
| Week 4 | 1 | May 18, 2019 | 11:00am | DILFS | C1 | When Dove Cries | 36 - 30 |
| Week 4 | 1 | May 18, 2019 | 1:00pm | When Dove Cries | C1 | Tight Ends in Motion | 6 - 39 |
| Week 4 | 2 | May 18, 2019 | 1:00pm | Grey Hair - Don’t Care | R2 | Full Throttle | 23 - 12 |
| Week 4 | 1 | May 18, 2019 | 2:00pm | Tight Ends in Motion | C1 | Eyes Downtown | _ - _ |
| Week 4 | 2 | May 18, 2019 | 2:00pm | Cunning Stunts | R3 | Zack Attack | 26 - 1 |
| Week 5 | 1 | May 25, 2019 | 9:00am | Natural Born Kellers | BC | EmC HammerTime | _ - _ |
| Week 5 | 2 | May 25, 2019 | 9:00am | Schilling Em Softly | BC | Peanut Butter Kelly Time | _ - _ |
| Week 5 | 1 | May 25, 2019 | 10:00am | DILFS | C1 | Public Enemy | 37 - 40 |
| Week 5 | 2 | May 25, 2019 | 10:00am | Peachy Platoon | R1 | Frodo Swaggins | 25 - 31 |
| Week 5 | 3 | May 25, 2019 | 10:00am | TMA | R4 | Practice Squad | 6 - 34 |
| Week 5 | 1 | May 25, 2019 | 11:00am | When Dove Cries | C1 | Eyes Downtown | 32 - 56 |
| Week 5 | 2 | May 25, 2019 | 11:00am | A&A | C2 | Bullet Club | 22 - 38 |
| Week 5 | 3 | May 25, 2019 | 11:00am | Frodo Swaggins | R1 | Ultimate Warriors | 32 - 26 |
| Week 5 | 4 | May 25, 2019 | 11:00am | Buffalo Vice | R2 | Grey Hair - Don’t Care | 22 - 43 |
| Week 5 | 1 | May 25, 2019 | 12:00pm | Tight Ends in Motion | C1 | Public Enemy | 28 - 29 |
| Week 5 | 1 | May 25, 2019 | 1:00pm | Jabronies | R4 | The Bambs | 41 - 27 |
| Week 5 | 1 | May 25, 2019 | 3:00pm | WoodPeckers | R3 | Zack Attack | _ - _ |
| Week 5 | 2 | May 25, 2019 | 3:00pm | The Bipolar Express | R4 | The Bambs | 18 - 0 |
| Round 6 | 1 | Jun 01, 2019 | 9:00am | EmC HammerTime | BC | Peanut Butter Kelly Time | 17 - 21 |
| Round 6 | 1 | Jun 01, 2019 | 10:00am | All We Do Is Quinn | R1 | Peachy Platoon | 24 - 35 |
| Round 6 | 2 | Jun 01, 2019 | 10:00am | TopShot | R3 | The Angels | 43 - 51 |
| Round 6 | 1 | Jun 01, 2019 | 11:00am | Public Enemy | C1 | Eyes Downtown | 34 - 25 |
| Round 6 | 2 | Jun 01, 2019 | 11:00am | Marketing Mayors | C1 | Tight Ends in Motion | 21 - 12 |
| Round 6 | 1 | Jun 01, 2019 | 12:00pm | DILFS | C1 | When Dove Cries | 22 - 16 |
| Round 6 | 2 | Jun 01, 2019 | 12:00pm | Puckett All-Stars | R2 | Cobblestone | 36 - 37 |
| Round 6 | 3 | Jun 01, 2019 | 12:00pm | The Bambs | R4 | TMA | 44 - 44 |
| Round 6 | 4 | Jun 01, 2019 | 12:00pm | Jabronies | R4 | Practice Squad | 36 - 16 |
| Round 6 | 1 | Jun 01, 2019 | 1:00pm | A&A | C2 | Energy Buff | 27 - 20 |
| Round 6 | 2 | Jun 01, 2019 | 1:00pm | Frodo Swaggins | R1 | slytherin that end zone | 36 - 46 |
| Round 6 | 1 | Jun 01, 2019 | 2:00pm | Energy Buff | C2 | A&A | 30 - 23 |
| Round 6 | 2 | Jun 01, 2019 | 2:00pm | The Bipolar Express | R4 | TMA | 17 - 30 |
| Round 6 | 3 | Jun 01, 2019 | 2:00pm | Jabronies | R4 | Practice Squad | 24 - 50 |
| Round 6 | 1 | Jun 01, 2019 | 3:00pm | Sticky Bandits | R1 | slytherin that end zone | 16 - 27 |
| Week 7 | 1 | Jun 08, 2019 | 9:00am | Schilling Em Softly | BC | Peanut Butter Kelly Time | 38 - 6 |
| Week 7 | 2 | Jun 08, 2019 | 9:00am | Natural Born Kellers | BC | EmC HammerTime | 34 - 26 |
| Week 7 | 1 | Jun 08, 2019 | 10:00am | Public Enemy | C1/C2 | Bullet Club | 36 - 30 |
| Week 7 | 2 | Jun 08, 2019 | 10:00am | All We Do Is Quinn | R1 | Ultimate Warriors | 45 - 22 |
| Week 7 | 3 | Jun 08, 2019 | 10:00am | Cunning Stunts | R3 | The Angels | 42 - 61 |
| Week 7 | 1 | Jun 08, 2019 | 11:00am | Marketing Mayors | C1/C2 | Money Ball | 32 - 6 |
| Week 7 | 2 | Jun 08, 2019 | 11:00am | When Dove Cries | C1/C2 | Energy Buff | 37 - 16 |
| Week 7 | 3 | Jun 08, 2019 | 11:00am | Jabronies | R4 | Practice Squad | 17 - 46 |
| Week 7 | 1 | Jun 08, 2019 | 12:00pm | Marketing Mayors | C1 | Eyes Downtown | 32 - 33 |
| Week 7 | 2 | Jun 08, 2019 | 12:00pm | Tight Ends in Motion | C1/C2 | A&A | 31 - 37 |
| Week 7 | 3 | Jun 08, 2019 | 12:00pm | Full Throttle | R2 | Cobblestone | 22 - 27 |
| Week 7 | 4 | Jun 08, 2019 | 12:00pm | The Bipolar Express | R4 | The Bambs | _ - _ |
| Week 7 | 1 | Jun 08, 2019 | 1:00pm | WoodPeckers | R3 | Cunning Stunts | 26 - 34 |
| Week 7 | 1 | Jun 08, 2019 | 2:00pm | Peachy Platoon | R1 | Frodo Swaggins | 14 - 18 |
| Week 7 | 2 | Jun 08, 2019 | 2:00pm | WoodPeckers | R3 | TopShot | 20 - 33 |
| Week 7 | 3 | Jun 08, 2019 | 2:00pm | TMA | R4 | Jabronies | 14 - 52 |
| Week 8 | 1 | Jun 15, 2019 | 9:00am | Natural Born Kellers | BC | EmC HammerTime | _ - _ |
| Week 8 | 1 | Jun 15, 2019 | 10:00am | Public Enemy | C1/C2 | A&A | 40 - 15 |
| Week 8 | 2 | Jun 15, 2019 | 10:00am | All We Do Is Quinn | R1 | slytherin that end zone | 33 - 30 |
| Week 8 | 3 | Jun 15, 2019 | 10:00am | Buffalo Vice | R2 | Cobblestone | 20 - 14 |
| Week 8 | 1 | Jun 15, 2019 | 11:00am | Marketing Mayors | C1/C2 | Bullet Club | 52 - 41 |
| Week 8 | 2 | Jun 15, 2019 | 11:00am | Buffalo Vice | R2 | Puckett All-Stars | 30 - 36 |
| Week 8 | 1 | Jun 15, 2019 | 12:00pm | Tight Ends in Motion | C1/C2 | Energy Buff | 38 - 18 |
| Week 8 | 2 | Jun 15, 2019 | 12:00pm | When Dove Cries | C1/C2 | Money Ball | 22 - 14 |
| Week 8 | 3 | Jun 15, 2019 | 12:00pm | TMA | R4 | The Bipolar Express | 12 - 9 |
| Week 8 | 1 | Jun 15, 2019 | 1:00pm | Peachy Platoon | R1 | Sticky Bandits | 30 - 14 |
| Week 8 | 1 | Jun 15, 2019 | 2:00pm | Eyes Downtown | C1 | Tight Ends in Motion | 27 - 18 |
| Week 8 | 2 | Jun 15, 2019 | 2:00pm | Practice Squad | R4 | The Bambs | 28 - 29 |
| Week 8 | 1 | Jun 15, 2019 | 3:00pm | Zack Attack | R3 | WoodPeckers | 21 - 0 |
| Week 8 | 2 | Jun 15, 2019 | 3:00pm | The Bipolar Express | R4 | The Bambs | 16 - 28 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::


