Login Form
Weather
 
Match Schedule: all teams | Spring 2025 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 26, 2025 | 10:00am | Freeballers | ![]() | Division 1 | ![]() | Sticky Bandits | 32 - 39 |
Week 1 | 2 | Apr 26, 2025 | 10:00am | Can’t Touch This | ![]() | Division 2 | ![]() | Show Me Your TDs | 64 - 0 |
Week 1 | 3 | Apr 26, 2025 | 10:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Wanderers | 22 - 45 |
Week 1 | 4 | Apr 26, 2025 | 10:00am | Bullet Club | ![]() | Division 3 | ![]() | Practice Squad | 34 - 29 |
Week 1 | 5 | Apr 26, 2025 | 10:00am | Dogg Pound | ![]() | Division 6 | ![]() | Raw Milkers | 20 - 7 |
Week 1 | 1 | Apr 26, 2025 | 11:00am | Frodo Swaggins | ![]() | Division 1 | ![]() | What a Dump | 40 - 30 |
Week 1 | 2 | Apr 26, 2025 | 11:00am | D-Generation X Y and Z | ![]() | Division 3 | ![]() | GirthQuakes | 24 - 23 |
Week 1 | 3 | Apr 26, 2025 | 11:00am | Come from Behind | ![]() | Division 4 | ![]() | Vaspian | 36 - 16 |
Week 1 | 4 | Apr 26, 2025 | 11:00am | Jake from State Farm | ![]() | Division 5 | ![]() | Sausage McMuffins | 22 - 23 |
Week 1 | 5 | Apr 26, 2025 | 11:00am | Balls Deep | ![]() | Division 6 | ![]() | Sticky Laces | 36 - 22 |
Week 1 | 1 | Apr 26, 2025 | 12:00pm | Freeballers | ![]() | Division 1 | ![]() | Eyes Downtown | 17 - 30 |
Week 1 | 2 | Apr 26, 2025 | 12:00pm | The Malones | ![]() | Division 2 | ![]() | Scared Hitless | 49 - 17 |
Week 1 | 3 | Apr 26, 2025 | 12:00pm | Wanderers | ![]() | Division 3 | ![]() | Becca Gets Reccked | 31 - 27 |
Week 1 | 4 | Apr 26, 2025 | 12:00pm | Blitzkrieg | ![]() | Division 5 | ![]() | Stir the Sauce | 12 - 15 |
Week 1 | 5 | Apr 26, 2025 | 12:00pm | Mo' Chicken | ![]() | Division 5 | ![]() | PowerPuff Girls | 8 - 51 |
Week 1 | 1 | Apr 26, 2025 | 1:00pm | Becca Gets Reccked | ![]() | Division 3 | ![]() | 716 | 38 - 33 |
Week 1 | 2 | Apr 26, 2025 | 1:00pm | Puckett | ![]() | Division 4 | ![]() | Cobblestone | 32 - 18 |
Week 1 | 3 | Apr 26, 2025 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Tater Tots | 45 - 9 |
Week 1 | 4 | Apr 26, 2025 | 1:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Pit Harade | 21 - 17 |
Week 1 | 5 | Apr 26, 2025 | 1:00pm | Intentional Clowning | ![]() | Division 6 | ![]() | Irish Giants | 19 - 6 |
Week 1 | 1 | Apr 26, 2025 | 2:00pm | Stir the Sauce | ![]() | Division 5 | ![]() | Two Tuddies | 20 - 31 |
Week 1 | 2 | Apr 26, 2025 | 2:00pm | Blue Ballers | ![]() | Division 6 | ![]() | Select | 40 - 6 |
Week 2 | 1 | May 03, 2025 | 9:00am | D's Nutz | ![]() | Breakfast Club | ![]() | Jen-X | 34 - 28 |
Week 2 | 2 | May 03, 2025 | 9:00am | Mel-icious Minx | ![]() | Breakfast Club | ![]() | Syd on my Face | 0 - 22 |
Week 2 | 3 | May 03, 2025 | 9:00am | Miles On It | ![]() | Breakfast Club | ![]() | ReinCARnated | 0 - 27 |
Week 2 | 1 | May 03, 2025 | 10:00am | Sticky Bandits | ![]() | Division 1 | ![]() | What a Dump | 27 - 21 |
Week 2 | 2 | May 03, 2025 | 10:00am | Passing While Intoxicated | ![]() | Division 3 | ![]() | Bullet Club | 42 - 25 |
Week 2 | 3 | May 03, 2025 | 10:00am | GirthQuakes | ![]() | Division 3 | ![]() | Wanderers | 8 - 50 |
Week 2 | 4 | May 03, 2025 | 10:00am | Practice Squad | ![]() | Division 3 | ![]() | Buffalo Vice | 37 - 38 |
Week 2 | 5 | May 03, 2025 | 10:00am | Select | ![]() | Division 6 | ![]() | Balls Deep | 0 - 20 |
Week 2 | 1 | May 03, 2025 | 11:00am | The Malones | ![]() | Division 2 | ![]() | Jabronies | 38 - 7 |
Week 2 | 2 | May 03, 2025 | 11:00am | GirthQuakes | ![]() | Division 3 | ![]() | Cunning Stunts | 30 - 28 |
Week 2 | 3 | May 03, 2025 | 11:00am | Tater Tots | ![]() | Division 4 | ![]() | Vaspian | 20 - 6 |
Week 2 | 4 | May 03, 2025 | 11:00am | Mo' Chicken | ![]() | Division 5 | ![]() | Stir the Sauce | 38 - 14 |
Week 2 | 5 | May 03, 2025 | 11:00am | Sticky Laces | ![]() | Division 6 | ![]() | TMA | 8 - 28 |
Week 2 | 1 | May 03, 2025 | 12:00pm | Scared Hitless | ![]() | Division 2 | ![]() | Can’t Touch This | 0 - 21 |
Week 2 | 2 | May 03, 2025 | 12:00pm | Jabronies | ![]() | Division 2 | ![]() | Mavericks | 26 - 38 |
Week 2 | 3 | May 03, 2025 | 12:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Sausage McMuffins | 24 - 30 |
Week 2 | 4 | May 03, 2025 | 12:00pm | Pit Harade | ![]() | Division 5 | ![]() | PowerPuff Girls | 20 - 51 |
Week 2 | 5 | May 03, 2025 | 12:00pm | Raw Milkers | ![]() | Division 6 | ![]() | Blue Ballers | 24 - 40 |
Week 2 | 1 | May 03, 2025 | 1:00pm | Freeballers | ![]() | Division 1 | ![]() | Frodo Swaggins | 37 - 41 |
Week 2 | 2 | May 03, 2025 | 1:00pm | Mike's Detailing | ![]() | Division 4 | ![]() | Puckett | 25 - 28 |
Week 2 | 3 | May 03, 2025 | 1:00pm | Cobblestone | ![]() | Division 4 | ![]() | Bird Watching in my Birkenstocks | 8 - 56 |
Week 2 | 4 | May 03, 2025 | 1:00pm | Come from Behind | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 34 - 33 |
Week 2 | 5 | May 03, 2025 | 1:00pm | Dogg Pound | ![]() | Division 6 | ![]() | Intentional Clowning | 19 - 6 |
Week 2 | 1 | May 03, 2025 | 2:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Legends | 8 - 55 |
Week 2 | 2 | May 03, 2025 | 2:00pm | Show Me Your TDs | ![]() | Division 2 | ![]() | Mavericks | 0 - 73 |
Week 2 | 3 | May 03, 2025 | 2:00pm | D-Generation X Y and Z | ![]() | Division 3 | ![]() | 716 | 28 - 40 |
Week 2 | 4 | May 03, 2025 | 2:00pm | Jake from State Farm | ![]() | Division 5 | ![]() | Two Tuddies | 26 - 44 |
Week 2 | 5 | May 03, 2025 | 2:00pm | Irish Giants | ![]() | Division 6 | ![]() | Dogg Pound | 25 - 6 |
Week 3 | 1 | May 10, 2025 | 9:00am | Mel-icious Minx | ![]() | Breakfast Club | ![]() | Miles On It | 28 - 14 |
Week 3 | 2 | May 10, 2025 | 9:00am | D's Nutz | ![]() | Breakfast Club | ![]() | Syd on my Face | 26 - 31 |
Week 3 | 3 | May 10, 2025 | 9:00am | Jen-X | ![]() | Breakfast Club | ![]() | ReinCARnated | 33 - 35 |
Week 3 | 1 | May 10, 2025 | 10:00am | Can’t Touch This | ![]() | Division 2 | ![]() | Mavericks | 54 - 25 |
Week 3 | 2 | May 10, 2025 | 10:00am | Bird Watching in my Birkenstocks | ![]() | Division 4 | ![]() | Tater Tots | 22 - 15 |
Week 3 | 3 | May 10, 2025 | 10:00am | Blitzkrieg | ![]() | Division 5 | ![]() | Jake from State Farm | 29 - 18 |
Week 3 | 4 | May 10, 2025 | 10:00am | Irish Giants | ![]() | Division 6 | ![]() | Balls Deep | 7 - 36 |
Week 3 | 5 | May 10, 2025 | 10:00am | Intentional Clowning | ![]() | Division 6 | ![]() | Blue Ballers | 28 - 53 |
Week 3 | 1 | May 10, 2025 | 11:00am | Legends | ![]() | Division 1 | ![]() | Sticky Bandits | 38 - 20 |
Week 3 | 2 | May 10, 2025 | 11:00am | Show Me Your TDs | ![]() | Division 2 | ![]() | The Malones | 0 - 21 |
Week 3 | 3 | May 10, 2025 | 11:00am | D-Generation X Y and Z | ![]() | Division 3 | ![]() | Practice Squad | 15 - 28 |
Week 3 | 4 | May 10, 2025 | 11:00am | Sausage McMuffins | ![]() | Division 5 | ![]() | Pit Harade | 33 - 23 |
Week 3 | 5 | May 10, 2025 | 11:00am | Raw Milkers | ![]() | Division 6 | ![]() | TMA | 30 - 36 |
Week 3 | 1 | May 10, 2025 | 12:00pm | Legends | ![]() | Division 1 | ![]() | Eyes Downtown | 47 - 42 |
Week 3 | 2 | May 10, 2025 | 12:00pm | Scared Hitless | ![]() | Division 2 | ![]() | Jabronies | 14 - 44 |
Week 3 | 3 | May 10, 2025 | 12:00pm | Bullet Club | ![]() | Division 3 | ![]() | Becca Gets Reccked | _ - _ |
Week 3 | 4 | May 10, 2025 | 12:00pm | Mike's Detailing | ![]() | Division 4 | ![]() | Come from Behind | 41 - 12 |
Week 3 | 5 | May 10, 2025 | 12:00pm | Vaspian | ![]() | Division 4 | ![]() | Puckett | 22 - 36 |
Week 3 | 1 | May 10, 2025 | 1:00pm | Buffalo Vice | ![]() | Division 3 | ![]() | 716 | 36 - 38 |
Week 3 | 2 | May 10, 2025 | 1:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | Wanderers | 45 - 62 |
Week 3 | 3 | May 10, 2025 | 1:00pm | GirthQuakes | ![]() | Division 3 | ![]() | Passing While Intoxicated | 18 - 31 |
Week 3 | 4 | May 10, 2025 | 1:00pm | Stir the Sauce | ![]() | Division 5 | ![]() | Not So Sticky | 20 - 21 |
Week 3 | 5 | May 10, 2025 | 1:00pm | Two Tuddies | ![]() | Division 5 | ![]() | Mo' Chicken | 53 - 8 |
Week 3 | 1 | May 10, 2025 | 2:00pm | Freeballers | ![]() | Division 1 | ![]() | Frodo Swaggins | 14 - 36 |
Week 3 | 2 | May 10, 2025 | 2:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Cobblestone | 21 - 0 |
Week 3 | 3 | May 10, 2025 | 2:00pm | Select | ![]() | Division 6 | ![]() | Sticky Laces | 29 - 14 |
Week 4 | 1 | May 17, 2025 | 9:00am | Miles On It | ![]() | Breakfast Club | ![]() | Syd on my Face | 22 - 30 |
Week 4 | 2 | May 17, 2025 | 9:00am | Jen-X | ![]() | Breakfast Club | ![]() | Mel-icious Minx | 32 - 40 |
Week 4 | 3 | May 17, 2025 | 9:00am | D's Nutz | ![]() | Breakfast Club | ![]() | ReinCARnated | 21 - 33 |
Week 4 | 1 | May 17, 2025 | 10:00am | What a Dump | ![]() | Division 1 | ![]() | Freeballers | 36 - 25 |
Week 4 | 2 | May 17, 2025 | 10:00am | 716 | ![]() | Division 3 | ![]() | Passing While Intoxicated | 34 - 57 |
Week 4 | 3 | May 17, 2025 | 10:00am | Tater Tots | ![]() | Division 4 | ![]() | Come from Behind | 40 - 22 |
Week 4 | 4 | May 17, 2025 | 10:00am | Raw Milkers | ![]() | Division 6 | ![]() | Intentional Clowning | 26 - 50 |
Week 4 | 5 | May 17, 2025 | 10:00am | TMA | ![]() | Division 6 | ![]() | Balls Deep | 32 - 22 |
Week 4 | 1 | May 17, 2025 | 11:00am | Sticky Bandits | ![]() | Division 1 | ![]() | Frodo Swaggins | 14 - 8 |
Week 4 | 2 | May 17, 2025 | 11:00am | Jabronies | ![]() | Division 2 | ![]() | Mavericks | _ - _ |
Week 4 | 3 | May 17, 2025 | 11:00am | Wanderers | ![]() | Division 3 | ![]() | D-Generation X Y and Z | 35 - 16 |
Week 4 | 4 | May 17, 2025 | 11:00am | Sausage McMuffins | ![]() | Division 5 | ![]() | Mo' Chicken | 50 - 14 |
Week 4 | 5 | May 17, 2025 | 11:00am | Pit Harade | ![]() | Division 5 | ![]() | Blitzkrieg | 6 - 23 |
Week 4 | 1 | May 17, 2025 | 12:00pm | What a Dump | ![]() | Division 1 | ![]() | Legends | 12 - 36 |
Week 4 | 2 | May 17, 2025 | 12:00pm | The Malones | ![]() | Division 2 | ![]() | Scared Hitless | 34 - 43 |
Week 4 | 3 | May 17, 2025 | 12:00pm | Tater Tots | ![]() | Division 4 | ![]() | Mike's Detailing | 39 - 22 |
Week 4 | 4 | May 17, 2025 | 12:00pm | Vaspian | ![]() | Division 4 | ![]() | Cobblestone | 48 - 0 |
Week 4 | 1 | May 17, 2025 | 1:00pm | Legends | ![]() | Division 1 | ![]() | Eyes Downtown | 37 - 39 |
Week 4 | 2 | May 17, 2025 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Bird Watching in my Birkenstocks | 51 - 28 |
Week 4 | 3 | May 17, 2025 | 1:00pm | Mike's Detailing | ![]() | Division 4 | ![]() | Puckett | 57 - 32 |
Week 4 | 4 | May 17, 2025 | 1:00pm | PowerPuff Girls | ![]() | Division 5 | ![]() | Not So Sticky | 44 - 28 |
Week 4 | 5 | May 17, 2025 | 1:00pm | Stir the Sauce | ![]() | Division 5 | ![]() | Jake from State Farm | 15 - 36 |
Week 4 | 1 | May 17, 2025 | 2:00pm | Becca Gets Reccked | ![]() | Division 3 | ![]() | Cunning Stunts | 26 - 44 |
Week 4 | 2 | May 17, 2025 | 2:00pm | Practice Squad | ![]() | Division 3 | ![]() | GirthQuakes | 26 - 22 |
Week 4 | 3 | May 17, 2025 | 2:00pm | PowerPuff Girls | ![]() | Division 5 | ![]() | Jake from State Farm | 43 - 22 |
Week 4 | 4 | May 17, 2025 | 2:00pm | Sticky Laces | ![]() | Division 6 | ![]() | Blue Ballers | 36 - 39 |
Week 4 | 5 | May 17, 2025 | 2:00pm | Select | ![]() | Division 6 | ![]() | Dogg Pound | 6 - 33 |
Week 5 | 1 | May 24, 2025 | 9:00am | D's Nutz | ![]() | Breakfast Club | ![]() | Miles On It | 30 - 21 |
Week 5 | 2 | May 24, 2025 | 9:00am | Mel-icious Minx | ![]() | Breakfast Club | ![]() | ReinCARnated | 14 - 48 |
Week 5 | 3 | May 24, 2025 | 9:00am | Jen-X | ![]() | Breakfast Club | ![]() | Syd on my Face | 36 - 41 |
Week 5 | 1 | May 24, 2025 | 10:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Frodo Swaggins | 34 - 16 |
Week 5 | 2 | May 24, 2025 | 10:00am | Show Me Your TDs | ![]() | Division 2 | ![]() | The Malones | 0 - 71 |
Week 5 | 3 | May 24, 2025 | 10:00am | Can’t Touch This | ![]() | Division 2 | ![]() | Mavericks | 45 - 6 |
Week 5 | 4 | May 24, 2025 | 10:00am | Bullet Club | ![]() | Division 3 | ![]() | 716 | 14 - 20 |
Week 5 | 5 | May 24, 2025 | 10:00am | Balls Deep | ![]() | Division 6 | ![]() | Raw Milkers | 12 - 20 |
Week 5 | 1 | May 24, 2025 | 11:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Sticky Bandits | 31 - 23 |
Week 5 | 2 | May 24, 2025 | 11:00am | Can’t Touch This | ![]() | Division 2 | ![]() | Show Me Your TDs | 21 - 0 |
Week 5 | 3 | May 24, 2025 | 11:00am | Passing While Intoxicated | ![]() | Division 3 | ![]() | Practice Squad | 30 - 46 |
Week 5 | 4 | May 24, 2025 | 11:00am | Intentional Clowning | ![]() | Division 6 | ![]() | Select | 32 - 44 |
Week 5 | 5 | May 24, 2025 | 11:00am | Blue Ballers | ![]() | Division 6 | ![]() | TMA | 17 - 34 |
Week 5 | 1 | May 24, 2025 | 12:00pm | Buffalo Vice | ![]() | Division 3 | ![]() | Bullet Club | 46 - 34 |
Week 5 | 2 | May 24, 2025 | 12:00pm | D-Generation X Y and Z | ![]() | Division 3 | ![]() | Becca Gets Reccked | 34 - 38 |
Week 5 | 3 | May 24, 2025 | 12:00pm | Bird Watching in my Birkenstocks | ![]() | Division 4 | ![]() | Come from Behind | 46 - 20 |
Week 5 | 4 | May 24, 2025 | 12:00pm | Sausage McMuffins | ![]() | Division 5 | ![]() | Blitzkrieg | 21 - 21 |
Week 5 | 5 | May 24, 2025 | 12:00pm | Irish Giants | ![]() | Division 6 | ![]() | Raw Milkers | 8 - 46 |
Week 5 | 1 | May 24, 2025 | 1:00pm | Scared Hitless | ![]() | Division 2 | ![]() | Jabronies | 22 - 29 |
Week 5 | 2 | May 24, 2025 | 1:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | Buffalo Vice | 55 - 38 |
Week 5 | 3 | May 24, 2025 | 1:00pm | Cobblestone | ![]() | Division 4 | ![]() | Mike's Detailing | _ - _ |
Week 5 | 4 | May 24, 2025 | 1:00pm | Two Tuddies | ![]() | Division 5 | ![]() | Pit Harade | 36 - 8 |
Week 5 | 5 | May 24, 2025 | 1:00pm | Blitzkrieg | ![]() | Division 5 | ![]() | Not So Sticky | 9 - 26 |
Week 5 | 1 | May 24, 2025 | 2:00pm | Legends | ![]() | Division 1 | ![]() | Freeballers | 41 - 16 |
Week 5 | 2 | May 24, 2025 | 2:00pm | Puckett | ![]() | Division 4 | ![]() | Bird Watching in my Birkenstocks | 12 - 40 |
Week 5 | 3 | May 24, 2025 | 2:00pm | Blitzkrieg | ![]() | Division 5 | ![]() | Two Tuddies | 14 - 36 |
Week 5 | 4 | May 24, 2025 | 2:00pm | Dogg Pound | ![]() | Division 6 | ![]() | Sticky Laces | 13 - 35 |
Week 6 | 1 | May 31, 2025 | 9:00am | ReinCARnated | ![]() | Breakfast Club | ![]() | Syd on my Face | 18 - 28 |
Week 6 | 2 | May 31, 2025 | 9:00am | D's Nutz | ![]() | Breakfast Club | ![]() | Mel-icious Minx | 13 - 38 |
Week 6 | 3 | May 31, 2025 | 9:00am | Jen-X | ![]() | Breakfast Club | ![]() | Miles On It | 28 - 35 |
Week 6 | 1 | May 31, 2025 | 10:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Sticky Bandits | 48 - 24 |
Week 6 | 2 | May 31, 2025 | 10:00am | Wanderers | ![]() | Division 3 | ![]() | Passing While Intoxicated | 55 - 52 |
Week 6 | 3 | May 31, 2025 | 10:00am | Buffalo Vice | ![]() | Division 3 | ![]() | D-Generation X Y and Z | 22 - 22 |
Week 6 | 4 | May 31, 2025 | 10:00am | Pit Harade | ![]() | Division 5 | ![]() | Stir the Sauce | 41 - 12 |
Week 6 | 5 | May 31, 2025 | 10:00am | Intentional Clowning | ![]() | Division 6 | ![]() | TMA | 12 - 34 |
Week 6 | 1 | May 31, 2025 | 11:00am | Mavericks | ![]() | Division 2 | ![]() | The Malones | 41 - 40 |
Week 6 | 2 | May 31, 2025 | 11:00am | Jabronies | ![]() | Division 2 | ![]() | Can’t Touch This | 22 - 49 |
Week 6 | 3 | May 31, 2025 | 11:00am | Cobblestone | ![]() | Division 4 | ![]() | Come from Behind | 0 - 21 |
Week 6 | 4 | May 31, 2025 | 11:00am | Jake from State Farm | ![]() | Division 5 | ![]() | Mo' Chicken | 31 - 29 |
Week 6 | 5 | May 31, 2025 | 11:00am | Irish Giants | ![]() | Division 6 | ![]() | Sticky Laces | 23 - 12 |
Week 6 | 1 | May 31, 2025 | 12:00pm | What a Dump | ![]() | Division 1 | ![]() | Legends | 7 - 43 |
Week 6 | 2 | May 31, 2025 | 12:00pm | Becca Gets Reccked | ![]() | Division 3 | ![]() | GirthQuakes | 56 - 40 |
Week 6 | 3 | May 31, 2025 | 12:00pm | Puckett | ![]() | Division 4 | ![]() | Tater Tots | 60 - 28 |
Week 6 | 4 | May 31, 2025 | 12:00pm | Mo' Chicken | ![]() | Division 5 | ![]() | Blitzkrieg | 0 - 29 |
Week 6 | 5 | May 31, 2025 | 12:00pm | Dogg Pound | ![]() | Division 6 | ![]() | Balls Deep | 10 - 32 |
Week 6 | 1 | May 31, 2025 | 1:00pm | Bullet Club | ![]() | Division 3 | ![]() | Cunning Stunts | 46 - 46 |
Week 6 | 2 | May 31, 2025 | 1:00pm | 716 | ![]() | Division 3 | ![]() | Practice Squad | 0 - 21 |
Week 6 | 3 | May 31, 2025 | 1:00pm | Vaspian | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 20 - 24 |
Week 6 | 4 | May 31, 2025 | 1:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Two Tuddies | 28 - 29 |
Week 6 | 5 | May 31, 2025 | 1:00pm | Blue Ballers | ![]() | Division 6 | ![]() | Irish Giants | 53 - 26 |
Week 6 | 1 | May 31, 2025 | 2:00pm | Scared Hitless | ![]() | Division 2 | ![]() | Show Me Your TDs | 90 - 0 |
Week 6 | 2 | May 31, 2025 | 2:00pm | Puckett | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 16 - 32 |
Week 6 | 3 | May 31, 2025 | 2:00pm | Bird Watching in my Birkenstocks | ![]() | Division 4 | ![]() | Mike's Detailing | 22 - 33 |
Week 6 | 4 | May 31, 2025 | 2:00pm | PowerPuff Girls | ![]() | Division 5 | ![]() | Sausage McMuffins | 61 - 14 |
Week 6 | 5 | May 31, 2025 | 2:00pm | Raw Milkers | ![]() | Division 6 | ![]() | Select | 21 - 20 |
Week 6 | 1 | May 31, 2025 | 3:00pm | Cobblestone | ![]() | Division 4 | ![]() | Mike's Detailing | 0 - 21 |
Week 7 | 1 | Jun 07, 2025 | 9:00am | Jabronies | ![]() | Division 2 | ![]() | Show Me Your TDs | 21 - 0 |
Week 7 | 2 | Jun 07, 2025 | 9:00am | D's Nutz | ![]() | Breakfast Club | ![]() | Jen-X | 36 - 40 |
Week 7 | 3 | Jun 07, 2025 | 9:00am | Syd on my Face | ![]() | Breakfast Club | ![]() | ReinCARnated | 12 - 33 |
Week 7 | 4 | Jun 07, 2025 | 9:00am | Mel-icious Minx | ![]() | Breakfast Club | ![]() | Miles On It | 28 - 21 |
Week 7 | 1 | Jun 07, 2025 | 10:00am | Sticky Bandits | ![]() | Division 1 | ![]() | Frodo Swaggins | 30 - 37 |
Week 7 | 2 | Jun 07, 2025 | 10:00am | What a Dump | ![]() | Division 1 | ![]() | Freeballers | 49 - 39 |
Week 7 | 3 | Jun 07, 2025 | 10:00am | The Malones | ![]() | Division 2 | ![]() | Can’t Touch This | 26 - 28 |
Week 7 | 4 | Jun 07, 2025 | 10:00am | D-Generation X Y and Z | ![]() | Division 3 | ![]() | Bullet Club | 24 - 31 |
Week 7 | 5 | Jun 07, 2025 | 10:00am | Balls Deep | ![]() | Division 6 | ![]() | Blue Ballers | 47 - 30 |
Week 7 | 1 | Jun 07, 2025 | 11:00am | What a Dump | ![]() | Division 1 | ![]() | Eyes Downtown | 13 - 18 |
Week 7 | 2 | Jun 07, 2025 | 11:00am | Jabronies | ![]() | Division 2 | ![]() | Mavericks | 15 - 37 |
Week 7 | 3 | Jun 07, 2025 | 11:00am | Practice Squad | ![]() | Division 3 | ![]() | Wanderers | 26 - 35 |
Week 7 | 4 | Jun 07, 2025 | 11:00am | Sausage McMuffins | ![]() | Division 5 | ![]() | Stir the Sauce | 14 - 20 |
Week 7 | 5 | Jun 07, 2025 | 11:00am | TMA | ![]() | Division 6 | ![]() | Dogg Pound | 38 - 19 |
Week 7 | 1 | Jun 07, 2025 | 12:00pm | Passing While Intoxicated | ![]() | Division 3 | ![]() | Becca Gets Reccked | 48 - 37 |
Week 7 | 2 | Jun 07, 2025 | 12:00pm | GirthQuakes | ![]() | Division 3 | ![]() | Buffalo Vice | 6 - 27 |
Week 7 | 3 | Jun 07, 2025 | 12:00pm | Vaspian | ![]() | Division 4 | ![]() | Bird Watching in my Birkenstocks | 22 - 24 |
Week 7 | 4 | Jun 07, 2025 | 12:00pm | Pit Harade | ![]() | Division 5 | ![]() | Mo' Chicken | 19 - 29 |
Week 7 | 5 | Jun 07, 2025 | 12:00pm | Sticky Laces | ![]() | Division 6 | ![]() | Intentional Clowning | 28 - 22 |
Week 7 | 1 | Jun 07, 2025 | 1:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | 716 | 58 - 35 |
Week 7 | 2 | Jun 07, 2025 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Tater Tots | 62 - 24 |
Week 7 | 3 | Jun 07, 2025 | 1:00pm | Mike's Detailing | ![]() | Division 4 | ![]() | Vaspian | 37 - 16 |
Week 7 | 4 | Jun 07, 2025 | 1:00pm | Come from Behind | ![]() | Division 4 | ![]() | Puckett | 30 - 32 |
Week 7 | 5 | Jun 07, 2025 | 1:00pm | TMA | ![]() | Division 6 | ![]() | Select | 36 - 30 |
Week 7 | 1 | Jun 07, 2025 | 2:00pm | Mavericks | ![]() | Division 2 | ![]() | Scared Hitless | 44 - 16 |
Week 7 | 2 | Jun 07, 2025 | 2:00pm | Becca Gets Reccked | ![]() | Division 3 | ![]() | Bullet Club | 21 - 21 |
Week 7 | 3 | Jun 07, 2025 | 2:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | Passing While Intoxicated | 37 - 26 |
Week 7 | 4 | Jun 07, 2025 | 2:00pm | Not So Sticky | ![]() | Division 5 | ![]() | Jake from State Farm | 25 - 12 |
Week 7 | 5 | Jun 07, 2025 | 2:00pm | PowerPuff Girls | ![]() | Division 5 | ![]() | Two Tuddies | 44 - 10 |
Week 8 | 1 | Jun 14, 2025 | 9:00am | Freeballers | ![]() | Division 1/Division 2 | ![]() | Show Me Your TDs | 21 - 0 |
Week 8 | 1 | Jun 14, 2025 | 10:00am | Sticky Bandits | ![]() | Division 1/Division 2 | ![]() | Jabronies | 46 - 21 |
Week 8 | 2 | Jun 14, 2025 | 10:00am | Legends | ![]() | Division 1/Division 2 | ![]() | Can’t Touch This | 39 - 20 |
Week 8 | 3 | Jun 14, 2025 | 10:00am | 716 | ![]() | Division 3 | ![]() | Wanderers | 20 - 70 |
Week 8 | 4 | Jun 14, 2025 | 10:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Passing While Intoxicated | 23 - 57 |
Week 8 | 5 | Jun 14, 2025 | 10:00am | Balls Deep | ![]() | Division 6 | ![]() | Intentional Clowning | 44 - 32 |
Week 8 | 1 | Jun 14, 2025 | 11:00am | Frodo Swaggins | ![]() | Division 1/Division 2 | ![]() | The Malones | 56 - 49 |
Week 8 | 2 | Jun 14, 2025 | 11:00am | Come from Behind | ![]() | Division 4 | ![]() | Vaspian | 18 - 22 |
Week 8 | 3 | Jun 14, 2025 | 11:00am | Jake from State Farm | ![]() | Division 5 | ![]() | Pit Harade | 24 - 18 |
Week 8 | 4 | Jun 14, 2025 | 11:00am | Blitzkrieg | ![]() | Division 5 | ![]() | PowerPuff Girls | 18 - 28 |
Week 8 | 5 | Jun 14, 2025 | 11:00am | TMA | ![]() | Division 6 | ![]() | Irish Giants | 12 - 27 |
Week 8 | 1 | Jun 14, 2025 | 12:00pm | Becca Gets Reccked | ![]() | Division 3 | ![]() | Practice Squad | 14 - 43 |
Week 8 | 2 | Jun 14, 2025 | 12:00pm | Bullet Club | ![]() | Division 3 | ![]() | GirthQuakes | 53 - 12 |
Week 8 | 3 | Jun 14, 2025 | 12:00pm | Stir the Sauce | ![]() | Division 5 | ![]() | PowerPuff Girls | 18 - 64 |
Week 8 | 4 | Jun 14, 2025 | 12:00pm | Select | ![]() | Division 6 | ![]() | Irish Giants | 12 - 13 |
Week 8 | 5 | Jun 14, 2025 | 12:00pm | Sticky Laces | ![]() | Division 6 | ![]() | Raw Milkers | 28 - 28 |
Week 8 | 1 | Jun 14, 2025 | 1:00pm | What a Dump | ![]() | Division 1/Division 2 | ![]() | Scared Hitless | 42 - 14 |
Week 8 | 2 | Jun 14, 2025 | 1:00pm | Cunning Stunts | ![]() | Division 3 | ![]() | D-Generation X Y and Z | 35 - 36 |
