Login Form
Weather
 
Match Schedule: all teams | Fall 2023 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 19, 2023 | 10:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Frodo Swaggins | 50 - 23 |
Week 1 | 2 | Aug 19, 2023 | 10:00am | Scared Hitless | ![]() | Division 2 | ![]() | THREAD | 26 - 25 |
Week 1 | 3 | Aug 19, 2023 | 10:00am | Bullet Club | ![]() | Division 3 | ![]() | Vaspian | 30 - 8 |
Week 1 | 4 | Aug 19, 2023 | 10:00am | Just Get Open | ![]() | Division 6 | ![]() | Sausage McMuffins | 0 - 31 |
Week 1 | 5 | Aug 19, 2023 | 10:00am | Balls Deep | ![]() | Division 6 | ![]() | Two Tuddies | 35 - 12 |
Week 1 | 1 | Aug 19, 2023 | 11:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Losing Streak | 34 - 24 |
Week 1 | 2 | Aug 19, 2023 | 11:00am | Practice Squad | ![]() | Division 2 | ![]() | Scared Hitless | 22 - 36 |
Week 1 | 3 | Aug 19, 2023 | 11:00am | Cle-Avengers Assemble | ![]() | Division 2 | ![]() | The Untouchaballs | 22 - 39 |
Week 1 | 4 | Aug 19, 2023 | 11:00am | Bullet Club | ![]() | Division 3 | ![]() | The Family | 32 - 18 |
Week 1 | 5 | Aug 19, 2023 | 11:00am | BAADies | ![]() | Division 5 | ![]() | Not So Sticky | 44 - 30 |
Week 1 | 1 | Aug 19, 2023 | 12:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Losing Streak | 29 - 58 |
Week 1 | 2 | Aug 19, 2023 | 12:00pm | Can’t Touch This | ![]() | Division 2 | ![]() | Cle-Avengers Assemble | 48 - 33 |
Week 1 | 3 | Aug 19, 2023 | 12:00pm | Creekers | ![]() | Division 5 | ![]() | Not So Sticky | 28 - 8 |
Week 1 | 4 | Aug 19, 2023 | 12:00pm | Just Get Open | ![]() | Division 6 | ![]() | Mighty Drunks | 32 - 40 |
Week 1 | 5 | Aug 19, 2023 | 12:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | Sausage McMuffins | 28 - 24 |
Week 1 | 1 | Aug 19, 2023 | 1:00pm | Mavericks | ![]() | Division 2 | ![]() | The Untouchaballs | 50 - 58 |
Week 1 | 2 | Aug 19, 2023 | 1:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Puckett All-Stars | 44 - 40 |
Week 1 | 3 | Aug 19, 2023 | 1:00pm | Come from Behind | ![]() | Division 5 | ![]() | Cobblestone | 20 - 12 |
Week 1 | 4 | Aug 19, 2023 | 1:00pm | BAADies | ![]() | Division 5 | ![]() | GUCCI | 16 - 44 |
Week 1 | 5 | Aug 19, 2023 | 1:00pm | Mighty Drunks | ![]() | Division 6 | ![]() | Pit Harade | 52 - 6 |
Week 1 | 1 | Aug 19, 2023 | 2:00pm | Keller Whales | ![]() | Division 3 | ![]() | Let’s Get Reccked | 28 - 27 |
Week 1 | 2 | Aug 19, 2023 | 2:00pm | Creekers | ![]() | Division 5 | ![]() | GUCCI | 18 - 27 |
Week 1 | 3 | Aug 19, 2023 | 2:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | Pit Harade | 42 - 37 |
Week 2 | 1 | Aug 26, 2023 | 9:00am | BDD | ![]() | Breakfast Club | ![]() | Steph's Misty-rious Infection | 30 - 28 |
Week 2 | 2 | Aug 26, 2023 | 9:00am | Blach-ur-aNus | ![]() | Breakfast Club | ![]() | The Dirty Dozen | 39 - 48 |
Week 2 | 1 | Aug 26, 2023 | 10:00am | Frodo Swaggins | ![]() | Division 1 | ![]() | Sticky Bandits | 28 - 37 |
Week 2 | 2 | Aug 26, 2023 | 10:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Passing While Intoxicated | 29 - 20 |
Week 2 | 3 | Aug 26, 2023 | 10:00am | Goatsack! | ![]() | Division 5 | ![]() | GUCCI | 32 - 46 |
Week 2 | 4 | Aug 26, 2023 | 10:00am | Just Get Open | ![]() | Division 6 | ![]() | Mighty Drunks | 58 - 35 |
Week 2 | 5 | Aug 26, 2023 | 10:00am | Balls Deep | ![]() | Division 6 | ![]() | Sausage McMuffins | 12 - 38 |
Week 2 | 1 | Aug 26, 2023 | 11:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Losing Streak | 47 - 33 |
Week 2 | 2 | Aug 26, 2023 | 11:00am | Freeballers | ![]() | Division 2 | ![]() | THREAD | 33 - 38 |
Week 2 | 3 | Aug 26, 2023 | 11:00am | Let’s Get Reccked | ![]() | Division 3 | ![]() | Vaspian | 16 - 24 |
Week 2 | 4 | Aug 26, 2023 | 11:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Cunning Stunts | 33 - 61 |
Week 2 | 5 | Aug 26, 2023 | 11:00am | Back That Pass Up | ![]() | Division 6 | ![]() | Just Get Open | 8 - 52 |
Week 2 | 1 | Aug 26, 2023 | 12:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Losing Streak | 36 - 59 |
Week 2 | 2 | Aug 26, 2023 | 12:00pm | Can’t Touch This | ![]() | Division 2 | ![]() | Practice Squad | 19 - 6 |
Week 2 | 3 | Aug 26, 2023 | 12:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Passing While Intoxicated | 52 - 12 |
Week 2 | 4 | Aug 26, 2023 | 12:00pm | Goatsack! | ![]() | Division 5 | ![]() | Not So Sticky | 22 - 6 |
Week 2 | 5 | Aug 26, 2023 | 12:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Balls Deep | 31 - 36 |
Week 2 | 1 | Aug 26, 2023 | 1:00pm | Can’t Touch This | ![]() | Division 2 | ![]() | Mavericks | 45 - 38 |
Week 2 | 2 | Aug 26, 2023 | 1:00pm | Keller Whales | ![]() | Division 3 | ![]() | Wanderers | 31 - 37 |
Week 2 | 3 | Aug 26, 2023 | 1:00pm | 716 | ![]() | Division 3 | ![]() | The Family | 38 - 53 |
Week 2 | 4 | Aug 26, 2023 | 1:00pm | Father Baker | ![]() | Division 4 | ![]() | Puckett All-Stars | 10 - 30 |
Week 2 | 5 | Aug 26, 2023 | 1:00pm | BAADies | ![]() | Division 5 | ![]() | Cobblestone | 51 - 42 |
Week 2 | 1 | Aug 26, 2023 | 2:00pm | The Malones | ![]() | Division 3 | ![]() | Wanderers | 33 - 43 |
Week 2 | 2 | Aug 26, 2023 | 2:00pm | Father Baker | ![]() | Division 4 | ![]() | Travis Henry's Kids | 26 - 38 |
Week 2 | 3 | Aug 26, 2023 | 2:00pm | Cobblestone | ![]() | Division 5 | ![]() | Creekers | 14 - 30 |
Week 2 | 4 | Aug 26, 2023 | 2:00pm | BAADies | ![]() | Division 5 | ![]() | Come from Behind | 19 - 48 |
Week 3 | 1 | Sep 02, 2023 | 9:00am | BDD | ![]() | Breakfast Club | ![]() | The Dirty Dozen | 40 - 18 |
Week 3 | 2 | Sep 02, 2023 | 9:00am | Blach-ur-aNus | ![]() | Breakfast Club | ![]() | Steph's Misty-rious Infection | 26 - 57 |
Week 3 | 1 | Sep 02, 2023 | 10:00am | Losing Streak | ![]() | Division 1 | ![]() | Sticky Bandits | 18 - 37 |
Week 3 | 2 | Sep 02, 2023 | 10:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Legends | 43 - 48 |
Week 3 | 3 | Sep 02, 2023 | 10:00am | The Untouchaballs | ![]() | Division 2 | ![]() | THREAD | 41 - 47 |
Week 3 | 4 | Sep 02, 2023 | 10:00am | BAADies | ![]() | Division 5 | ![]() | Goatsack! | 44 - 44 |
Week 3 | 5 | Sep 02, 2023 | 10:00am | Balls Deep | ![]() | Division 6 | ![]() | Blitzkrieg | 26 - 7 |
Week 3 | 1 | Sep 02, 2023 | 11:00am | Frodo Swaggins | ![]() | Division 1 | ![]() | Legends | 40 - 52 |
Week 3 | 2 | Sep 02, 2023 | 11:00am | Mavericks | ![]() | Division 2 | ![]() | THREAD | 47 - 20 |
Week 3 | 3 | Sep 02, 2023 | 11:00am | 716 | ![]() | Division 3 | ![]() | Bullet Club | 39 - 42 |
Week 3 | 4 | Sep 02, 2023 | 11:00am | Buffalo Vice | ![]() | Division 4 | ![]() | TMA | 53 - 42 |
Week 3 | 5 | Sep 02, 2023 | 11:00am | Not So Sticky | ![]() | Division 5 | ![]() | Spinelli's Plumbing | 20 - 26 |
Week 3 | 1 | Sep 02, 2023 | 12:00pm | Can’t Touch This | ![]() | Division 2 | ![]() | The Untouchaballs | 47 - 41 |
Week 3 | 2 | Sep 02, 2023 | 12:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | TMA | 42 - 22 |
Week 3 | 3 | Sep 02, 2023 | 12:00pm | BAADies | ![]() | Division 5 | ![]() | Spinelli's Plumbing | 57 - 52 |
Week 3 | 4 | Sep 02, 2023 | 12:00pm | Goatsack! | ![]() | Division 5 | ![]() | Not So Sticky | 54 - 24 |
Week 3 | 5 | Sep 02, 2023 | 12:00pm | Balls Deep | ![]() | Division 6 | ![]() | Pit Harade | 32 - 34 |
Week 3 | 1 | Sep 02, 2023 | 1:00pm | The Family | ![]() | Division 3 | ![]() | Vaspian | 32 - 36 |
Week 3 | 2 | Sep 02, 2023 | 1:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 27 - 26 |
Week 3 | 3 | Sep 02, 2023 | 1:00pm | GUCCI | ![]() | Division 5 | ![]() | Spinelli's Plumbing | 14 - 45 |
Week 3 | 4 | Sep 02, 2023 | 1:00pm | Come from Behind | ![]() | Division 5 | ![]() | Creekers | 32 - 44 |
Week 3 | 5 | Sep 02, 2023 | 1:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Two Tuddies | 21 - 18 |
Week 3 | 1 | Sep 02, 2023 | 2:00pm | 716 | ![]() | Division 3 | ![]() | Let’s Get Reccked | 21 - 36 |
Week 3 | 2 | Sep 02, 2023 | 2:00pm | The Family | ![]() | Division 3 | ![]() | The Malones | 68 - 46 |
Week 3 | 3 | Sep 02, 2023 | 2:00pm | Puckett All-Stars | ![]() | Division 4 | ![]() | Travis Henry's Kids | 40 - 20 |
Week 3 | 4 | Sep 02, 2023 | 2:00pm | Come from Behind | ![]() | Division 5 | ![]() | GUCCI | 20 - 17 |
Week 3 | 5 | Sep 02, 2023 | 2:00pm | Mighty Drunks | ![]() | Division 6 | ![]() | Two Tuddies | 14 - 27 |
Week 3 | 1 | Sep 02, 2023 | 3:00pm | Keller Whales | ![]() | Division 3 | ![]() | The Malones | 44 - 34 |
Week 4 | 1 | Sep 09, 2023 | 9:00am | BDD | ![]() | Breakfast Club | ![]() | Blach-ur-aNus | 36 - 31 |
Week 4 | 2 | Sep 09, 2023 | 9:00am | Steph's Misty-rious Infection | ![]() | Breakfast Club | ![]() | The Dirty Dozen | 33 - 23 |
Week 4 | 1 | Sep 09, 2023 | 10:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Sticky Bandits | 40 - 26 |
Week 4 | 2 | Sep 09, 2023 | 10:00am | Mavericks | ![]() | Division 2 | ![]() | THREAD | 38 - 27 |
Week 4 | 3 | Sep 09, 2023 | 10:00am | Cle-Avengers Assemble | ![]() | Division 2 | ![]() | Scared Hitless | 41 - 30 |
Week 4 | 4 | Sep 09, 2023 | 10:00am | Bullet Club | ![]() | Division 3 | ![]() | The Malones | 37 - 50 |
Week 4 | 5 | Sep 09, 2023 | 10:00am | Cobblestone | ![]() | Division 5 | ![]() | Goatsack! | 28 - 29 |
Week 4 | 1 | Sep 09, 2023 | 11:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Legends | 38 - 39 |
Week 4 | 2 | Sep 09, 2023 | 11:00am | Can’t Touch This | ![]() | Division 2 | ![]() | Scared Hitless | 36 - 23 |
Week 4 | 3 | Sep 09, 2023 | 11:00am | Passing While Intoxicated | ![]() | Division 4 | ![]() | TMA | 39 - 32 |
Week 4 | 4 | Sep 09, 2023 | 11:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Puckett All-Stars | 57 - 36 |
Week 4 | 5 | Sep 09, 2023 | 11:00am | Just Get Open | ![]() | Division 6 | ![]() | Two Tuddies | 32 - 44 |
Week 4 | 1 | Sep 09, 2023 | 12:00pm | Freeballers | ![]() | Division 2 | ![]() | Practice Squad | 36 - 7 |
Week 4 | 2 | Sep 09, 2023 | 12:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | TMA | 45 - 22 |
Week 4 | 3 | Sep 09, 2023 | 12:00pm | Creekers | ![]() | Division 5 | ![]() | Goatsack! | 43 - 33 |
Week 4 | 4 | Sep 09, 2023 | 12:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Pit Harade | 14 - 34 |
Week 4 | 1 | Sep 09, 2023 | 1:00pm | Freeballers | ![]() | Division 2 | ![]() | Mavericks | 50 - 20 |
Week 4 | 2 | Sep 09, 2023 | 1:00pm | Practice Squad | ![]() | Division 2 | ![]() | The Untouchaballs | 22 - 43 |
Week 4 | 3 | Sep 09, 2023 | 1:00pm | Keller Whales | ![]() | Division 3 | ![]() | The Family | 37 - 44 |
Week 4 | 4 | Sep 09, 2023 | 1:00pm | Father Baker | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 18 - 36 |
Week 4 | 5 | Sep 09, 2023 | 1:00pm | Come from Behind | ![]() | Division 5 | ![]() | GUCCI | 38 - 23 |
Week 4 | 1 | Sep 09, 2023 | 2:00pm | 716 | ![]() | Division 3 | ![]() | Wanderers | 52 - 46 |
Week 4 | 2 | Sep 09, 2023 | 2:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Father Baker | 53 - 44 |
Week 4 | 3 | Sep 09, 2023 | 2:00pm | Mighty Drunks | ![]() | Division 6 | ![]() | Sausage McMuffins | 14 - 49 |
Week 4 | 1 | Sep 09, 2023 | 3:00pm | Let’s Get Reccked | ![]() | Division 3 | ![]() | Wanderers | 57 - 14 |
Week 5 | 1 | Sep 16, 2023 | 9:00am | BDD | ![]() | Breakfast Club | ![]() | Steph's Misty-rious Infection | 51 - 37 |
Week 5 | 2 | Sep 16, 2023 | 9:00am | Blach-ur-aNus | ![]() | Breakfast Club | ![]() | The Dirty Dozen | 32 - 40 |
Week 5 | 1 | Sep 16, 2023 | 10:00am | Legends | ![]() | Division 1 | ![]() | Sticky Bandits | 31 - 30 |
Week 5 | 2 | Sep 16, 2023 | 10:00am | Practice Squad | ![]() | Division 2 | ![]() | THREAD | 30 - 29 |
Week 5 | 3 | Sep 16, 2023 | 10:00am | Scared Hitless | ![]() | Division 2 | ![]() | The Untouchaballs | 28 - 33 |
Week 5 | 4 | Sep 16, 2023 | 10:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Travis Henry's Kids | 29 - 31 |
Week 5 | 5 | Sep 16, 2023 | 10:00am | Balls Deep | ![]() | Division 6 | ![]() | Sausage McMuffins | 33 - 16 |
Week 5 | 1 | Sep 16, 2023 | 11:00am | Cle-Avengers Assemble | ![]() | Division 2 | ![]() | Freeballers | 23 - 52 |
Week 5 | 2 | Sep 16, 2023 | 11:00am | Can’t Touch This | ![]() | Division 2 | ![]() | Scared Hitless | 25 - 22 |
Week 5 | 3 | Sep 16, 2023 | 11:00am | Bullet Club | ![]() | Division 3 | ![]() | Keller Whales | 19 - 30 |
Week 5 | 4 | Sep 16, 2023 | 11:00am | Father Baker | ![]() | Division 4 | ![]() | TMA | 58 - 28 |
Week 5 | 5 | Sep 16, 2023 | 11:00am | Just Get Open | ![]() | Division 6 | ![]() | Two Tuddies | 8 - 22 |
Week 5 | 1 | Sep 16, 2023 | 12:00pm | Eyes Downtown | ![]() | Division 1 | ![]() | Legends | 27 - 13 |
Week 5 | 2 | Sep 16, 2023 | 12:00pm | Can’t Touch This | ![]() | Division 2 | ![]() | Freeballers | 18 - 58 |
Week 5 | 3 | Sep 16, 2023 | 12:00pm | Bullet Club | ![]() | Division 3 | ![]() | Vaspian | 29 - 39 |
Week 5 | 4 | Sep 16, 2023 | 12:00pm | Father Baker | ![]() | Division 4 | ![]() | Passing While Intoxicated | 44 - 64 |
Week 5 | 5 | Sep 16, 2023 | 12:00pm | Buffalo Vice | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 37 - 8 |
Week 5 | 1 | Sep 16, 2023 | 1:00pm | Let’s Get Reccked | ![]() | Division 3 | ![]() | The Malones | 31 - 47 |
Week 5 | 2 | Sep 16, 2023 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Travis Henry's Kids | 24 - 42 |
Week 5 | 3 | Sep 16, 2023 | 1:00pm | Passing While Intoxicated | ![]() | Division 4 | ![]() | Puckett All-Stars | 43 - 30 |
Week 5 | 4 | Sep 16, 2023 | 1:00pm | Creekers | ![]() | Division 5 | ![]() | Spinelli's Plumbing | 28 - 23 |
Week 5 | 5 | Sep 16, 2023 | 1:00pm | Cobblestone | ![]() | Division 5 | ![]() | Not So Sticky | 56 - 40 |
Week 5 | 1 | Sep 16, 2023 | 2:00pm | Vaspian | ![]() | Division 3 | ![]() | Wanderers | 40 - 33 |
Week 5 | 2 | Sep 16, 2023 | 2:00pm | Let’s Get Reccked | ![]() | Division 3 | ![]() | The Family | 28 - 62 |
Week 5 | 3 | Sep 16, 2023 | 2:00pm | 716 | ![]() | Division 3 | ![]() | The Malones | 23 - 27 |
Week 5 | 4 | Sep 16, 2023 | 2:00pm | Cobblestone | ![]() | Division 5 | ![]() | GUCCI | 20 - 37 |
Week 5 | 5 | Sep 16, 2023 | 2:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | Mighty Drunks | 15 - 54 |
Week 5 | 1 | Sep 16, 2023 | 3:00pm | Come from Behind | ![]() | Division 5 | ![]() | Spinelli's Plumbing | 57 - 58 |
Week 5 | 2 | Sep 16, 2023 | 3:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | Pit Harade | 49 - 36 |
Week 6 | 1 | Sep 23, 2023 | 9:00am | BDD | ![]() | Breakfast Club | ![]() | The Dirty Dozen | 51 - 60 |
Week 6 | 2 | Sep 23, 2023 | 9:00am | Blach-ur-aNus | ![]() | Breakfast Club | ![]() | Steph's Misty-rious Infection | 46 - 31 |
Week 6 | 1 | Sep 23, 2023 | 10:00am | Frodo Swaggins | ![]() | Division 1 | ![]() | Sticky Bandits | 39 - 30 |
Week 6 | 2 | Sep 23, 2023 | 10:00am | Cle-Avengers Assemble | ![]() | Division 2 | ![]() | Practice Squad | 47 - 26 |
Week 6 | 3 | Sep 23, 2023 | 10:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Father Baker | 32 - 36 |
Week 6 | 4 | Sep 23, 2023 | 10:00am | TMA | ![]() | Division 4 | ![]() | Travis Henry's Kids | 18 - 24 |
Week 6 | 5 | Sep 23, 2023 | 10:00am | Come from Behind | ![]() | Division 5 | ![]() | Goatsack! | 52 - 7 |
Week 6 | 1 | Sep 23, 2023 | 11:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Sticky Bandits | 43 - 35 |
Week 6 | 2 | Sep 23, 2023 | 11:00am | Can’t Touch This | ![]() | Division 2 | ![]() | THREAD | 33 - 34 |
Week 6 | 3 | Sep 23, 2023 | 11:00am | Cle-Avengers Assemble | ![]() | Division 2 | ![]() | Mavericks | 21 - 30 |
Week 6 | 4 | Sep 23, 2023 | 11:00am | Bullet Club | ![]() | Division 3 | ![]() | Keller Whales | 38 - 39 |
Week 6 | 5 | Sep 23, 2023 | 11:00am | Balls Deep | ![]() | Division 6 | ![]() | Just Get Open | 36 - 24 |
Week 6 | 1 | Sep 23, 2023 | 12:00pm | Mavericks | ![]() | Division 2 | ![]() | Practice Squad | 33 - 40 |
Week 6 | 2 | Sep 23, 2023 | 12:00pm | Freeballers | ![]() | Division 2 | ![]() | Scared Hitless | 42 - 32 |
Week 6 | 3 | Sep 23, 2023 | 12:00pm | Buffalo Vice | ![]() | Division 4 | ![]() | Travis Henry's Kids | 49 - 41 |
Week 6 | 4 | Sep 23, 2023 | 12:00pm | Cobblestone | ![]() | Division 5 | ![]() | Come from Behind | 46 - 30 |
Week 6 | 5 | Sep 23, 2023 | 12:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Pit Harade | 15 - 38 |
Week 6 | 1 | Sep 23, 2023 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Passing While Intoxicated | 35 - 0 |
Week 6 | 2 | Sep 23, 2023 | 1:00pm | BAADies | ![]() | Division 5 | ![]() | Creekers | 32 - 26 |
Week 6 | 3 | Sep 23, 2023 | 1:00pm | GUCCI | ![]() | Division 5 | ![]() | Not So Sticky | 46 - 6 |
Week 6 | 4 | Sep 23, 2023 | 1:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | Two Tuddies | 41 - 21 |
Week 6 | 5 | Sep 23, 2023 | 1:00pm | Pit Harade | ![]() | Division 6 | ![]() | Sausage McMuffins | 52 - 7 |
Week 6 | 1 | Sep 23, 2023 | 2:00pm | Legends | ![]() | Division 1 | ![]() | Losing Streak | 24 - 36 |
Week 6 | 2 | Sep 23, 2023 | 2:00pm | 716 | ![]() | Division 3 | ![]() | Vaspian | 27 - 12 |
Week 6 | 3 | Sep 23, 2023 | 2:00pm | BAADies | ![]() | Division 5 | ![]() | GUCCI | 26 - 44 |
Week 6 | 4 | Sep 23, 2023 | 2:00pm | Mighty Drunks | ![]() | Division 6 | ![]() | Sausage McMuffins | 27 - 37 |
Week 6 | 5 | Sep 23, 2023 | 2:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Two Tuddies | 37 - 42 |
Week 6 | 1 | Sep 23, 2023 | 3:00pm | The Family | ![]() | Division 3 | ![]() | Wanderers | 40 - 38 |
Week 7 | 1 | Sep 30, 2023 | 9:00am | Blitzkrieg | ![]() | Division 6 | ![]() | Just Get Open | _ - _ |
Week 7 | 2 | Sep 30, 2023 | 9:00am | BDD | ![]() | Breakfast Club | ![]() | Blach-ur-aNus | _ - _ |
Week 7 | 3 | Sep 30, 2023 | 9:00am | Steph's Misty-rious Infection | ![]() | Breakfast Club | ![]() | The Dirty Dozen | _ - _ |
Week 7 | 1 | Sep 30, 2023 | 10:00am | Losing Streak | ![]() | Division 1 | ![]() | Sticky Bandits | _ - _ |
Week 7 | 2 | Sep 30, 2023 | 10:00am | Cle-Avengers Assemble | ![]() | Division 2 | ![]() | THREAD | _ - _ |
Week 7 | 3 | Sep 30, 2023 | 10:00am | Passing While Intoxicated | ![]() | Division 4 | ![]() | TMA | _ - _ |
Week 7 | 4 | Sep 30, 2023 | 10:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Puckett All-Stars | _ - _ |
Week 7 | 5 | Sep 30, 2023 | 10:00am | Balls Deep | ![]() | Division 6 | ![]() | Blitzkrieg | _ - _ |
Week 7 | 1 | Sep 30, 2023 | 11:00am | Legends | ![]() | Division 1 | ![]() | Sticky Bandits | _ - _ |
Week 7 | 2 | Sep 30, 2023 | 11:00am | Frodo Swaggins | ![]() | Division 1 | ![]() | Losing Streak | _ - _ |
Week 7 | 3 | Sep 30, 2023 | 11:00am | Puckett All-Stars | ![]() | Division 4 | ![]() | TMA | _ - _ |
Week 7 | 4 | Sep 30, 2023 | 11:00am | Goatsack! | ![]() | Division 5 | ![]() | Spinelli's Plumbing | _ - _ |
Week 7 | 5 | Sep 30, 2023 | 11:00am | Balls Deep | ![]() | Division 6 | ![]() | Mighty Drunks | _ - _ |
Week 7 | 1 | Sep 30, 2023 | 12:00pm | Frodo Swaggins | ![]() | Division 1 | ![]() | Legends | _ - _ |
Week 7 | 2 | Sep 30, 2023 | 12:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Travis Henry's Kids | _ - _ |
Week 7 | 3 | Sep 30, 2023 | 12:00pm | Come from Behind | ![]() | Division 5 | ![]() | Not So Sticky | _ - _ |
Week 7 | 4 | Sep 30, 2023 | 12:00pm | Creekers | ![]() | Division 5 | ![]() | Goatsack! | _ - _ |
Week 7 | 5 | Sep 30, 2023 | 12:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Sausage McMuffins | _ - _ |
Week 7 | 1 | Sep 30, 2023 | 1:00pm | Practice Squad | ![]() | Division 2 | ![]() | The Untouchaballs | _ - _ |
Week 7 | 2 | Sep 30, 2023 | 1:00pm | Keller Whales | ![]() | Division 3 | ![]() | The Malones | _ - _ |
Week 7 | 3 | Sep 30, 2023 | 1:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Travis Henry's Kids | _ - _ |
Week 7 | 4 | Sep 30, 2023 | 1:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Mighty Drunks | _ - _ |
Week 7 | 5 | Sep 30, 2023 | 1:00pm | Pit Harade | ![]() | Division 6 | ![]() | Two Tuddies | _ - _ |
Week 7 | 1 | Sep 30, 2023 | 2:00pm | Mavericks | ![]() | Division 2 | ![]() | Practice Squad | _ - _ |
Week 7 | 2 | Sep 30, 2023 | 2:00pm | Keller Whales | ![]() | Division 3 | ![]() | Vaspian | _ - _ |
Week 7 | 3 | Sep 30, 2023 | 2:00pm | Bullet Club | ![]() | Division 3 | ![]() | Wanderers | _ - _ |
Week 7 | 4 | Sep 30, 2023 | 2:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Father Baker | _ - _ |
Week 7 | 5 | Sep 30, 2023 | 2:00pm | Sausage McMuffins | ![]() | Division 6 | ![]() | Two Tuddies | _ - _ |
Week 7 | 1 | Sep 30, 2023 | 3:00pm | Freeballers | ![]() | Division 2 | ![]() | The Untouchaballs | _ - _ |
Week 7 | 2 | Sep 30, 2023 | 3:00pm | Let’s Get Reccked | ![]() | Division 3 | ![]() | The Family | _ - _ |
Week 7 | 3 | Sep 30, 2023 | 3:00pm | 716 | ![]() | Division 3 | ![]() | Wanderers | _ - _ |
Week 8 | 1 | Oct 07, 2023 | 10:00am | Frodo Swaggins | ![]() | Division 1 | ![]() | Sticky Bandits | _ - _ |
Week 8 | 2 | Oct 07, 2023 | 10:00am | Mavericks | ![]() | Division 2 | ![]() | Scared Hitless | _ - _ |
Week 8 | 3 | Oct 07, 2023 | 10:00am | Cle-Avengers Assemble | ![]() | Division 2 | ![]() | The Untouchaballs | _ - _ |
Week 8 | 4 | Oct 07, 2023 | 10:00am | Just Get Open | ![]() | Division 6 | ![]() | Pit Harade | _ - _ |
Week 8 | 1 | Oct 07, 2023 | 11:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Frodo Swaggins | _ - _ |
Week 8 | 2 | Oct 07, 2023 | 11:00am | Can’t Touch This | ![]() | Division 2 | ![]() | THREAD | _ - _ |
Week 8 | 3 | Oct 07, 2023 | 11:00am | Freeballers | ![]() | Division 2 | ![]() | Scared Hitless | _ - _ |
Week 8 | 4 | Oct 07, 2023 | 11:00am | Passing While Intoxicated | ![]() | Division 4 | ![]() | Travis Henry's Kids | _ - _ |
Week 8 | 1 | Oct 07, 2023 | 12:00pm | Cle-Avengers Assemble | ![]() | Division 2 | ![]() | Freeballers | _ - _ |
Week 8 | 2 | Oct 07, 2023 | 12:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Passing While Intoxicated | _ - _ |
Week 8 | 3 | Oct 07, 2023 | 12:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | TMA | _ - _ |
Week 8 | 4 | Oct 07, 2023 | 12:00pm | Cobblestone | ![]() | Division 5 | ![]() | Not So Sticky | _ - _ |
Week 8 | 1 | Oct 07, 2023 | 1:00pm | Bullet Club | ![]() | Division 3 | ![]() | Let’s Get Reccked | _ - _ |
Week 8 | 2 | Oct 07, 2023 | 1:00pm | The Family | ![]() | Division 3 | ![]() | Vaspian | _ - _ |
