Login Form
Weather
 
Rivals: Cunning Stunts | Spring 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
The Angels | 5 | 1 | 0 | 4 | 128 - 210 |
WoodPeckers | 4 | 4 | 0 | 0 | 145 - 90 |
Buffalo Vice | 4 | 3 | 0 | 1 | 161 - 152 |
Itches and ohs | 3 | 1 | 0 | 2 | 129 - 156 |
Freeballers | 2 | 2 | 0 | 0 | 80 - 40 |
Puckett All-Stars | 2 | 2 | 0 | 0 | 79 - 66 |
Vaspian | 2 | 1 | 0 | 1 | 53 - 46 |
Zack Attack | 2 | 1 | 0 | 1 | 42 - 44 |
All We Do Is Quinn | 2 | 0 | 0 | 2 | 26 - 68 |
Can’t Touch This | 1 | 1 | 0 | 0 | 52 - 14 |
Not So Sticky | 1 | 1 | 0 | 0 | 44 - 41 |
Interdimensional Lightning Falcons | 1 | 1 | 0 | 0 | 36 - 24 |
The Bambs | 1 | 1 | 0 | 0 | 35 - 14 |
TOX | 1 | 1 | 0 | 0 | 29 - 22 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::