Login Form
Weather
 
Team statistics: WoodPeckers | Spring 2022 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 5 | 5 | 0 |
Matches played: | 3 | 3 | 0 |
Won: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 2 | 0 |
Highest win: |
28-16 WoodPeckers - Lettuce Win |
---- | |
Highest loss: |
12-20 WoodPeckers - Travis Henry's Kids |
---- | |
Total goals (for and against): | 93 | 93 | 0 |
Total goals per match: | 31 | 31 | 0 |
Goals for | 48 | 48 | 0 |
Goals for per match: | 16 | 16 | 0 |
Goals against | 45 | 45 | 0 |
Goals against per match: | 15 | 15 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::