Login Form
Weather

65.3°F
Williamsville
Overcast clouds
Humidity: 74%
Wind: S at 20.71 mph
Pressure: 997 mb
Monday32°F/42°F

Tuesday31°F/56°F

Wednesday46°F/67°F

Thursday29°F/58°F

Match preview: Tight Ends in Motion - DILFS | Fall 2018 |
![]() |
![]() |
|
Tight Ends in Motion | vs | DILFS |
Match details
Match Date: Saturday, 27. October 2018 | ||
Match Time: 12:00 h | ||
Head-to-head
Tight Ends in Motion | Stats | DILFS |
---|---|---|
63,40% | Chances | 36,61% |
13 | Current rank | 24 |
5 | Matches | 4 |
2/0/3 | W/D/L (Total) | 0/0/4 |
1/0/3 | W/D/L (Home) | 0/0/2 |
1/0/0 | W/D/L (Away) | 0/0/2 |
4 | Points | 0 |
122 : 163 | Goals | 39 : 125 |
-41 | Difference | -86 |
Tight Ends in Motion - DILFS 23:6 | Highest won home | ---- |
Tight Ends in Motion - Marketing Mayors 14:37 | Highest loss home | DILFS - Eyes Downtown 12:35 |
Marketing Mayors - Tight Ends in Motion 36:37 | Highest won away | ---- |
---- | Highest loss away | Marketing Mayors - DILFS 38:7 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::