Login Form
Weather
 
Match preview: When Dove Cries - Bullet Club | Spring 2020 |
When Dove Cries | vs | Bullet Club |
Match details
Match Date: Saturday, 29. August 2020 | ||
Match Time: 10:00 h | ||
Head-to-head
When Dove Cries | Stats | Bullet Club |
---|---|---|
46,99% | Chances | 53,02% |
38 | Current rank | 30 |
7 | Matches | 6 |
1/0/6 | W/D/L (Total) | 2/0/4 |
0/0/2 | W/D/L (Home) | 0/0/0 |
1/0/4 | W/D/L (Away) | 2/0/4 |
3 | Points | 6 |
214 : 234 | Goals | 152 : 222 |
-20 | Difference | -70 |
---- | Highest won home | ---- |
When Dove Cries - Sticky Bandits 28:36 | Highest loss home | ---- |
Peachy Platoon - When Dove Cries 8:48 | Highest won away | Peachy Platoon - Bullet Club 27:33 |
Dilf's - When Dove Cries 49:34 | Highest loss away | Tight Ends in Motion - Bullet Club 58:20 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::