Login Form
Weather
 
Rivals: Not So Sticky | Fall 2021 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Two Tuddies | 7 | 3 | 2 | 2 | 221 - 162 |
Come from Behind | 7 | 0 | 0 | 7 | 95 - 236 |
Cobblestone | 4 | 0 | 0 | 4 | 77 - 166 |
TMA | 3 | 2 | 0 | 1 | 71 - 74 |
Spinelli's Plumbing | 3 | 1 | 0 | 2 | 77 - 99 |
716 | 3 | 1 | 0 | 2 | 68 - 112 |
Superior Moser Squad | 2 | 2 | 0 | 0 | 60 - 35 |
Pit Harade | 2 | 2 | 0 | 0 | 53 - 38 |
PowerPuff Girls | 2 | 1 | 0 | 1 | 59 - 66 |
Stir the Sauce | 2 | 1 | 0 | 1 | 47 - 51 |
TOX | 2 | 1 | 0 | 1 | 43 - 33 |
Tater Tots | 2 | 0 | 0 | 2 | 28 - 42 |
Juiced | 1 | 1 | 0 | 0 | 42 - 33 |
Travis Henry's Kids | 1 | 1 | 0 | 0 | 38 - 16 |
Passing While Intoxicated | 1 | 0 | 0 | 1 | 24 - 25 |
Red Zone Mafia | 1 | 0 | 0 | 1 | 23 - 41 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::