Login Form
Weather
 
Rivals: Vaspian | Fall 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Grey Hair - Don’t Care | 5 | 2 | 0 | 3 | 80 - 143 |
Cunning Stunts | 5 | 1 | 0 | 4 | 113 - 171 |
Puckett All-Stars | 4 | 2 | 0 | 2 | 71 - 101 |
Can’t Touch This | 3 | 2 | 0 | 1 | 82 - 79 |
All We Do Is Quinn | 3 | 1 | 0 | 2 | 60 - 109 |
Zack Attack | 3 | 0 | 0 | 3 | 54 - 100 |
The Untouchaballs | 3 | 0 | 0 | 3 | 49 - 88 |
TopShot | 3 | 0 | 0 | 3 | 21 - 83 |
Wanderers | 2 | 1 | 0 | 1 | 58 - 53 |
Frodo Swaggins | 2 | 0 | 0 | 2 | 49 - 57 |
GUCCI | 1 | 1 | 0 | 0 | 24 - 23 |
BAMF NINJAS | 1 | 0 | 0 | 1 | 19 - 22 |
Sticky Bandits | 1 | 0 | 0 | 1 | 18 - 44 |
Uncle Phils Rejects | 1 | 0 | 0 | 1 | 16 - 32 |
Free Agency | 1 | 0 | 0 | 1 | 7 - 22 |
The Jelly Beans | 1 | 0 | 0 | 1 | 6 - 48 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::