Login Form
Weather

38.8°F
Williamsville
Overcast clouds
Humidity: 87%
Wind: SW at 17.27 mph
Pressure: 1010 mb
Monday32°F/40°F

Tuesday32°F/52°F

Wednesday44°F/68°F

Thursday33°F/59°F

Rivals: Two Tuddies | Fall 2022 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Not So Sticky | 7 | 2 | 2 | 3 | 162 - 221 |
Punt Cakes | 2 | 1 | 0 | 1 | 51 - 81 |
Superior Moser Squad | 2 | 0 | 0 | 2 | 48 - 59 |
TMA | 2 | 0 | 0 | 2 | 33 - 69 |
Tater Tots | 2 | 0 | 0 | 2 | 22 - 70 |
Red Zone Mafia | 1 | 0 | 0 | 1 | 27 - 52 |
Cobblestone | 1 | 0 | 0 | 1 | 12 - 26 |
Passing While Intoxicated | 1 | 0 | 0 | 1 | 8 - 22 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::