Login Form
Weather
 
Rivals: Two Tuddies | Spring 2024 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Not So Sticky | 7 | 2 | 2 | 3 | 162 - 221 |
Punt Cakes | 2 | 1 | 0 | 1 | 51 - 81 |
Superior Moser Squad | 2 | 0 | 0 | 2 | 48 - 59 |
TMA | 2 | 0 | 0 | 2 | 33 - 69 |
Tater Tots | 2 | 0 | 0 | 2 | 22 - 70 |
Red Zone Mafia | 1 | 0 | 0 | 1 | 27 - 52 |
Cobblestone | 1 | 0 | 0 | 1 | 12 - 26 |
Passing While Intoxicated | 1 | 0 | 0 | 1 | 8 - 22 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::