Login Form
Weather
 
Rivals: Let’s Get Reccked | Fall 2024 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Wanderers | 5 | 1 | 0 | 4 | 188 - 165 |
Passing While Intoxicated | 3 | 1 | 0 | 2 | 61 - 89 |
Today’s Feast | 2 | 2 | 0 | 0 | 78 - 34 |
Practice Squad | 2 | 1 | 0 | 1 | 63 - 67 |
Toppers All Stars & Todd | 2 | 1 | 0 | 1 | 50 - 38 |
The Malones | 2 | 0 | 0 | 2 | 60 - 109 |
Vaspian | 2 | 0 | 1 | 1 | 43 - 51 |
The Family | 2 | 0 | 0 | 2 | 28 - 83 |
WoodPeckers | 2 | 0 | 0 | 2 | 28 - 46 |
Come from Behind | 2 | 0 | 0 | 2 | 24 - 72 |
Straw Hats | 1 | 1 | 0 | 0 | 54 - 36 |
TMA | 1 | 0 | 0 | 1 | 20 - 36 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::