Login Form
Weather
 
Rivals: Ultimate Warriors | Spring 2018 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Grey Hair - Don’t Care | 3 | 0 | 0 | 3 | 52 - 99 |
Sticky Bandits | 2 | 1 | 0 | 1 | 71 - 66 |
Jabronies | 1 | 0 | 1 | 0 | 49 - 49 |
Full Throttle | 1 | 0 | 1 | 0 | 38 - 38 |
Vaspian | 1 | 0 | 0 | 1 | 22 - 28 |
Zack Attack | 1 | 0 | 0 | 1 | 17 - 39 |
slytherin that end zone | 1 | 0 | 0 | 1 | 12 - 39 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::