Login Form
Weather
 
Rivals: Marketing Mayors | Fall 2018 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Tight Ends in Motion | 9 | 4 | 0 | 5 | 234 - 243 |
Eyes Downtown | 8 | 2 | 0 | 6 | 184 - 226 |
Public Enemy | 7 | 3 | 0 | 4 | 200 - 223 |
DILFS | 4 | 4 | 0 | 0 | 126 - 66 |
When Dove Cries | 1 | 1 | 0 | 0 | 54 - 18 |
Bullet Club | 1 | 1 | 0 | 0 | 52 - 41 |
Energy Buff | 1 | 1 | 0 | 0 | 39 - 14 |
Money Ball | 1 | 1 | 0 | 0 | 32 - 6 |
Dilf's | 1 | 0 | 0 | 1 | 0 - 21 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::