Login Form
Weather
 
Rivals: Falconies | Spring 2020 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
The Bambs | 2 | 2 | 0 | 0 | 74 - 38 |
WoodPeckers | 2 | 1 | 0 | 1 | 49 - 69 |
TOX | 1 | 1 | 0 | 0 | 24 - 23 |
Southside | 1 | 0 | 0 | 1 | 30 - 32 |
Cunning Stunts | 1 | 0 | 0 | 1 | 22 - 27 |
Practice Squad | 1 | 0 | 0 | 1 | 12 - 40 |
Vaspian | 1 | 0 | 0 | 1 | 9 - 14 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::