Login Form
Weather

34.1°F
Williamsville
Few clouds
Humidity: 72%
Wind: WSW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Match Schedule: The Touch Football Team | Winter 2021 - Division 1 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Jan 09, 2021 | 7:40pm | The Touch Football Team | ![]() | Division 1 | ![]() | Alba Kabearba | 18 - 29 |
Week 2 | 1 | Feb 22, 2021 | 10:05pm | The Touch Football Team | ![]() | Division 1 | ![]() | The Underdogs | 31 - 7 |
Week 3 | 1 | Jan 23, 2021 | 9:40pm | The Touch Football Team | ![]() | Division 1 | ![]() | For Beer & Mayhem | 22 - 14 |
Week 4 | 1 | Jan 30, 2021 | 8:40pm | Sticky Bandits | ![]() | Division 1 | ![]() | The Touch Football Team | 40 - 9 |
Week 5 | 1 | Feb 06, 2021 | 8:40pm | Scared Hitless | ![]() | Division 1 | ![]() | The Touch Football Team | 19 - 29 |
Round 6 | 1 | Feb 13, 2021 | 10:05pm | Dilf's | ![]() | Division 1 | ![]() | The Touch Football Team | 35 - 25 |
Week 7 | 1 | Feb 20, 2021 | 9:40pm | Friendship Club | ![]() | Division 1 | ![]() | The Touch Football Team | 13 - 32 |
Week 8 | 1 | Feb 27, 2021 | 9:40pm | The Touch Football Team | ![]() | Division 1 | ![]() | Vaspian | 34 - 16 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::