Login Form
Weather
 
Match Schedule: Everything Hurts & I'm Dying | Winter 2021 - Division 1 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Jan 09, 2021 | 10:05pm | Everything Hurts & I'm Dying | Division 1 | Itches and ohs | 50 - 30 | ||
Week 2 | 1 | Feb 01, 2021 | 7:40pm | Passed Our Prime | Division 1 | Everything Hurts & I'm Dying | 38 - 28 | ||
Week 3 | 1 | Jan 23, 2021 | 6:40pm | TOX | Division 1 | Everything Hurts & I'm Dying | 7 - 30 | ||
Week 4 | 1 | Jan 30, 2021 | 10:05pm | Everything Hurts & I'm Dying | Division 1 | Grey Hair - Don’t Care | 38 - 9 | ||
Week 5 | 1 | Feb 06, 2021 | 9:40pm | Everything Hurts & I'm Dying | Division 1 | BAMF NINJAS | 40 - 14 | ||
Round 6 | 1 | Feb 13, 2021 | 8:40pm | Everything Hurts & I'm Dying | Division 1 | Vaspian | 35 - 13 | ||
Week 7 | 1 | Feb 20, 2021 | 10:05pm | Everything Hurts & I'm Dying | Division 1 | Uncle Phils Rejects | 32 - 42 | ||
Week 8 | 1 | Feb 27, 2021 | 8:05pm | Dilf's | Division 1 | Everything Hurts & I'm Dying | 57 - 32 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::