Login Form
Weather

53.9°F
Williamsville
Overcast clouds
Humidity: 64%
Wind: S at 1.99 mph
Pressure: 1011 mb
Saturday53°F/65°F

Sunday43°F/67°F

Monday32°F/42°F

Tuesday33°F/56°F

Match Schedule: For Beer & Mayhem | Winter 2021 - Division 1 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Jan 09, 2021 | 9:05pm | The Underdogs | ![]() | Division 1 | ![]() | For Beer & Mayhem | 32 - 41 |
Week 2 | 1 | Feb 08, 2021 | 8:40pm | Alba Kabearba | ![]() | Division 1 | ![]() | For Beer & Mayhem | 36 - 27 |
Week 3 | 1 | Jan 23, 2021 | 9:40pm | The Touch Football Team | ![]() | Division 1 | ![]() | For Beer & Mayhem | 22 - 14 |
Week 4 | 1 | Jan 30, 2021 | 8:05pm | Scared Hitless | ![]() | Division 1 | ![]() | For Beer & Mayhem | 25 - 28 |
Week 5 | 1 | Feb 06, 2021 | 10:05pm | Dilf's | ![]() | Division 1 | ![]() | For Beer & Mayhem | 34 - 37 |
Round 6 | 1 | Feb 13, 2021 | 9:40pm | Friendship Club | ![]() | Division 1 | ![]() | For Beer & Mayhem | 27 - 20 |
Week 7 | 1 | Feb 20, 2021 | 9:05pm | Sticky Bandits | ![]() | Division 1 | ![]() | For Beer & Mayhem | 31 - 24 |
Week 8 | 1 | Feb 27, 2021 | 10:40pm | For Beer & Mayhem | ![]() | Division 1 | ![]() | BAMF NINJAS | 44 - 7 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::