Login Form
Weather

34.1°F
Williamsville
Few clouds
Humidity: 72%
Wind: WSW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Match Schedule: Frodo Swaggins | Spring 2021 - Division 3 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 24, 2021 | 1:00pm | Frodo Swaggins | ![]() | Division 3 | ![]() | The Untouchaballs | 37 - 36 |
Week 1 | 1 | Apr 24, 2021 | 2:00pm | Last Dance | ![]() | Division 3 | ![]() | Frodo Swaggins | 17 - 39 |
Week 3 | 1 | May 08, 2021 | 10:00am | All We Do Is Quinn | ![]() | Division 3 | ![]() | Frodo Swaggins | 40 - 41 |
Week 4 | 1 | May 15, 2021 | 10:00am | The Angels | ![]() | Division 3 | ![]() | Frodo Swaggins | 33 - 45 |
Week 5 | 1 | May 22, 2021 | 3:00pm | Frodo Swaggins | ![]() | Division 3 | ![]() | Grey Hair - Don’t Care | 7 - 33 |
Round 6 | 1 | May 29, 2021 | 10:00am | Frodo Swaggins | ![]() | Division 3 | ![]() | Vaspian | 27 - 23 |
Week 7 | 1 | Jun 05, 2021 | 12:00pm | TopShot | ![]() | Division 3 | ![]() | Frodo Swaggins | 39 - 21 |
Week 7 | 1 | Jun 05, 2021 | 1:00pm | Frodo Swaggins | ![]() | Division 3 | ![]() | The Untouchaballs | 25 - 38 |
Week 8 | 1 | Jun 12, 2021 | 10:00am | TopShot | ![]() | Division 3 | ![]() | Frodo Swaggins | 33 - 48 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::