Login Form
Weather

39.3°F
Williamsville
Broken clouds
Humidity: 87%
Wind: SW at 20.71 mph
Pressure: 1008 mb
Monday32°F/40°F

Tuesday32°F/52°F

Wednesday44°F/68°F

Thursday33°F/59°F

Match Schedule: Itches and ohs | Fall 2021 - Division 4 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 21, 2021 | 2:00pm | Itches and ohs | ![]() | Division 4 | ![]() | GUCCI | 43 - 40 |
Week 1 | 1 | Aug 21, 2021 | 3:00pm | Itches and ohs | ![]() | Division 4 | ![]() | Falconies | 17 - 29 |
Week 2 | 1 | Aug 28, 2021 | 1:00pm | Itches and ohs | ![]() | Division 4 | ![]() | Practice Squad | 51 - 38 |
Week 2 | 1 | Aug 28, 2021 | 2:00pm | Itches and ohs | ![]() | Division 4 | ![]() | Breast Friends | 36 - 35 |
Week 3 | 1 | Sep 04, 2021 | 2:00pm | Itches and ohs | ![]() | Division 4 | ![]() | Buffalo Vice | 46 - 46 |
Week 5 | 1 | Sep 18, 2021 | 3:00pm | Puckett All-Stars | ![]() | Division 4 | ![]() | Itches and ohs | 23 - 38 |
Round 6 | 1 | Sep 25, 2021 | 3:00pm | Itches and ohs | ![]() | Division 4 | ![]() | Cunning Stunts | 52 - 61 |
Week 7 | 1 | Oct 02, 2021 | 2:00pm | Itches and ohs | ![]() | Division 4 | ![]() | Zack Attack | 33 - 34 |
Week 8 | 1 | Oct 09, 2021 | 1:00pm | Today’s Feast | ![]() | Division 4 | ![]() | Itches and ohs | 36 - 68 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::