Login Form
Weather

64.6°F
Williamsville
Overcast clouds
Humidity: 74%
Wind: S at 16.11 mph
Pressure: 997 mb
Monday32°F/42°F

Tuesday31°F/56°F

Wednesday46°F/67°F

Thursday29°F/58°F

Match Schedule: Today’s Feast | Fall 2021 - Division 4 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 21, 2021 | 11:00am | Southside | ![]() | Division 4 | ![]() | Today’s Feast | 6 - 45 |
Week 2 | 1 | Aug 28, 2021 | 1:00pm | Today’s Feast | ![]() | Division 4 | ![]() | GUCCI | 22 - 26 |
Week 3 | 1 | Sep 04, 2021 | 10:00am | Today’s Feast | ![]() | Division 4 | ![]() | Vaspian | 16 - 42 |
Week 3 | 1 | Sep 04, 2021 | 11:00am | Today’s Feast | ![]() | Division 4 | ![]() | Cunning Stunts | 14 - 35 |
Week 4 | 1 | Sep 11, 2021 | 2:00pm | Today’s Feast | ![]() | Division 4 | ![]() | Falconies | 21 - 28 |
Week 5 | 1 | Sep 18, 2021 | 10:00am | Buffalo Vice | ![]() | Division 4 | ![]() | Today’s Feast | 41 - 14 |
Round 6 | 1 | Sep 25, 2021 | 11:00am | Breast Friends | ![]() | Division 4 | ![]() | Today’s Feast | 62 - 26 |
Week 7 | 1 | Oct 02, 2021 | 10:00am | Puckett All-Stars | ![]() | Division 4 | ![]() | Today’s Feast | 28 - 22 |
Week 8 | 1 | Oct 09, 2021 | 1:00pm | Today’s Feast | ![]() | Division 4 | ![]() | Itches and ohs | 36 - 68 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::