Login Form
Weather
 
Match Schedule: DILFS | Spring 2022 - Division 2 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 16, 2022 | 11:00am | DILFS | Division 2 | Grey Hair - Don’t Care | 33 - 14 | ||
Week 2 | 1 | Apr 23, 2022 | 10:00am | DILFS | Division 2 | Scared Hitless | 20 - 31 | ||
Week 4 | 1 | May 07, 2022 | 11:00am | Bullet Club | Division 2 | DILFS | 18 - 36 | ||
Week 5 | 1 | May 14, 2022 | 11:00am | When Dove Cries | Division 2 | DILFS | 29 - 34 | ||
Week 5 | 1 | May 14, 2022 | 2:00pm | DILFS | Division 2 | Grey Hair - Don’t Care | 39 - 40 | ||
Week 6 | 1 | May 21, 2022 | 12:00pm | DILFS | Division 2 | The Notorious BNB | 41 - 14 | ||
Week 7 | 1 | May 28, 2022 | 10:00am | Tight Ends in Motion | Division 1/Division 2 | DILFS | 34 - 23 | ||
Week 8 | 1 | Jun 04, 2022 | 11:00am | DILFS | Division 2 | The Notorious BNB | 45 - 21 | ||
Week 9 | 1 | Jun 11, 2022 | 11:00am | DILFS | Division 2 | Passed Our Prime | 24 - 25 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::