Login Form
Weather
 
Match Schedule: Show me dem TDs | Spring 2022 - Division 3 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 16, 2022 | 2:00pm | Scott Seniors Starting | Division 3 | Show me dem TDs | 23 - 7 | ||
Week 4 | 1 | May 07, 2022 | 12:00pm | Show me dem TDs | Division 3 | Frodo Swaggins | 27 - 31 | ||
Week 5 | 1 | May 14, 2022 | 12:00pm | Show me dem TDs | Division 3 | The Untouchaballs | 15 - 37 | ||
Week 6 | 1 | May 21, 2022 | 11:00am | Buffalo Vice | Division 3 | Show me dem TDs | 41 - 15 | ||
Week 7 | 1 | May 28, 2022 | 1:00pm | Sleezin Szn | Division 3 | Show me dem TDs | 34 - 36 | ||
Week 7 | 1 | May 28, 2022 | 3:00pm | Itches and ohs | Division 3 | Show me dem TDs | 36 - 35 | ||
Week 8 | 1 | Jun 04, 2022 | 12:00pm | Frodo Swaggins | Division 3 | Show me dem TDs | 37 - 15 | ||
Week 8 | 1 | Jun 04, 2022 | 1:00pm | Freeballers | Division 3 | Show me dem TDs | 20 - 22 | ||
Week 9 | 1 | Jun 11, 2022 | 3:00pm | Show me dem TDs | Division 3 | Sleezin Szn | 27 - 27 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::