Login Form
Weather

64.6°F
Williamsville
Overcast clouds
Humidity: 74%
Wind: S at 16.11 mph
Pressure: 997 mb
Monday32°F/42°F

Tuesday31°F/56°F

Wednesday46°F/67°F

Thursday29°F/58°F

Match Schedule: Sleezin Szn | Spring 2022 - Division 3 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 2 | 1 | Apr 23, 2022 | 1:00pm | Sleezin Szn | ![]() | Division 3 | ![]() | Frodo Swaggins | 43 - 44 |
Week 3 | 1 | Apr 30, 2022 | 12:00pm | Sleezin Szn | ![]() | Division 3 | ![]() | The Untouchaballs | 25 - 38 |
Week 4 | 1 | May 07, 2022 | 3:00pm | Sleezin Szn | ![]() | Division 3 | ![]() | Buffalo Vice | 14 - 31 |
Week 5 | 1 | May 14, 2022 | 3:00pm | Sleezin Szn | ![]() | Division 3 | ![]() | Itches and ohs | _ - _ |
Week 6 | 1 | May 21, 2022 | 11:00am | Sleezin Szn | ![]() | Division 3 | ![]() | Scott Seniors Starting | 46 - 47 |
Week 7 | 1 | May 28, 2022 | 11:00am | Sleezin Szn | ![]() | Division 3 | ![]() | Freeballers | 34 - 26 |
Week 7 | 1 | May 28, 2022 | 1:00pm | Sleezin Szn | ![]() | Division 3 | ![]() | Show me dem TDs | 34 - 36 |
Week 8 | 1 | Jun 04, 2022 | 10:00am | Itches and ohs | ![]() | Division 3 | ![]() | Sleezin Szn | 8 - 22 |
Week 8 | 1 | Jun 04, 2022 | 11:00am | The Untouchaballs | ![]() | Division 3 | ![]() | Sleezin Szn | 42 - 25 |
Week 9 | 1 | Jun 11, 2022 | 3:00pm | Show me dem TDs | ![]() | Division 3 | ![]() | Sleezin Szn | 27 - 27 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::