Login Form
Weather
 
Match Schedule: Two Tuddies | Spring 2022 - Division 5 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 16, 2022 | 1:00pm | Two Tuddies | Division 5 | Tater Tots | 14 - 33 | ||
Week 2 | 1 | Apr 23, 2022 | 10:00am | Two Tuddies | Division 5 | Cobblestone | 12 - 26 | ||
Week 3 | 1 | Apr 30, 2022 | 3:00pm | Two Tuddies | Division 5 | Red Zone Mafia | 27 - 52 | ||
Week 4 | 1 | May 07, 2022 | 2:00pm | Not So Sticky | Division 5 | Two Tuddies | 18 - 18 | ||
Week 5 | 1 | May 14, 2022 | 11:00am | 716 | Division 5 | Two Tuddies | 57 - 8 | ||
Week 6 | 1 | May 21, 2022 | 10:00am | Come from Behind | Division 5 | Two Tuddies | 42 - 16 | ||
Week 7 | 1 | May 28, 2022 | 1:00pm | Two Tuddies | Division 5 | Not So Sticky | 16 - 77 | ||
Week 7 | 1 | May 28, 2022 | 3:00pm | Two Tuddies | Division 5 | Tater Tots | _ - _ | ||
Week 8 | 1 | Jun 04, 2022 | 11:00am | Two Tuddies | Division 5 | TMA | 0 - 31 | ||
Week 9 | 1 | Jun 11, 2022 | 10:00am | Two Tuddies | Division 5 | Passing While Intoxicated | 8 - 22 | ||
Week 9 | 1 | Jun 11, 2022 | 3:00pm | Two Tuddies | Division 5 | Tater Tots | 8 - 37 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::