Login Form
Weather
 
Match Schedule: Varsity Has Beens | Spring 2022 - Division 4 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 16, 2022 | 12:00pm | Zack Attack | Division 4 | Varsity Has Beens | 21 - 12 | ||
Week 2 | 1 | Apr 23, 2022 | 1:00pm | Today’s Feast | Division 4 | Varsity Has Beens | 25 - 31 | ||
Week 3 | 1 | Apr 30, 2022 | 1:00pm | Varsity Has Beens | Division 4 | Vaspian | 22 - 36 | ||
Week 4 | 1 | May 07, 2022 | 1:00pm | XMD | Division 4 | Varsity Has Beens | 56 - 32 | ||
Week 5 | 1 | May 14, 2022 | 3:00pm | Varsity Has Beens | Division 4 | TOX | _ - _ | ||
Week 6 | 1 | May 21, 2022 | 12:00pm | Interdimensional Lightning Falcons | Division 4 | Varsity Has Beens | 36 - 33 | ||
Week 7 | 1 | May 28, 2022 | 10:00am | TOX | Division 4 | Varsity Has Beens | 28 - 27 | ||
Week 8 | 1 | Jun 04, 2022 | 10:00am | Puckett All-Stars | Division 4 | Varsity Has Beens | 26 - 32 | ||
Week 9 | 1 | Jun 11, 2022 | 10:00am | Can’t Touch This | Division 4 | Varsity Has Beens | 24 - 13 | ||
Week 9 | 1 | Jun 11, 2022 | 12:00pm | Varsity Has Beens | Division 4 | Cunning Stunts | 22 - 60 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::