Login Form
Weather
 
Match Schedule: DILFS | Fall 2022 - Division 2 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 20, 2022 | 1:00pm | DILFS | Division 2 | The Replacements | 53 - 14 | ||
Week 2 | 1 | Aug 27, 2022 | 10:00am | DILFS | Division 2 | Frodo Swaggins | 32 - 49 | ||
Week 3 | 1 | Sep 03, 2022 | 11:00am | Buffalo Vice Retro | Division 2 | DILFS | 20 - 33 | ||
Week 3 | 1 | Sep 03, 2022 | 12:00pm | DILFS | Division 2 | Freeballers | 20 - 39 | ||
Week 4 | 1 | Sep 10, 2022 | 2:00pm | Grey Hair - Don’t Care | Division 1/Division 2 | DILFS | 51 - 35 | ||
Week 5 | 1 | Sep 17, 2022 | 10:00am | DILFS | Division 2 | The Untouchaballs | 48 - 46 | ||
Week 5 | 1 | Sep 17, 2022 | 1:00pm | DILFS | Division 2 | No Punt Intended | 21 - 36 | ||
Week 7 | 1 | Oct 01, 2022 | 2:00pm | Freeballers | Division 2 | DILFS | 34 - 32 | ||
Week 8 | 1 | Oct 08, 2022 | 11:00am | DILFS | Division 2 | Buffalo Vice Retro | 42 - 29 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::