Login Form
Weather

64.6°F
Williamsville
Overcast clouds
Humidity: 74%
Wind: S at 16.11 mph
Pressure: 997 mb
Monday32°F/42°F

Tuesday31°F/56°F

Wednesday46°F/67°F

Thursday29°F/58°F

Match Schedule: Itches and ohs | Fall 2022 - Division 3 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 2 | 1 | Aug 27, 2022 | 12:00pm | 716 | ![]() | Division 3 | ![]() | Itches and ohs | 35 - 9 |
Week 2 | 1 | Aug 27, 2022 | 2:00pm | Practice Squad | ![]() | Division 3 | ![]() | Itches and ohs | 28 - 28 |
Week 3 | 1 | Sep 03, 2022 | 12:00pm | 716 | ![]() | Division 3 | ![]() | Itches and ohs | 42 - 19 |
Week 4 | 1 | Sep 10, 2022 | 1:00pm | Itches and ohs | ![]() | Division 3 | ![]() | Scott Seniors Starting | 39 - 36 |
Week 4 | 1 | Sep 10, 2022 | 2:00pm | Bullet Club | ![]() | Division 3 | ![]() | Itches and ohs | 13 - 9 |
Week 5 | 1 | Sep 17, 2022 | 3:00pm | Get schwifty | ![]() | Division 3 | ![]() | Itches and ohs | 12 - 22 |
Week 6 | 1 | Sep 24, 2022 | 12:00pm | Itches and ohs | ![]() | Division 3 | ![]() | Can’t Touch This | 24 - 30 |
Week 7 | 1 | Oct 01, 2022 | 3:00pm | Mountain Dew Me | ![]() | Division 3 | ![]() | Itches and ohs | 42 - 25 |
Week 8 | 1 | Oct 08, 2022 | 3:00pm | Practice Squad | ![]() | Division 3 | ![]() | Itches and ohs | 31 - 41 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::