Login Form
Weather
 
Match Schedule: The Untouchaballs | Fall 2022 - Division 2 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 2 | 1 | Aug 27, 2022 | 10:00am | Buffalo Vice Retro | Division 2 | The Untouchaballs | 19 - 37 | ||
Week 2 | 1 | Aug 27, 2022 | 12:00pm | Frodo Swaggins | Division 2 | The Untouchaballs | _ - _ | ||
Week 3 | 1 | Sep 03, 2022 | 11:00am | Frodo Swaggins | Division 2 | The Untouchaballs | 24 - 22 | ||
Week 3 | 1 | Sep 03, 2022 | 3:00pm | The Replacements | Division 2 | The Untouchaballs | 12 - 38 | ||
Week 4 | 1 | Sep 10, 2022 | 12:00pm | Tight Ends in Motion | Division 1/Division 2 | The Untouchaballs | 49 - 25 | ||
Week 4 | 1 | Sep 10, 2022 | 2:00pm | Freeballers | Division 2 | The Untouchaballs | 21 - 0 | ||
Week 5 | 1 | Sep 17, 2022 | 10:00am | DILFS | Division 2 | The Untouchaballs | 48 - 46 | ||
Week 6 | 1 | Sep 24, 2022 | 11:00am | No Punt Intended | Division 2 | The Untouchaballs | 21 - 0 | ||
Week 7 | 1 | Oct 01, 2022 | 1:00pm | The Untouchaballs | Division 2 | Buffalo Vice Retro | 36 - 37 | ||
Week 8 | 1 | Oct 08, 2022 | 1:00pm | The Untouchaballs | Division 2 | The Replacements | 39 - 0 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::