Login Form
Weather
 
Match Schedule: Passed Our Prime | Fall 2022 - Division 1 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 20, 2022 | 10:00am | Passed Our Prime | Division 1 | Sticky Bandits | _ - _ | ||
Week 2 | 1 | Aug 27, 2022 | 11:00am | Tight Ends in Motion | Division 1 | Passed Our Prime | 38 - 7 | ||
Week 2 | 1 | Aug 27, 2022 | 12:00pm | Grey Hair - Don’t Care | Division 1 | Passed Our Prime | 32 - 36 | ||
Week 3 | 1 | Sep 03, 2022 | 10:00am | Legends | Division 1 | Passed Our Prime | 39 - 33 | ||
Week 3 | 1 | Sep 03, 2022 | 12:00pm | Passed Our Prime | Division 1 | Scared Hitless | 33 - 44 | ||
Week 5 | 1 | Sep 17, 2022 | 2:00pm | Frodo Swaggins | Division 2/Division 1 | Passed Our Prime | 43 - 41 | ||
Week 6 | 1 | Sep 24, 2022 | 1:00pm | Eyes Downtown | Division 1 | Passed Our Prime | 52 - 17 | ||
Week 7 | 1 | Oct 01, 2022 | 2:00pm | Passed Our Prime | Division 1/Division 2 | The Replacements | 21 - 0 | ||
Week 8 | 1 | Oct 08, 2022 | 11:00am | Passed Our Prime | Division 1 | Sticky Bandits | 6 - 44 | ||
Week 8 | 1 | Oct 08, 2022 | 1:00pm | Scared Hitless | Division 1 | Passed Our Prime | 15 - 33 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::