Login Form
Weather

53.9°F
Williamsville
Overcast clouds
Humidity: 64%
Wind: S at 1.99 mph
Pressure: 1011 mb
Saturday53°F/65°F

Sunday43°F/67°F

Monday32°F/42°F

Tuesday33°F/56°F

Match Schedule: The Replacements | Fall 2022 - Division 1 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 20, 2022 | 10:00am | Frodo Swaggins | ![]() | Division 2 | ![]() | The Replacements | 65 - 18 |
Week 1 | 1 | Aug 20, 2022 | 1:00pm | DILFS | ![]() | Division 2 | ![]() | The Replacements | 53 - 14 |
Week 3 | 1 | Sep 03, 2022 | 3:00pm | The Replacements | ![]() | Division 2 | ![]() | The Untouchaballs | 12 - 38 |
Week 4 | 1 | Sep 10, 2022 | 11:00am | No Punt Intended | ![]() | Division 2 | ![]() | The Replacements | 44 - 22 |
Week 4 | 1 | Sep 10, 2022 | 1:00pm | Freeballers | ![]() | Division 2 | ![]() | The Replacements | 61 - 0 |
Week 5 | 1 | Sep 17, 2022 | 10:00am | Buffalo Vice Retro | ![]() | Division 2 | ![]() | The Replacements | 35 - 6 |
Week 6 | 1 | Sep 24, 2022 | 12:00pm | Sticky Bandits | ![]() | Division 1/Division 2 | ![]() | The Replacements | 49 - 14 |
Week 7 | 1 | Oct 01, 2022 | 2:00pm | Passed Our Prime | ![]() | Division 1/Division 2 | ![]() | The Replacements | 21 - 0 |
Week 8 | 1 | Oct 08, 2022 | 1:00pm | The Untouchaballs | ![]() | Division 2 | ![]() | The Replacements | 39 - 0 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::