Login Form
Weather

35°F
Williamsville
Few clouds
Humidity: 69%
Wind: WSW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Match Schedule: Freeballers | Winter 2023 - Division 1 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 3 | 1 | Jan 21, 2023 | 9:00am | Travis Henry's Kids | ![]() | Division 1 | ![]() | Freeballers | 26 - 23 |
Week 4 | 1 | Jan 28, 2023 | 9:00am | Sticky Bandits | ![]() | Division 1 | ![]() | Freeballers | 46 - 28 |
Week 5 | 1 | Feb 04, 2023 | 9:00am | Friendship Club | ![]() | Division 1 | ![]() | Freeballers | 20 - 14 |
Round 6 | 1 | Feb 11, 2023 | 9:00am | Freeballers | ![]() | Division 1 | ![]() | Grey Hair - Don’t Care | 21 - 27 |
Week 7 | 1 | Feb 18, 2023 | 9:00am | inTOXicated | ![]() | Division 1 | ![]() | Freeballers | 12 - 33 |
Week 8 | 1 | Feb 26, 2022 | 9:00am | Eyes Downtown | ![]() | Division 1 | ![]() | Freeballers | 41 - 23 |
Week 8 | 1 | Feb 26, 2022 | 9:45pm | Shbend Joey Over | ![]() | Division 1 | ![]() | Freeballers | 54 - 13 |
Week 8 | 1 | Feb 25, 2023 | 9:00am | Freeballers | ![]() | Division 1 | ![]() | inTOXicated | 23 - 12 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::