Login Form
Weather
 
Match Schedule: Can’t Touch This | Spring 2023 - Division 3 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 22, 2023 | 10:00am | Bullet Club | Division 3 | Can’t Touch This | 42 - 37 | ||
Week 2 | 1 | Apr 29, 2023 | 12:00pm | Can’t Touch This | Division 3 | Jabronies | 28 - 43 | ||
Week 3 | 1 | May 06, 2023 | 12:00pm | Can’t Touch This | Division 3 | Let’s Get Reccked | 19 - 12 | ||
Week 4 | 1 | May 13, 2023 | 10:00am | Can’t Touch This | Division 3 | Degeneration SeXy | 42 - 32 | ||
Week 4 | 1 | May 13, 2023 | 11:00am | Can’t Touch This | Division 3 | Vaspian | 38 - 33 | ||
Week 5 | 1 | May 20, 2023 | 1:00pm | Can’t Touch This | Division 3 | Itches and ohs | 49 - 19 | ||
Week 6 | 1 | May 27, 2023 | 12:00pm | Can’t Touch This | Division 3 | Vaspian | 28 - 30 | ||
Week 7 | 1 | Jun 03, 2023 | 10:00am | Can’t Touch This | Division 3 | Wanderers | 41 - 38 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::