Login Form
Weather

34.1°F
Williamsville
Few clouds
Humidity: 72%
Wind: WSW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Match Schedule: GrASS Eaters | Spring 2023 - Division 6 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 22, 2023 | 1:00pm | GrASS Eaters | ![]() | Division 6 | ![]() | Mighty Drunks | 38 - 15 |
Week 3 | 1 | May 06, 2023 | 11:00am | GrASS Eaters | ![]() | Division 6 | ![]() | Sausage McMuffins | 31 - 37 |
Week 4 | 1 | May 13, 2023 | 1:00pm | GrASS Eaters | ![]() | Division 6 | ![]() | Pit Harade | 49 - 30 |
Week 5 | 1 | May 20, 2023 | 12:00pm | GrASS Eaters | ![]() | Division 6 | ![]() | Two Tuddies | 20 - 40 |
Week 6 | 1 | May 27, 2023 | 11:00am | GrASS Eaters | ![]() | Division 6 | ![]() | Southside | 16 - 43 |
Week 7 | 1 | Jun 03, 2023 | 11:00am | Balls Deep | ![]() | Division 6 | ![]() | GrASS Eaters | 22 - 39 |
Week 8 | 1 | Jun 10, 2023 | 11:00am | Back That Pass Up | ![]() | Division 6 | ![]() | GrASS Eaters | 9 - 37 |
Week 8 | 1 | Jun 10, 2023 | 12:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | GrASS Eaters | 20 - 38 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::