Login Form
Weather
![](https://toppersports.com/media/mod_kweather/icons/default/20.png)
31.9°F
Williamsville
Mist
Humidity: 90%
Wind: NNE at 5.75 mph
Pressure: 1008 mb
Friday14°F/21°F![](https://toppersports.com/media/mod_kweather/icons/default/28.png)
![](https://toppersports.com/media/mod_kweather/icons/default/28.png)
Saturday18°F/33°F![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
Sunday19°F/33°F![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
/![](https://toppersports.com/media/mod_kweather/icons/default/na.png)
![](https://toppersports.com/media/mod_kweather/icons/default/na.png)
Match Schedule: TMA | Fall 2023 - Division 4 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 3 | 1 | Sep 02, 2023 | 11:00am | Buffalo Vice | ![]() | Division 4 | ![]() | TMA | 53 - 42 |
Week 3 | 1 | Sep 02, 2023 | 12:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | TMA | 42 - 22 |
Week 4 | 1 | Sep 09, 2023 | 11:00am | Passing While Intoxicated | ![]() | Division 4 | ![]() | TMA | 39 - 32 |
Week 4 | 1 | Sep 09, 2023 | 12:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | TMA | 45 - 22 |
Week 5 | 1 | Sep 16, 2023 | 11:00am | Father Baker | ![]() | Division 4 | ![]() | TMA | 58 - 28 |
Week 6 | 1 | Sep 23, 2023 | 10:00am | TMA | ![]() | Division 4 | ![]() | Travis Henry's Kids | 18 - 24 |
Week 7 | 1 | Sep 30, 2023 | 10:00am | Passing While Intoxicated | ![]() | Division 4 | ![]() | TMA | 50 - 16 |
Week 7 | 1 | Sep 30, 2023 | 11:00am | Puckett All-Stars | ![]() | Division 4 | ![]() | TMA | 30 - 7 |
Week 8 | 1 | Oct 07, 2023 | 12:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | TMA | 70 - 44 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::