Login Form
Weather
 
Match Schedule: Cobblestone | Fall 2023 - Division 5 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 19, 2023 | 1:00pm | Come from Behind | Division 5 | Cobblestone | 20 - 12 | ||
Week 2 | 1 | Aug 26, 2023 | 1:00pm | BAADies | Division 5 | Cobblestone | 51 - 42 | ||
Week 2 | 1 | Aug 26, 2023 | 2:00pm | Cobblestone | Division 5 | Creekers | 14 - 30 | ||
Week 4 | 1 | Sep 09, 2023 | 10:00am | Cobblestone | Division 5 | Goatsack! | 28 - 29 | ||
Week 5 | 1 | Sep 16, 2023 | 1:00pm | Cobblestone | Division 5 | Not So Sticky | 56 - 40 | ||
Week 5 | 1 | Sep 16, 2023 | 2:00pm | Cobblestone | Division 5 | GUCCI | 20 - 37 | ||
Week 6 | 1 | Sep 23, 2023 | 12:00pm | Cobblestone | Division 5 | Come from Behind | 46 - 30 | ||
Week 7 | 1 | Sep 30, 2023 | 3:00pm | Cobblestone | Division 5 | Spinelli's Plumbing | 34 - 40 | ||
Week 8 | 1 | Oct 07, 2023 | 12:00pm | Cobblestone | Division 5 | Not So Sticky | 40 - 30 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::