Login Form
Weather

34.1°F
Williamsville
Few clouds
Humidity: 72%
Wind: WSW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Match Schedule: Two Tuddies | Fall 2023 - Division 6 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 19, 2023 | 10:00am | Balls Deep | ![]() | Division 6 | ![]() | Two Tuddies | 35 - 12 |
Week 3 | 1 | Sep 02, 2023 | 1:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Two Tuddies | 21 - 18 |
Week 3 | 1 | Sep 02, 2023 | 2:00pm | Mighty Drunks | ![]() | Division 6 | ![]() | Two Tuddies | 14 - 27 |
Week 4 | 1 | Sep 09, 2023 | 11:00am | Just Get Open | ![]() | Division 6 | ![]() | Two Tuddies | 32 - 44 |
Week 5 | 1 | Sep 16, 2023 | 11:00am | Just Get Open | ![]() | Division 6 | ![]() | Two Tuddies | 8 - 22 |
Week 6 | 1 | Sep 23, 2023 | 1:00pm | Blitzkrieg | ![]() | Division 6 | ![]() | Two Tuddies | 41 - 21 |
Week 6 | 1 | Sep 23, 2023 | 2:00pm | Back That Pass Up | ![]() | Division 6 | ![]() | Two Tuddies | 37 - 42 |
Week 7 | 1 | Sep 30, 2023 | 1:00pm | Pit Harade | ![]() | Division 6 | ![]() | Two Tuddies | 36 - 15 |
Week 7 | 1 | Sep 30, 2023 | 2:00pm | Sausage McMuffins | ![]() | Division 6 | ![]() | Two Tuddies | 20 - 16 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::