Login Form
Weather

34.1°F
Williamsville
Few clouds
Humidity: 72%
Wind: WSW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Match Schedule: Practice Squad | Spring 2024 - Division 3 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 27, 2024 | 11:00am | Practice Squad | ![]() | Division 3 | ![]() | Toppers All Stars & Todd | 14 - 12 |
Week 1 | 1 | Apr 27, 2024 | 12:00pm | Keller Whales | ![]() | Division 3 | ![]() | Practice Squad | 30 - 12 |
Week 2 | 1 | May 04, 2024 | 11:00am | Jabronies | ![]() | Division 3 | ![]() | Practice Squad | 31 - 33 |
Week 3 | 1 | May 11, 2024 | 11:00am | Bullet Club | ![]() | Division 3 | ![]() | Practice Squad | 36 - 39 |
Week 4 | 1 | May 18, 2024 | 3:00pm | Let’s Get Reccked | ![]() | Division 3 | ![]() | Practice Squad | 29 - 28 |
Week 5 | 1 | May 25, 2024 | 11:00am | Practice Squad | ![]() | Division 3 | ![]() | The Malones | 30 - 60 |
Week 7 | 1 | Jun 08, 2024 | 11:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Practice Squad | 44 - 41 |
Week 8 | 1 | Jun 15, 2024 | 10:00am | Practice Squad | ![]() | Division 3 | ![]() | Wanderers | 27 - 32 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::