Login Form
Weather

34.1°F
Williamsville
Few clouds
Humidity: 72%
Wind: WSW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Match Schedule: Jabronies | Spring 2024 - Division 3 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 2 | 1 | May 04, 2024 | 11:00am | Jabronies | ![]() | Division 3 | ![]() | Practice Squad | 31 - 33 |
Week 3 | 1 | May 11, 2024 | 10:00am | Jabronies | ![]() | Division 3 | ![]() | Let’s Get Reccked | 28 - 22 |
Week 4 | 1 | May 18, 2024 | 12:00pm | Jabronies | ![]() | Division 3 | ![]() | Toppers All Stars & Todd | 27 - 13 |
Week 5 | 1 | May 25, 2024 | 10:00am | Buffalo Vice | ![]() | Division 3 | ![]() | Jabronies | 39 - 38 |
Week 6 | 1 | Jun 01, 2024 | 10:00am | Jabronies | ![]() | Division 3 | ![]() | Wanderers | 45 - 35 |
Week 6 | 1 | Jun 01, 2024 | 11:00am | Bullet Club | ![]() | Division 3 | ![]() | Jabronies | 20 - 27 |
Week 7 | 1 | Jun 08, 2024 | 10:00am | Jabronies | ![]() | Division 3 | ![]() | The Malones | 44 - 50 |
Week 8 | 1 | Jun 15, 2024 | 12:00pm | Keller Whales | ![]() | Division 3 | ![]() | Jabronies | 30 - 23 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::