Login Form
Weather
 
Match Schedule: Scared Hitless | Spring 2024 - Division 1 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 27, 2024 | 12:00pm | Can’t Touch This | Division 2 | Scared Hitless | 36 - 38 | ||
Week 2 | 1 | May 04, 2024 | 2:00pm | Puckett All-Stars | Division 2 | Scared Hitless | 28 - 30 | ||
Week 3 | 1 | May 11, 2024 | 2:00pm | Freeballers | Division 2 | Scared Hitless | 25 - 39 | ||
Week 4 | 1 | May 18, 2024 | 2:00pm | Mavericks | Division 2 | Scared Hitless | 56 - 38 | ||
Week 5 | 1 | May 25, 2024 | 2:00pm | Scared Hitless | Division 2 | The Untouchaballs | 18 - 39 | ||
Week 6 | 1 | Jun 01, 2024 | 2:00pm | Puckett All-Stars | Division 2 | Scared Hitless | 48 - 36 | ||
Week 7 | 1 | Jun 08, 2024 | 9:00am | Frodo Swaggins | Division 1/Division 2 | Scared Hitless | 16 - 43 | ||
Week 8 | 1 | Jun 15, 2024 | 2:00pm | Eyes Downtown | Division 1/Division 2 | Scared Hitless | 34 - 28 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::