Login Form
Weather
![](https://toppersports.com/media/mod_kweather/icons/default/28.png)
25.8°F
Williamsville
Overcast clouds
Humidity: 75%
Wind: ENE at 11.01 mph
Pressure: 1022 mb
Thursday22°F/37°F![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
Friday15°F/21°F![](https://toppersports.com/media/mod_kweather/icons/default/28.png)
![](https://toppersports.com/media/mod_kweather/icons/default/28.png)
Saturday18°F/34°F![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
Sunday21°F/33°F![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
Match Schedule: Interdimensional Lightning Falcons | Spring 2024 - Division 4 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 27, 2024 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | The Roaring 20s | 42 - 18 |
Week 2 | 1 | May 04, 2024 | 1:00pm | Creekers | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 47 - 31 |
Week 3 | 1 | May 11, 2024 | 12:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Passing While Intoxicated | 48 - 47 |
Week 3 | 1 | May 11, 2024 | 1:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 34 - 14 |
Week 4 | 1 | May 18, 2024 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Tater Tots | 23 - 16 |
Week 6 | 1 | Jun 01, 2024 | 12:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Reset Warriors | 27 - 26 |
Week 7 | 1 | Jun 08, 2024 | 1:00pm | Cobblestone | ![]() | Division 4 | ![]() | Interdimensional Lightning Falcons | 1 - 42 |
Week 8 | 1 | Jun 15, 2024 | 1:00pm | Interdimensional Lightning Falcons | ![]() | Division 4 | ![]() | Vaspian | 30 - 22 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::