Login Form
Weather
 
Match Schedule: Mavericks | Spring 2024 - Division 1 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Apr 27, 2024 | 2:00pm | Freeballers | Division 2 | Mavericks | 14 - 32 | ||
Week 1 | 1 | Apr 27, 2024 | 3:00pm | Mavericks | Division 2 | Puckett All-Stars | 44 - 38 | ||
Week 2 | 1 | May 04, 2024 | 1:00pm | Mavericks | Division 2 | The Untouchaballs | 62 - 30 | ||
Week 3 | 1 | May 11, 2024 | 3:00pm | Mavericks | Division 2 | The Untouchaballs | 31 - 31 | ||
Week 4 | 1 | May 18, 2024 | 12:00pm | Can’t Touch This | Division 2 | Mavericks | 31 - 27 | ||
Week 4 | 1 | May 18, 2024 | 2:00pm | Mavericks | Division 2 | Scared Hitless | 56 - 38 | ||
Week 7 | 1 | Jun 08, 2024 | 9:00am | Eyes Uptown | Division 1/Division 2 | Mavericks | 40 - 24 | ||
Week 8 | 1 | Jun 15, 2024 | 11:00am | Sticky Bandits | Division 1/Division 2 | Mavericks | 35 - 41 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::