Login Form
Weather
 
Match Schedule: Eyes Downtown | Fall 2024 - Division 2 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 2:00pm | Wet Bandits | Division 1 | Eyes Downtown | 39 - 34 | ||
Week 2 | 1 | Aug 31, 2024 | 2:00pm | Eyes Downtown | Division 1/Division 2 | Scared Hitless | 30 - 29 | ||
Week 3 | 1 | Sep 07, 2024 | 10:00am | The Malones | Division 2/Division 1 | Eyes Downtown | 24 - 38 | ||
Week 4 | 1 | Sep 14, 2024 | 2:00pm | Grey Hair - Don’t Care | Division 2/Division 1 | Eyes Downtown | 16 - 44 | ||
Week 5 | 1 | Sep 21, 2024 | 3:00pm | Frodo Swaggins | Division 1 | Eyes Downtown | 25 - 32 | ||
Week 6 | 1 | Sep 28, 2024 | 2:00pm | Eyes Downtown | Division 1 | Freeballers | 45 - 30 | ||
Week 7 | 1 | Oct 05, 2024 | 10:00am | Eyes Downtown | Division 1 | Sticky Bandits | 46 - 44 | ||
Week 7 | 1 | Oct 05, 2024 | 11:00am | Eyes Downtown | Division 1/Division 2 | Can’t Touch This | 53 - 45 | ||
Week 8 | 1 | Oct 12, 2024 | 2:00pm | Mavericks | Division 2/Division 1 | Eyes Downtown | 18 - 31 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::