Login Form
Weather
![](https://toppersports.com/media/mod_kweather/icons/default/11.png)
29.2°F
Williamsville
Moderate rain
Humidity: 93%
Wind: NE at 6.91 mph
Pressure: 1010 mb
Thursday22°F/35°F![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
Friday14°F/21°F![](https://toppersports.com/media/mod_kweather/icons/default/28.png)
![](https://toppersports.com/media/mod_kweather/icons/default/28.png)
Saturday18°F/33°F![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
Sunday19°F/33°F![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
![](https://toppersports.com/media/mod_kweather/icons/default/16.png)
Match Schedule: Vaspian | Fall 2024 - Division 4 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 1:00pm | Creekers | ![]() | Division 4 | ![]() | Vaspian | 12 - 31 |
Week 1 | 1 | Aug 24, 2024 | 2:00pm | Select | ![]() | Division 4 | ![]() | Vaspian | 27 - 26 |
Week 2 | 1 | Aug 31, 2024 | 2:00pm | Cunning Stunts | ![]() | Division 4 | ![]() | Vaspian | 52 - 27 |
Week 2 | 1 | Aug 31, 2024 | 3:00pm | The Herd | ![]() | Division 4 | ![]() | Vaspian | 34 - 28 |
Week 3 | 1 | Sep 07, 2024 | 1:00pm | Creekers | ![]() | Division 4 | ![]() | Vaspian | _ - _ |
Week 4 | 1 | Sep 14, 2024 | 2:00pm | Select | ![]() | Division 4 | ![]() | Vaspian | 8 - 38 |
Week 6 | 1 | Sep 28, 2024 | 12:00pm | Big Daddy Jason & the ILFers | ![]() | Division 4 | ![]() | Vaspian | 44 - 34 |
Week 6 | 1 | Sep 28, 2024 | 1:00pm | Cobblestone | ![]() | Division 4 | ![]() | Vaspian | 22 - 14 |
Week 8 | 1 | Oct 12, 2024 | 9:00am | Creekers | ![]() | Division 4 | ![]() | Vaspian | 0 - 21 |
Week 8 | 1 | Oct 12, 2024 | 2:00pm | GirthQuakes | ![]() | Division 4 | ![]() | Vaspian | 56 - 6 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::