Login Form
Weather
 
Match Schedule: Can’t Touch This | Fall 2024 - Division 2 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 11:00am | Can’t Touch This | Division 2 | Grey Hair - Don’t Care | 36 - 16 | ||
Week 1 | 1 | Aug 24, 2024 | 12:00pm | Frodo Swaggins | Division 1/Division 2 | Can’t Touch This | 34 - 29 | ||
Week 2 | 1 | Aug 31, 2024 | 10:00am | Can’t Touch This | Division 2 | Mavericks | 31 - 47 | ||
Week 3 | 1 | Sep 07, 2024 | 10:00am | Can’t Touch This | Division 2/Division 1 | Sticky Bandits | 41 - 33 | ||
Week 5 | 1 | Sep 21, 2024 | 11:00am | Can’t Touch This | Division 2 | The Malones | 52 - 30 | ||
Week 6 | 1 | Sep 28, 2024 | 11:00am | Scared Hitless | Division 2 | Can’t Touch This | 0 - 21 | ||
Week 7 | 1 | Oct 05, 2024 | 10:00am | The Untouchaballs | Division 2 | Can’t Touch This | 6 - 42 | ||
Week 7 | 1 | Oct 05, 2024 | 11:00am | Eyes Downtown | Division 1/Division 2 | Can’t Touch This | 53 - 45 | ||
Week 8 | 1 | Oct 12, 2024 | 11:00am | Can’t Touch This | Division 2/Division 1 | Freeballers | 31 - 51 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::