Login Form
Weather

34.1°F
Williamsville
Few clouds
Humidity: 72%
Wind: WSW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Match Schedule: Day By Day | Fall 2024 - Division 6 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2024 | 10:00am | Day By Day | ![]() | Division 6 | ![]() | TMA | 44 - 7 |
Week 2 | 1 | Aug 31, 2024 | 10:00am | Day By Day | ![]() | Division 6 | ![]() | Dogg Pound | 29 - 16 |
Week 3 | 1 | Sep 07, 2024 | 12:00pm | Day By Day | ![]() | Division 6 | ![]() | Purple Nurples | 32 - 51 |
Week 4 | 1 | Sep 14, 2024 | 10:00am | Blitzkrieg | ![]() | Division 6 | ![]() | Day By Day | 25 - 29 |
Week 4 | 1 | Sep 14, 2024 | 12:00pm | Day By Day | ![]() | Division 6 | ![]() | Dogg Pound | 19 - 18 |
Week 5 | 1 | Sep 21, 2024 | 10:00am | Balls Deep | ![]() | Division 6 | ![]() | Day By Day | 42 - 37 |
Week 6 | 1 | Sep 28, 2024 | 12:00pm | Day By Day | ![]() | Division 6 | ![]() | Sausage McMuffins | 15 - 38 |
Week 7 | 1 | Oct 05, 2024 | 10:00am | Day By Day | ![]() | Division 6 | ![]() | Sticky Laces | 13 - 18 |
Week 8 | 1 | Oct 12, 2024 | 10:00am | Day By Day | ![]() | Division 6 | ![]() | TMA | 34 - 16 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::