Login Form
Weather

53.9°F
Williamsville
Overcast clouds
Humidity: 64%
Wind: S at 1.99 mph
Pressure: 1011 mb
Saturday53°F/65°F

Sunday43°F/67°F

Monday32°F/42°F

Tuesday33°F/56°F

Match Schedule: When Dove Cries | Fall 2018 - Division 3 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Round 3 | 1 | Sep 22, 2018 | 10:00am | When Dove Cries | ![]() | Division 3 | ![]() | Cobblestone | 53 - 0 |
Round 4 | 1 | Sep 29, 2018 | 12:00pm | A&A | ![]() | Division 3 | ![]() | When Dove Cries | 34 - 40 |
Round 4 | 1 | Sep 29, 2018 | 1:00pm | Sticky Bandits | ![]() | Division 3 | ![]() | When Dove Cries | 12 - 62 |
Round 5 | 1 | Oct 06, 2018 | 11:00am | Bullet Club | ![]() | Division 3 | ![]() | When Dove Cries | 12 - 36 |
Round 9 | 1 | Nov 03, 2018 | 11:00am | slytherin that end zone | ![]() | Division 3 | ![]() | When Dove Cries | 20 - 30 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::