Login Form
Weather

64.6°F
Williamsville
Overcast clouds
Humidity: 74%
Wind: S at 16.11 mph
Pressure: 997 mb
Monday32°F/42°F

Tuesday31°F/56°F

Wednesday46°F/67°F

Thursday29°F/58°F

Match Schedule: The Angels | Spring 2019 - Rec Division 3 |
Match Name | Field | Date | Time | Home Team | Division | Away Team | Result | |
---|---|---|---|---|---|---|---|---|
Week 2 | 1 | May 04, 2019 | 3:00pm | Zack Attack | R3 | The Angels | 25 - 56 | |
Week 3 | 1 | May 11, 2019 | 1:00pm | WoodPeckers | R3 | The Angels | 36 - 44 | |
Round 6 | 1 | Jun 01, 2019 | 10:00am | TopShot | R3 | The Angels | 43 - 51 | |
Week 7 | 1 | Jun 08, 2019 | 10:00am | Cunning Stunts | R3 | The Angels | 42 - 61 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::