Login Form
Weather
 
Match Schedule: Energy Buff | Fall 2019 - Division 2 |
Match Name | Field | Date | Time | Home Team | Division | Away Team | Result | |
---|---|---|---|---|---|---|---|---|
Week 1 | 1 | Aug 24, 2019 | 10:00am | Dilf's | D2 | Energy Buff | 27 - 18 | |
Week 1 | 1 | Aug 24, 2019 | 11:00am | Marketing Mayors | D1/D2 | Energy Buff | 39 - 14 | |
Week 2 | 1 | Aug 31, 2019 | 11:00am | When Dove Cries | D2 | Energy Buff | 49 - 8 | |
Week 2 | 1 | Aug 31, 2019 | 12:00pm | A&A | D2 | Energy Buff | 34 - 26 | |
Week 4 | 1 | Sep 14, 2019 | 11:00am | Energy Buff | D2 | Peachy Platoon | 6 - 29 | |
Round 6 | 1 | Sep 28, 2019 | 10:00am | Bullet Club | D2 | Energy Buff | 25 - 22 | |
Round 6 | 1 | Sep 28, 2019 | 12:00pm | Energy Buff | D2 | slytherin that end zone | 45 - 41 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::