Login Form
Weather

35°F
Williamsville
Few clouds
Humidity: 69%
Wind: WSW at 13.8 mph
Pressure: 1021 mb
Tuesday31°F/55°F

Wednesday48°F/67°F

Thursday33°F/60°F

Friday29°F/43°F

Match Schedule: The Angels | Spring 2020 - Division 3 |
Match Name | Field | Date | Time | Home Team | Away Team | Result | |||
---|---|---|---|---|---|---|---|---|---|
Week 9 | 1 | Oct 10, 2020 | 11:00am | The Angels | ![]() | Division 4 | ![]() | Freeballers | 24 - 34 |
Week 8 | 1 | Oct 03, 2020 | 12:00pm | The Angels | ![]() | Division 4 | ![]() | Cunning Stunts | 53 - 35 |
Week 7 | 1 | Sep 26, 2020 | 2:00pm | The Untouchaballs | ![]() | Division 3/Division 4 | ![]() | The Angels | 31 - 41 |
Round 6 | 1 | Sep 19, 2020 | 1:00pm | The Angels | ![]() | Division 4 | ![]() | Buffalo Vice | 26 - 40 |
Week 5 | 1 | Sep 12, 2020 | 3:00pm | The Angels | ![]() | Division 4 | ![]() | Itches and ohs | 51 - 30 |
Week 3 | 1 | Aug 29, 2020 | 1:00pm | The Angels | ![]() | Division 4 | ![]() | Itches and ohs | _ - _ |
Week 3 | 1 | Aug 29, 2020 | 2:00pm | The Angels | ![]() | Division 4 | ![]() | Cunning Stunts | _ - _ |
Week 1 | 1 | Aug 15, 2020 | 2:00pm | The Angels | ![]() | Division 4 | ![]() | Freeballers | 38 - 36 |
:: Powered by JoomLeague - Version 3.0.6.0a3cabe ::